Skip to main content.

GRCC

Service Alerts

  • Route 6, 15 & 60 are resuming back to regular route at College/Fountain area.

Directions

Eastbound

Begins at Fountain and Library (GRCC Main) Eastbound on Fountain to College South on College to Fulton West on Fulton (stops at GRCC Fulton) North on Division Continues loop

Transfers

Please note - Route 60 (GRCC) only runs Monday-Thursday
Sneden Hall LeaveGRCC FountainSneden Hall Arrive
--7:00 AM7:06 AM
7:07 AM7:10 AM7:16 AM
7:17 AM7:20 AM7:26 AM
7:28 AM7:31 AM7:37 AM
7:39 AM7:42 AM7:48 AM
7:50 AM7:53 AM7:59 AM
8:01 AM8:04 AM8:10 AM
8:12 AM8:15 AM8:21 AM
8:23 AM8:26 AM8:32 AM
8:34 AM8:37 AM8:43 AM
8:45 AM8:48 AM8:54 AM
8:56 AM8:59 AM9:05 AM
9:07 AM9:10 AM9:16 AM
9:18 AM9:21 AM9:27 AM
9:29 AM9:32 AM9:38 AM
9:40 AM9:43 AM9:49 AM
9:51 AM9:54 AM10:00 AM
10:03 AM10:06 AM10:12 AM
10:16 AM10:19 AM10:25 AM
10:30 AM10:33 AM10:39 AM
10:43 AM10:46 AM10:52 AM
10:55 AM10:58 AM11:04 AM
11:07 AM11:10 AM11:16 AM
11:19 AM11:22 AM11:28 AM
11:31 AM11:34 AM11:40 AM
11:43 AM11:46 AM11:52 AM
11:55 AM11:58 AM12:04 PM
12:07 PM12:10 PM12:16 PM
12:19 PM12:22 PM12:28 PM
12:31 PM12:34 PM12:40 PM
12:43 PM12:46 PM12:52 PM
12:55 PM12:58 PM1:04 PM
1:07 PM1:10 PM1:16 PM
1:19 PM1:22 PM1:28 PM
1:31 PM1:34 PM1:40 PM
1:43 PM1:46 PM1:52 PM
1:55 PM1:58 PM2:04 PM
2:07 PM2:10 PM2:16 PM
2:19 PM2:22 PM2:28 PM
2:31 PM2:34 PM2:40 PM
2:43 PM2:46 PM2:52 PM
2:55 PM2:58 PM3:04 PM
3:07 PM3:10 PM3:16 PM
3:19 PM3:22 PM3:28 PM
3:31 PM3:34 PM3:40 PM
3:43 PM3:46 PM3:52 PM
3:55 PM3:58 PM4:04 PM
4:07 PM4:10 PM4:16 PM
4:19 PM4:22 PM4:28 PM
4:31 PM4:34 PM4:40 PM
4:43 PM4:46 PM4:52 PM
4:55 PM4:58 PM5:04 PM
5:07 PM5:10 PM5:16 PM
5:19 PM5:22 PM5:28 PM
5:31 PM5:34 PM5:40 PM
5:43 PM5:46 PM5:52 PM
5:55 PM5:58 PM6:04 PM
6:07 PM6:10 PM6:16 PM
6:19 PM6:22 PM6:28 PM
6:31 PM6:34 PM6:40 PM

Eastbound