Plainfield
Service Alerts
- Route 11 – For safety reasons, the Plainfield/Grove southbound bus stop will be closed until approximately May 2024 due to construction in area.
- Route 11 detour due to Plainfield Closure:
Route 11 SB: Plainfield (L) 3 Mile Rd (R) Fuller (R) Knapp (L) Plainfield to regular route. - Route 11 Detour due to no left turns allowed at Cherry/Cesar Chavez:
Route 11 SB: Cherry (R) Cesar Chavez (L) Ellsworth (L) into RCS. - Route 11 Detour due to no left turns allowed at Cherry/Cesar Chavez:
Route 11 NB: RCS exit to (L) Cherry to regular route.
Directions
Northbound
Transfers
Location | Transfer to Route(s) |
---|---|
Central Station | SL, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15 |
DeVos Place | LL, SL, 9, 13 |
Michigan & Lafayette | 13 |
Plainfield & 3 Mile | 13 |
Leave Central Station | DeVos Place | Leonard @ Plainfield | Plainfield @ Knapp | Plainfield @ Fuller | Meijer Plainfield Township |
---|---|---|---|---|---|
-- | 5:20 AM | 5:26 AM | 5:30 AM | 5:32 AM | 5:38 AM |
5:45 AM | 5:50 AM | 5:56 AM | 6:00 AM | 6:03 AM | 6:09 AM |
6:00 AM | 6:05 AM | 6:11 AM | 6:15 AM | 6:18 AM | 6:24 AM |
6:15 AM | 6:20 AM | 6:26 AM | 6:30 AM | 6:33 AM | 6:39 AM |
6:30 AM | 6:35 AM | 6:41 AM | 6:45 AM | 6:48 AM | 6:54 AM |
6:45 AM | 6:50 AM | 6:56 AM | 7:00 AM | 7:03 AM | 7:09 AM |
7:00 AM | 7:05 AM | 7:11 AM | 7:15 AM | 7:18 AM | 7:24 AM |
7:15 AM | 7:20 AM | 7:26 AM | 7:30 AM | 7:33 AM | 7:39 AM |
7:30 AM | 7:35 AM | 7:42 AM | 7:46 AM | 7:49 AM | 7:55 AM |
7:45 AM | 7:50 AM | 7:56 AM | 8:00 AM | 8:03 AM | 8:09 AM |
8:00 AM | 8:05 AM | 8:11 AM | 8:15 AM | 8:18 AM | 8:24 AM |
8:15 AM | 8:20 AM | 8:26 AM | 8:30 AM | 8:33 AM | 8:39 AM |
8:30 AM | 8:35 AM | 8:41 AM | 8:45 AM | 8:48 AM | 8:54 AM |
8:45 AM | 8:50 AM | 8:56 AM | 9:00 AM | 9:03 AM | 9:09 AM |
9:00 AM | 9:05 AM | 9:11 AM | 9:15 AM | 9:18 AM | 9:24 AM |
9:15 AM | 9:20 AM | 9:26 AM | 9:30 AM | 9:33 AM | 9:39 AM |
9:30 AM | 9:35 AM | 9:41 AM | 9:45 AM | 9:48 AM | 9:54 AM |
9:45 AM | 9:50 AM | 9:56 AM | 10:00 AM | 10:03 AM | 10:09 AM |
10:00 AM | 10:05 AM | 10:11 AM | 10:15 AM | 10:18 AM | 10:24 AM |
10:15 AM | 10:20 AM | 10:26 AM | 10:30 AM | 10:33 AM | 10:39 AM |
10:30 AM | 10:35 AM | 10:41 AM | 10:45 AM | 10:48 AM | 10:54 AM |
10:45 AM | 10:50 AM | 10:56 AM | 11:00 AM | 11:03 AM | 11:09 AM |
11:00 AM | 11:05 AM | 11:11 AM | 11:15 AM | 11:18 AM | 11:24 AM |
11:15 AM | 11:20 AM | 11:26 AM | 11:30 AM | 11:33 AM | 11:39 AM |
11:30 AM | 11:35 AM | 11:41 AM | 11:45 AM | 11:48 AM | 11:54 AM |
11:45 AM | 11:50 AM | 11:56 AM | 12:00 PM | 12:03 PM | 12:09 PM |
12:00 PM | 12:05 PM | 12:11 PM | 12:15 PM | 12:18 PM | 12:24 PM |
12:15 PM | 12:20 PM | 12:26 PM | 12:30 PM | 12:33 PM | 12:39 PM |
12:30 PM | 12:35 PM | 12:41 PM | 12:45 PM | 12:48 PM | 12:54 PM |
12:45 PM | 12:50 PM | 12:56 PM | 1:00 PM | 1:03 PM | 1:09 PM |
1:00 PM | 1:05 PM | 1:11 PM | 1:15 PM | 1:18 PM | 1:24 PM |
1:15 PM | 1:20 PM | 1:26 PM | 1:30 PM | 1:33 PM | 1:39 PM |
1:30 PM | 1:35 PM | 1:41 PM | 1:45 PM | 1:48 PM | 1:54 PM |
1:45 PM | 1:50 PM | 1:56 PM | 2:00 PM | 2:03 PM | 2:09 PM |
2:00 PM | 2:05 PM | 2:11 PM | 2:15 PM | 2:18 PM | 2:24 PM |
2:15 PM | 2:20 PM | 2:26 PM | 2:30 PM | 2:33 PM | 2:39 PM |
2:30 PM | 2:36 PM | 2:42 PM | 2:46 PM | 2:49 PM | 2:55 PM |
2:45 PM | 2:51 PM | 2:57 PM | 3:01 PM | 3:04 PM | 3:10 PM |
3:00 PM | 3:06 PM | 3:12 PM | 3:16 PM | 3:19 PM | 3:25 PM |
3:15 PM | 3:21 PM | 3:27 PM | 3:31 PM | 3:34 PM | 3:40 PM |
3:30 PM | 3:36 PM | 3:44 PM | 3:48 PM | 3:51 PM | 3:57 PM |
3:45 PM | 3:51 PM | 3:59 PM | 4:03 PM | 4:06 PM | 4:12 PM |
4:00 PM | 4:06 PM | 4:14 PM | 4:18 PM | 4:21 PM | 4:27 PM |
4:15 PM | 4:21 PM | 4:29 PM | 4:33 PM | 4:36 PM | 4:42 PM |
4:30 PM | 4:36 PM | 4:44 PM | 4:48 PM | 4:51 PM | 4:57 PM |
4:45 PM | 4:51 PM | 4:59 PM | 5:03 PM | 5:06 PM | 5:12 PM |
5:00 PM | 5:06 PM | 5:14 PM | 5:18 PM | 5:21 PM | 5:27 PM |
5:15 PM | 5:21 PM | 5:29 PM | 5:33 PM | 5:36 PM | 5:42 PM |
5:30 PM | 5:36 PM | 5:42 PM | 5:46 PM | 5:49 PM | 5:55 PM |
5:45 PM | 5:51 PM | 5:57 PM | 6:01 PM | 6:04 PM | 6:09 PM |
6:15 PM | 6:21 PM | 6:27 PM | 6:31 PM | 6:34 PM | 6:39 PM |
6:45 PM | 6:50 PM | 6:56 PM | 7:00 PM | 7:03 PM | 7:08 PM |
7:15 PM | 7:20 PM | 7:26 PM | 7:30 PM | 7:33 PM | 7:38 PM |
7:45 PM | 7:50 PM | 7:56 PM | 8:00 PM | 8:03 PM | 8:08 PM |
8:15 PM | 8:20 PM | 8:26 PM | 8:30 PM | 8:33 PM | 8:38 PM |
8:45 PM | 8:50 PM | 8:56 PM | 9:00 PM | 9:03 PM | 9:08 PM |
9:15 PM | 9:20 PM | 9:26 PM | 9:30 PM | 9:33 PM | 9:38 PM |
9:45 PM | 9:50 PM | 9:56 PM | 10:00 PM | 10:03 PM | 10:08 PM |
10:15 PM | 10:20 PM | 10:26 PM | 10:30 PM | 10:33 PM | 10:38 PM |
Northbound
- Rapid Central Station (#1)
- Market/Cherry (NB) (#4476)
- Market/Fulton (NB) (#4991)
- Monroe/Louis (NB) (#4995)
- Monroe/Lyon (NB) (#5000)
- Monroe/DeVos Place (NB) (#4493)
- Michigan/Ottawa (EB) (#4501)
- Michigan/Coit (EB) (#4516)
- Lafayette/Michigan (NB) (#4521)
- Lafayette/Trowbridge (NB) (#4526)
- Lafayette/Bradford (NB) (#4528)
- Lafayette/Cedar (NB) (#4531)
- Lafayette/Mary Waters Park (NB) (#4536)
- Leonard/Lafayette (WB) (#4537)
- Leonard/Plainfield (WB) (#4551)
- Plainfield/Grove (NB) (#4556)
- Plainfield/Quimby (NB) (#4561)
- Plainfield/Sweet (NB) (#4566)
- Plainfield/Palmer (NB) (#4571)
- Plainfield/Knapp (NB) (#4581)
- Plainfield/Eleanor (NB) (#4591)
- Plainfield/Evelyn (NB) (#4596)
- Plainfield/Arlington (NB) (#4601)
- Plainfield/Northlawn (NB) (#4606)
- Plainfield/Three Mile (NB) (#4611)
- Plainfield/Lamberton (NB) (#4616)
- Plainfield/Fuller (NB) (#4621)
- Plainfield/I-96 (NB) (#4622)
- Plainfield/Plainfield Plaza (NB) (#4626)
- Plainfield/Elmdale (NB) (#4628)
- Plainfield/Rupert (NB) (#4629)
- Meijer - Plainfield Township (#4632)
Southbound
- Meijer - Plainfield Township (#4632)
- Plainfield/Salerno (SB) (#4636)
- Plainfield/Elmdale (SB) (#4647)
- Plainfield/Fuller (SB) (#4646)
- Plainfield/Lamberton (SB) (#4651)
- Plainfield/Three Mile (SB) (#4656)
- Plainfield/Conger (SB) (#4661)
- Plainfield/Sligh (SB) (#4666)
- Plainfield/Comstock (SB) (#4671)
- Plainfield/Cheshire (SB) (#4676)
- Plainfield/Knapp (SB) (#4683)
- Plainfield/Palmer (SB) (#8001)
- Plainfield/Sweet (SB) (#4691)
- Plainfield/Coit (SB) (#4696)
- Plainfield/Grove (SB) (#4698)
- Plainfield/Lister (SB) (#4701)
- Leonard/Plainfield (EB) (#4706)
- Leonard/Lafayette (EB) (#4707)
- Lafayette/Creston Plaza (SB) (#4716)
- Lafayette/Cedar (SB) (#4721)
- Lafayette/Bradford (SB) (#4726)
- Lafayette/Trowbridge (SB) (#4731)
- Michigan/Lafayette (WB) (#5307)
- Michigan/Coit (WB) (#4741)
- Monroe/DeVos Place (SB) (#4756)
- Monroe/Pearl (SB) (#5006)
- Monroe/Louis (SB) (#5007)
- Market/Fulton (SB) (#5008)
- Cherry/Cesar Chavez (EB) (#3226)
- Rapid Central Station (#1)