Skip to main content.

Plainfield

Service Alerts

  • Route 11 – For safety reasons, the Plainfield/Grove southbound bus stop will be closed until approximately May 2024 due to construction in area.
  • Route 11 detour due to Plainfield Closure:
    Route 11 SB: Plainfield (L) 3 Mile Rd (R) Fuller (R) Knapp (L) Plainfield to regular route.
  • Route 11 Detour due to no left turns allowed at Cherry/Cesar Chavez:
    Route 11 SB: Cherry (R) Cesar Chavez (L) Ellsworth (L) into RCS.
  • Route 11 Detour due to no left turns allowed at Cherry/Cesar Chavez:
    Route 11 NB: RCS exit to (L) Cherry to regular route.

Directions

Northbound

Transfers

LocationTransfer to Route(s)
Central StationSL, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15
DeVos PlaceLL, SL, 9, 13
Michigan & Lafayette13
Plainfield & 3 Mile13
Leave Central StationDeVos PlaceLeonard @ PlainfieldPlainfield @ KnappPlainfield @ FullerMeijer Plainfield Township
--5:20 AM5:26 AM5:30 AM5:32 AM5:38 AM
5:45 AM5:50 AM5:56 AM6:00 AM6:03 AM6:09 AM
6:00 AM6:05 AM6:11 AM6:15 AM6:18 AM6:24 AM
6:15 AM6:20 AM6:26 AM6:30 AM6:33 AM6:39 AM
6:30 AM6:35 AM6:41 AM6:45 AM6:48 AM6:54 AM
6:45 AM6:50 AM6:56 AM7:00 AM7:03 AM7:09 AM
7:00 AM7:05 AM7:11 AM7:15 AM7:18 AM7:24 AM
7:15 AM7:20 AM7:26 AM7:30 AM7:33 AM7:39 AM
7:30 AM7:35 AM7:42 AM7:46 AM7:49 AM7:55 AM
7:45 AM7:50 AM7:56 AM8:00 AM8:03 AM8:09 AM
8:00 AM8:05 AM8:11 AM8:15 AM8:18 AM8:24 AM
8:15 AM8:20 AM8:26 AM8:30 AM8:33 AM8:39 AM
8:30 AM8:35 AM8:41 AM8:45 AM8:48 AM8:54 AM
8:45 AM8:50 AM8:56 AM9:00 AM9:03 AM9:09 AM
9:00 AM9:05 AM9:11 AM9:15 AM9:18 AM9:24 AM
9:15 AM9:20 AM9:26 AM9:30 AM9:33 AM9:39 AM
9:30 AM9:35 AM9:41 AM9:45 AM9:48 AM9:54 AM
9:45 AM9:50 AM9:56 AM10:00 AM10:03 AM10:09 AM
10:00 AM10:05 AM10:11 AM10:15 AM10:18 AM10:24 AM
10:15 AM10:20 AM10:26 AM10:30 AM10:33 AM10:39 AM
10:30 AM10:35 AM10:41 AM10:45 AM10:48 AM10:54 AM
10:45 AM10:50 AM10:56 AM11:00 AM11:03 AM11:09 AM
11:00 AM11:05 AM11:11 AM11:15 AM11:18 AM11:24 AM
11:15 AM11:20 AM11:26 AM11:30 AM11:33 AM11:39 AM
11:30 AM11:35 AM11:41 AM11:45 AM11:48 AM11:54 AM
11:45 AM11:50 AM11:56 AM12:00 PM12:03 PM12:09 PM
12:00 PM12:05 PM12:11 PM12:15 PM12:18 PM12:24 PM
12:15 PM12:20 PM12:26 PM12:30 PM12:33 PM12:39 PM
12:30 PM12:35 PM12:41 PM12:45 PM12:48 PM12:54 PM
12:45 PM12:50 PM12:56 PM1:00 PM1:03 PM1:09 PM
1:00 PM1:05 PM1:11 PM1:15 PM1:18 PM1:24 PM
1:15 PM1:20 PM1:26 PM1:30 PM1:33 PM1:39 PM
1:30 PM1:35 PM1:41 PM1:45 PM1:48 PM1:54 PM
1:45 PM1:50 PM1:56 PM2:00 PM2:03 PM2:09 PM
2:00 PM2:05 PM2:11 PM2:15 PM2:18 PM2:24 PM
2:15 PM2:20 PM2:26 PM2:30 PM2:33 PM2:39 PM
2:30 PM2:36 PM2:42 PM2:46 PM2:49 PM2:55 PM
2:45 PM2:51 PM2:57 PM3:01 PM3:04 PM3:10 PM
3:00 PM3:06 PM3:12 PM3:16 PM3:19 PM3:25 PM
3:15 PM3:21 PM3:27 PM3:31 PM3:34 PM3:40 PM
3:30 PM3:36 PM3:44 PM3:48 PM3:51 PM3:57 PM
3:45 PM3:51 PM3:59 PM4:03 PM4:06 PM4:12 PM
4:00 PM4:06 PM4:14 PM4:18 PM4:21 PM4:27 PM
4:15 PM4:21 PM4:29 PM4:33 PM4:36 PM4:42 PM
4:30 PM4:36 PM4:44 PM4:48 PM4:51 PM4:57 PM
4:45 PM4:51 PM4:59 PM5:03 PM5:06 PM5:12 PM
5:00 PM5:06 PM5:14 PM5:18 PM5:21 PM5:27 PM
5:15 PM5:21 PM5:29 PM5:33 PM5:36 PM5:42 PM
5:30 PM5:36 PM5:42 PM5:46 PM5:49 PM5:55 PM
5:45 PM5:51 PM5:57 PM6:01 PM6:04 PM6:09 PM
6:15 PM6:21 PM6:27 PM6:31 PM6:34 PM6:39 PM
6:45 PM6:50 PM6:56 PM7:00 PM7:03 PM7:08 PM
7:15 PM7:20 PM7:26 PM7:30 PM7:33 PM7:38 PM
7:45 PM7:50 PM7:56 PM8:00 PM8:03 PM8:08 PM
8:15 PM8:20 PM8:26 PM8:30 PM8:33 PM8:38 PM
8:45 PM8:50 PM8:56 PM9:00 PM9:03 PM9:08 PM
9:15 PM9:20 PM9:26 PM9:30 PM9:33 PM9:38 PM
9:45 PM9:50 PM9:56 PM10:00 PM10:03 PM10:08 PM
10:15 PM10:20 PM10:26 PM10:30 PM10:33 PM10:38 PM

Northbound

  1. Rapid Central Station (#1)
  2. Market/Cherry (NB) (#4476)
  3. Market/Fulton (NB) (#4991)
  4. Monroe/Louis (NB) (#4995)
  5. Monroe/Lyon (NB) (#5000)
  6. Monroe/DeVos Place (NB) (#4493)
  7. Michigan/Ottawa (EB) (#4501)
  8. Michigan/Coit (EB) (#4516)
  9. Lafayette/Michigan (NB) (#4521)
  10. Lafayette/Trowbridge (NB) (#4526)
  11. Lafayette/Bradford (NB) (#4528)
  12. Lafayette/Cedar (NB) (#4531)
  13. Lafayette/Mary Waters Park (NB) (#4536)
  14. Leonard/Lafayette (WB) (#4537)
  15. Leonard/Plainfield (WB) (#4551)
  16. Plainfield/Grove (NB) (#4556)
  17. Plainfield/Quimby (NB) (#4561)
  18. Plainfield/Sweet (NB) (#4566)
  19. Plainfield/Palmer (NB) (#4571)
  20. Plainfield/Knapp (NB) (#4581)
  21. Plainfield/Eleanor (NB) (#4591)
  22. Plainfield/Evelyn (NB) (#4596)
  23. Plainfield/Arlington (NB) (#4601)
  24. Plainfield/Northlawn (NB) (#4606)
  25. Plainfield/Three Mile (NB) (#4611)
  26. Plainfield/Lamberton (NB) (#4616)
  27. Plainfield/Fuller (NB) (#4621)
  28. Plainfield/I-96 (NB) (#4622)
  29. Plainfield/Plainfield Plaza (NB) (#4626)
  30. Plainfield/Elmdale (NB) (#4628)
  31. Plainfield/Rupert (NB) (#4629)
  32. Meijer - Plainfield Township (#4632)

Southbound

  1. Meijer - Plainfield Township (#4632)
  2. Plainfield/Salerno (SB) (#4636)
  3. Plainfield/Elmdale (SB) (#4647)
  4. Plainfield/Fuller (SB) (#4646)
  5. Plainfield/Lamberton (SB) (#4651)
  6. Plainfield/Three Mile (SB) (#4656)
  7. Plainfield/Conger (SB) (#4661)
  8. Plainfield/Sligh (SB) (#4666)
  9. Plainfield/Comstock (SB) (#4671)
  10. Plainfield/Cheshire (SB) (#4676)
  11. Plainfield/Knapp (SB) (#4683)
  12. Plainfield/Palmer (SB) (#8001)
  13. Plainfield/Sweet (SB) (#4691)
  14. Plainfield/Coit (SB) (#4696)
  15. Plainfield/Grove (SB) (#4698)
  16. Plainfield/Lister (SB) (#4701)
  17. Leonard/Plainfield (EB) (#4706)
  18. Leonard/Lafayette (EB) (#4707)
  19. Lafayette/Creston Plaza (SB) (#4716)
  20. Lafayette/Cedar (SB) (#4721)
  21. Lafayette/Bradford (SB) (#4726)
  22. Lafayette/Trowbridge (SB) (#4731)
  23. Michigan/Lafayette (WB) (#5307)
  24. Michigan/Coit (WB) (#4741)
  25. Monroe/DeVos Place (SB) (#4756)
  26. Monroe/Pearl (SB) (#5006)
  27. Monroe/Louis (SB) (#5007)
  28. Market/Fulton (SB) (#5008)
  29. Cherry/Cesar Chavez (EB) (#3226)
  30. Rapid Central Station (#1)