Westside
Service Alerts
- Route 12 Detour due to no left turns allowed at Cherry/Cesar Chavez:
Route 12 EB: Cherry (R) Cesar Chavez (L) Ellsworth (L) into RCS. - Route 12 Detour due to no left turns allowed at Cherry/Cesar Chavez:
Route 12 WB: Exit RCS onto Cherry (L) Cherry (L) Market to regular route.
Directions
Eastbound
Transfers
Location | Transfer to Route(s) |
---|---|
Central Station | SL, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 15 |
Bridge & Covell | LL |
Standale Meijer | 7, LL |
Standale Meijer | Lake Michigan @ Collindale | Bridge at Grandview Apts | Bridge @ Lane | Butterworth @ Straight | Central Station |
---|---|---|---|---|---|
5:12 AM | 5:17 AM | 5:20 AM | 5:23 AM | 5:27 AM | 5:35 AM |
5:41 AM | 5:47 AM | 5:50 AM | 5:53 AM | 5:57 AM | 6:05 AM |
6:11 AM | 6:17 AM | 6:20 AM | 6:23 AM | 6:27 AM | 6:35 AM |
6:41 AM | 6:47 AM | 6:50 AM | 6:53 AM | 6:57 AM | 7:05 AM |
7:11 AM | 7:17 AM | 7:20 AM | 7:23 AM | 7:27 AM | 7:35 AM |
7:41 AM | 7:47 AM | 7:50 AM | 7:53 AM | 7:57 AM | 8:05 AM |
8:11 AM | 8:17 AM | 8:20 AM | 8:23 AM | 8:27 AM | 8:35 AM |
8:40 AM | 8:46 AM | 8:49 AM | 8:52 AM | 8:56 AM | 9:05 AM |
9:11 AM | 9:17 AM | 9:20 AM | 9:23 AM | 9:27 AM | 9:35 AM |
9:41 AM | 9:47 AM | 9:50 AM | 9:53 AM | 9:57 AM | 10:05 AM |
10:11 AM | 10:17 AM | 10:20 AM | 10:23 AM | 10:27 AM | 10:35 AM |
10:41 AM | 10:47 AM | 10:50 AM | 10:53 AM | 10:57 AM | 11:05 AM |
11:11 AM | 11:17 AM | 11:20 AM | 11:23 AM | 11:27 AM | 11:35 AM |
11:41 AM | 11:47 AM | 11:50 AM | 11:53 AM | 11:57 AM | 12:05 PM |
12:11 PM | 12:17 PM | 12:20 PM | 12:23 PM | 12:27 PM | 12:35 PM |
12:41 PM | 12:47 PM | 12:50 PM | 12:53 PM | 12:57 PM | 1:05 PM |
1:11 PM | 1:17 PM | 1:20 PM | 1:23 PM | 1:27 PM | 1:35 PM |
1:41 PM | 1:47 PM | 1:50 PM | 1:53 PM | 1:57 PM | 2:05 PM |
2:11 PM | 2:17 PM | 2:20 PM | 2:23 PM | 2:27 PM | 2:35 PM |
2:42 PM | 2:48 PM | 2:51 PM | 2:54 PM | 2:58 PM | 3:07 PM |
3:12 PM | 3:18 PM | 3:21 PM | 3:24 PM | 3:28 PM | 3:37 PM |
3:42 PM | 3:48 PM | 3:51 PM | 3:54 PM | 3:58 PM | 4:07 PM |
4:12 PM | 4:18 PM | 4:21 PM | 4:24 PM | 4:28 PM | 4:37 PM |
4:42 PM | 4:48 PM | 4:51 PM | 4:54 PM | 4:58 PM | 5:07 PM |
5:11 PM | 5:17 PM | 5:20 PM | 5:23 PM | 5:27 PM | 5:35 PM |
5:41 PM | 5:47 PM | 5:50 PM | 5:53 PM | 5:57 PM | 6:05 PM |
6:11 PM | 6:17 PM | 6:20 PM | 6:23 PM | 6:27 PM | 6:35 PM |
6:41 PM | 6:47 PM | 6:50 PM | 6:53 PM | 6:57 PM | 7:05 PM |
7:11 PM | 7:17 PM | 7:20 PM | 7:23 PM | 7:27 PM | 7:35 PM |
7:41 PM | 7:47 PM | 7:50 PM | 7:53 PM | 7:57 PM | 8:05 PM |
8:41 PM | 8:47 PM | 8:50 PM | 8:53 PM | 8:57 PM | 9:05 PM |
9:41 PM | 9:47 PM | 9:50 PM | 9:53 PM | 9:57 PM | 10:05 PM |
Eastbound
- Meijer - Standale (#9029)
- Wilson/Westown (NB) (#9662)
- Lake Michigan/Wilson (EB) (#4890)
- Lake Michigan/Kinney (EB) (#4891)
- Lake Michigan/Manzana (EB) (#4892)
- Lake Michigan/Sunset Hills (EB) (#4894)
- Lake Michigan/Bayberry (EB) (#4896)
- Lake Michigan/Collindale (EB) (#4899)
- Lake Michigan/Fairfield (EB) (#4901)
- Lake Michigan/Bona Vista (EB) (#4906)
- Bridge/Lake Michigan (EB) (#4908)
- Bridge/Grandview Apartments (EB) (#4909)
- Bridge/Bristol (EB) (#4916)
- Bridge/Scott (EB) (#4921)
- Bridge/Valley (EB) (#4926)
- Bridge/Marion (EB) (#4927)
- Lane/Bridge (SB) (#7982)
- Lane/Jackson (SB) (#7983)
- Lane/Lake Michigan (SB) (#7985)
- Lane/Fulton (SB) (#7987)
- Lane/Dayton (SB) (#7989)
- Lane/Butterworth (SB) (#7991)
- Butterworth/Straight (EB) (#7992)
- Butterworth/Lexington (EB) (#7993)
- Butterworth/Front (EB) (#7995)
- Front/Wealthy (SB) (#7996)
- Market/Wealthy (NB)-Wealthy Fleet (#3716)
- Market/Ney (NB) (#3721)
- Market/Williams (NB) (#3722)
- Cherry/Cesar Chavez (EB) (#3226)
- Rapid Central Station (#1)
Westbound
- Rapid Central Station (#1)
- Market/Cherry (SB) (#3228)
- Market/Ney (SB) (#3231)
- Market/Wealthy (SB) (#3236)
- Wealthy/Front (WB) (#7921)
- Butterworth/Lexington (WB) (#7922)
- Butterworth/Straight (WB) (#7923)
- Butterworth/Lane (WB) (#7926)
- Lane/Dayton (NB) (#7929)
- Lane/Fulton (NB) (#7930)
- Lane/Lake Michigan (NB) (#4821)
- Lane/Jackson (NB) (#4826)
- Lane/Bridge (NB) (#4831)
- Bridge/Barker (WB) (#4832)
- Bridge/Valley (WB) (#4841)
- Bridge/Scott (WB) (#4846)
- Bridge/Mt. Mercy (WB) (#4851)
- Bridge/Grandview Apartments (WB) (#4853)
- Bridge/Lake Michigan (WB) (#4856)
- Lake Michigan/Oakleigh (WB) (#4866)
- Lake Michigan/Fairfield (WB) (#4868)
- Lake Michigan/Collindale (WB) (#4870)
- Lake Michigan/Marsh Ridge (WB) (#4872)
- Lake Michigan/Bayberry (WB) (#4876)
- Lake Michigan/Lincoln Lawns (WB) (#4878)
- Lake Michigan/Hampton Lane (WB) (#4879)
- Lake Michigan/Kinney (WB) (#4881)
- Lake Michigan/Cummings (WB) (#3021)
- Wilson/Westown (SB) (#9661)
- Meijer - Standale (#9029)