West Fulton
Directions
Eastbound
Leave Standale Meijer via Wilson Left (north) on Wilson to Lake Michigan Drive Right (west) on Lake Michigan Drive to Bridge Right (south) on Garfield to Lake Michigan Right (west) on Lake Michigan to Valley Left (south) on Valley to Fulton Right (east) on Fulton to Market Right (south) on Market to Cherry Left (east) on Cherry to Rapid Central Station End at Rapid Central Station
Westbound
Leave Rapid Central Station Left (west) on Cherry to Market Right (north) on Market to Fulton Left (west) on Fulton to Lane Right (north) on Lane to Bridge Left (west) on Bridge to Michigan Drive Left (south) on Lake Michigan Drive to Wilson Left on Wilson to Standale Meijer (terminal)
Transfers
Location | Transfer to Route(s) |
---|---|
Central Station | SL, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 15, 16, 18 |
Fulton & Lane | 18 |
Bridge & Covell | 18, LL |
Standale Meijer | 7, 12, LL |
Standale Meijer | Lake Michigan @ Collindale | Bridge at Grandview Apts | Bridge @ Garfield | Fulton @ Mt Vernon | Central Station |
---|---|---|---|---|---|
5:42 AM | 5:48 AM | 5:51 AM | 5:54 AM | 6:00 AM | 6:05 AM |
6:12 AM | 6:18 AM | 6:21 AM | 6:24 AM | 6:30 AM | 6:35 AM |
6:42 AM | 6:48 AM | 6:51 AM | 6:54 AM | 7:00 AM | 7:05 AM |
7:12 AM | 7:18 AM | 7:21 AM | 7:24 AM | 7:30 AM | 7:35 AM |
7:42 AM | 7:48 AM | 7:51 AM | 7:54 AM | 8:00 AM | 8:05 AM |
8:12 AM | 8:18 AM | 8:21 AM | 8:24 AM | 8:30 AM | 8:35 AM |
8:42 AM | 8:48 AM | 8:51 AM | 8:54 AM | 9:00 AM | 9:05 AM |
9:12 AM | 9:18 AM | 9:21 AM | 9:24 AM | 9:30 AM | 9:35 AM |
9:42 AM | 9:48 AM | 9:51 AM | 9:54 AM | 10:00 AM | 10:05 AM |
10:12 AM | 10:18 AM | 10:21 AM | 10:24 AM | 10:30 AM | 10:35 AM |
10:42 AM | 10:48 AM | 10:51 AM | 10:54 AM | 11:00 AM | 11:05 AM |
11:12 AM | 11:18 AM | 11:21 AM | 11:24 AM | 11:30 AM | 11:35 AM |
11:42 AM | 11:48 AM | 11:51 AM | 11:54 AM | 12:00 PM | 12:05 PM |
12:12 PM | 12:18 PM | 12:21 PM | 12:24 PM | 12:30 PM | 12:35 PM |
12:42 PM | 12:48 PM | 12:51 PM | 12:54 PM | 1:00 PM | 1:05 PM |
1:12 PM | 1:18 PM | 1:21 PM | 1:24 PM | 1:30 PM | 1:35 PM |
1:42 PM | 1:48 PM | 1:51 PM | 1:54 PM | 2:00 PM | 2:05 PM |
2:12 PM | 2:18 PM | 2:21 PM | 2:24 PM | 2:30 PM | 2:35 PM |
2:42 PM | 2:48 PM | 2:51 PM | 2:54 PM | 3:00 PM | 3:05 PM |
3:12 PM | 3:18 PM | 3:21 PM | 3:24 PM | 3:30 PM | 3:35 PM |
3:42 PM | 3:48 PM | 3:51 PM | 3:54 PM | 4:00 PM | 4:05 PM |
4:12 PM | 4:18 PM | 4:21 PM | 4:24 PM | 4:30 PM | 4:35 PM |
4:42 PM | 4:48 PM | 4:51 PM | 4:54 PM | 5:00 PM | 5:05 PM |
5:12 PM | 5:18 PM | 5:21 PM | 5:24 PM | 5:30 PM | 5:35 PM |
5:42 PM | 5:48 PM | 5:51 PM | 5:54 PM | 6:00 PM | 6:05 PM |
6:12 PM | 6:18 PM | 6:21 PM | 6:24 PM | 6:30 PM | 6:35 PM |
6:42 PM | 6:48 PM | 6:51 PM | 6:54 PM | 7:00 PM | 7:05 PM |
7:42 PM | 7:48 PM | 7:51 PM | 7:54 PM | 8:00 PM | 8:05 PM |
8:42 PM | 8:48 PM | 8:51 PM | 8:54 PM | 9:00 PM | 9:05 PM |
9:42 PM | 9:48 PM | 9:51 PM | 9:54 PM | 10:00 PM | 10:05 PM |
Eastbound
- Standale Meijer (#9029)
- Lake Michigan across from St Clair (EB) (#4890)
- Lake Michigan at Kinney (EB) (#4891)
- Lake Michigan at Manzana (EB) (#4892)
- Lake Michigan at Sunset Hills (EB) (#4894)
- Lake Michigan across from Bayberry (EB) (#4896)
- Lake Michigan at Collindale (EB) (#4899)
- Lake Michigan across from Fairfield (EB) (#7998)
- Lake Michigan at Bona Vista (EB) (#4906)
- Bridge at Lake Michigan (EB) (#4908)
- Bridge at Grandview Apartments (EB) (#4909)
- Bridge at Bristol (EB) (#4916)
- Bridge at Scott (EB) (#4921)
- Garfield at Bridge (SB) (#4926)
- Garfield at Jackson (SB) (#4928)
- Valley at Lake Michigan (SB) (#4931)
- Valley at Fulton (SB) (#4936)
- Fulton at Garfield (EB) (#4941)
- Fulton at Marion (EB) (#4946)
- Fulton at Lane (EB) (#4947)
- Fulton at Indiana (EB) (#4956)
- Fulton at Gold (EB) (#4966)
- Fulton at Seward (EB) (#4968)
- Fulton at Mt Vernon (EB) (#4971)
- Market at Fulton (SB) (#4976)
- Cherry at Grandville (EB) (#3226)
- Rapid Central Station (#1)
Westbound
- Rapid Central Station (#1)
- Market at Cherry (NB) (#4476)
- Market at Weston (NB) (#4481)
- Fulton west of Monroe (WB) (#4786)
- Fulton at Mt Vernon (WB) (#4787)
- Fulton at Lexington (WB) (#4796)
- Fulton at National (WB) (#4801)
- Fulton at Indiana (WB) (#4806)
- Fulton at Lane (WB) (#4811)
- Fulton at Marion (WB) (#4814)
- Fulton at Garfield (WB) (#4816)
- Valley at Lake Michigan (NB) (#4818)
- Garfield at Jackson (NB) (#4823)
- Garfield at Bridge (NB) (#4825)
- Bridge across from Scott (WB) (#4846)
- Bridge at Mt. Mercy (WB) (#4851)
- Bridge at Grandview Apartments (WB) (#4853)
- Bridge at Lake Michigan (WB) (#4856)
- Lake Michigan at Oakleigh (WB) (#4866)
- Lake Michigan at Fairfield (WB) (#7999)
- Lake Michigan at Collindale (WB) (#4870)
- Lake Michigan at Marsh Ridge (WB) (#8000)
- Lake Michigan at Bayberry Apartments (WB (#4876)
- Lake Michigan at Lincoln Lawns (WB) (#4878)
- Lake Michigan at Hampton Lane (WB) (#4879)
- Lake Michigan at Kinney (WB) (#4881)
- Lake Michigan at Cummings (WB) (#3021)
- Standale Meijer (#9029)