East Leonard
Directions
Eastbound
Transfers
Location | Transfer to Route(s) |
---|---|
Central Station | SL, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 |
Fulton & Jefferson | SL, 4, 15 |
Michigan & College | 13 |
College & Lyon | 6 |
Leonard & Fuller | 13 |
Leonard & Plymouth | 14 |
Leave Central Station | Fulton @ Sheldon | Leonard @ College | Leonard @ Fuller | Leonard @ Plymouth | Kent Career Tech | Knapp Corner Meijer |
---|---|---|---|---|---|---|
5:25 AM | 5:29 AM | 5:36 AM | 5:38 AM | 5:40 AM | 5:44 AM | 5:49 AM |
5:45 AM | 5:49 AM | 5:56 AM | 5:59 AM | 6:01 AM | 6:05 AM | 6:10 AM |
6:15 AM | 6:19 AM | 6:26 AM | 6:29 AM | 6:31 AM | 6:35 AM | 6:40 AM |
6:45 AM | 6:49 AM | 6:56 AM | 6:59 AM | 7:01 AM | 7:05 AM | 7:10 AM |
7:15 AM | 7:19 AM | 7:27 AM | 7:30 AM | 7:32 AM | 7:36 AM | 7:41 AM |
7:45 AM | 7:49 AM | 7:57 AM | 8:00 AM | 8:02 AM | 8:06 AM | 8:11 AM |
8:15 AM | 8:19 AM | 8:27 AM | 8:30 AM | 8:32 AM | 8:36 AM | 8:41 AM |
8:45 AM | 8:49 AM | 8:57 AM | 9:00 AM | 9:02 AM | 9:06 AM | 9:11 AM |
9:15 AM | 9:19 AM | 9:27 AM | 9:30 AM | 9:32 AM | 9:36 AM | 9:41 AM |
9:45 AM | 9:49 AM | 9:57 AM | 10:00 AM | 10:02 AM | 10:06 AM | 10:11 AM |
10:15 AM | 10:19 AM | 10:27 AM | 10:30 AM | 10:32 AM | 10:36 AM | 10:41 AM |
10:45 AM | 10:49 AM | 10:57 AM | 11:00 AM | 11:02 AM | 11:06 AM | 11:11 AM |
11:15 AM | 11:19 AM | 11:27 AM | 11:30 AM | 11:32 AM | 11:36 AM | 11:41 AM |
11:45 AM | 11:49 AM | 11:57 AM | 12:00 PM | 12:02 PM | 12:06 PM | 12:11 PM |
12:15 PM | 12:19 PM | 12:27 PM | 12:30 PM | 12:32 PM | 12:36 PM | 12:41 PM |
12:45 PM | 12:49 PM | 12:57 PM | 1:00 PM | 1:02 PM | 1:06 PM | 1:11 PM |
1:15 PM | 1:19 PM | 1:27 PM | 1:30 PM | 1:32 PM | 1:36 PM | 1:41 PM |
1:45 PM | 1:49 PM | 1:57 PM | 2:00 PM | 2:02 PM | 2:06 PM | 2:11 PM |
2:15 PM | 2:20 PM | 2:28 PM | 2:32 PM | 2:34 PM | 2:38 PM | 2:43 PM |
2:45 PM | 2:50 PM | 2:58 PM | 3:01 PM | 3:03 PM | 3:07 PM | 3:12 PM |
3:15 PM | 3:20 PM | 3:29 PM | 3:32 PM | 3:34 PM | 3:38 PM | 3:43 PM |
3:45 PM | 3:49 PM | 3:58 PM | 4:01 PM | 4:03 PM | 4:07 PM | 4:12 PM |
4:15 PM | 4:20 PM | 4:29 PM | 4:32 PM | 4:34 PM | 4:38 PM | 4:43 PM |
4:45 PM | 4:50 PM | 4:59 PM | 5:02 PM | 5:04 PM | 5:08 PM | 5:13 PM |
5:15 PM | 5:20 PM | 5:29 PM | 5:32 PM | 5:34 PM | 5:38 PM | 5:43 PM |
5:45 PM | 5:50 PM | 5:58 PM | 6:01 PM | 6:03 PM | 6:07 PM | 6:12 PM |
6:15 PM | 6:20 PM | 6:28 PM | 6:31 PM | 6:33 PM | 6:37 PM | 6:42 PM |
6:45 PM | 6:50 PM | 6:58 PM | 7:00 PM | 7:02 PM | 7:06 PM | 7:11 PM |
7:15 PM | 7:19 PM | 7:27 PM | 7:29 PM | 7:31 PM | 7:35 PM | 7:40 PM |
8:15 PM | 8:19 PM | 8:27 PM | 8:29 PM | 8:31 PM | 8:35 PM | 8:40 PM |
9:15 PM | 9:19 PM | 9:27 PM | 9:29 PM | 9:31 PM | 9:35 PM | 9:40 PM |
10:15 PM | 10:19 PM | 10:26 PM | 10:28 PM | 10:30 PM | 10:34 PM | 10:39 PM |
Eastbound
- Rapid Central Station (#1)
- Ottawa/Oakes (NB) (#1011)
- Fulton/Van Andel Arena (EB) (#1012)
- Fulton/Sheldon (EB) (#5360)
- Fulton/Barclay (EB) (#5366)
- Fountain/Lafayette (EB) (#2421)
- Fountain/College (EB) (#2431)
- College/Lyon (NB) (#5716)
- College/Michigan (NB) (#5718)
- College/Hastings (NB) (#5726)
- College/Lydia (NB) (#5731)
- College/Shirley (NB) (#5736)
- College/Cedar (NB) (#5741)
- College/Leonard (NB) (#5743)
- Leonard/Union (EB) (#5751)
- Leonard/Edmund (EB) (#5756)
- Leonard/Emerald (EB) (#5761)
- Leonard/Diamond (EB) (#5766)
- Leonard/Fuller (EB) (#5767)
- Leonard/Leonard Fuller Plaza (EB) (#5776)
- Leonard/Lewison (EB) (#5781)
- Leonard/Ball (EB) (#5515)
- Leonard/Plymouth (EB) (#5791)
- Leonard/Perkins (EB) (#5796)
- Leonard/Worcester (EB) (#5801)
- Leonard/Maryland (EB) (#5806)
- Leonard/Beckwith (EB) (#5811)
- Leffingwell/Leonard (NB) (#5816)
- Leffingwell/KCTC Dr (NB) (#5821)
- Kent Career Tech Center (NB) (#5822)
- KCTC Dr/Knapp (NB) (#5831)
- Celebration Village (#5832)
- Meijer - Knapp's Corner (#5836)
Westbound
- Meijer - Knapp's Corner (#5836)
- KCTC Dr/Knapp (SB) (#5841)
- Kent Career Tech Center (SB) (#5842)
- KCTC Dr/Leffingwell (SB) (#5846)
- Leffingwell/Leonard (SB) (#5851)
- Leonard/Beckwith (WB) (#5871)
- Leonard/Maryland (WB) (#5876)
- Leonard/Worcester (WB) (#5881)
- Leonard/Perkins (WB) (#5886)
- Leonard/Plymouth (WB) (#5508)
- Leonard/Edith (WB) (#5888)
- Leonard/Lewison (WB) (#5896)
- Leonard/Leonard Fuller Plaza (WB) (#5901)
- Leonard/Fuller (WB) (#5903)
- Leonard/Diamond (WB) (#5911)
- Leonard/Northfield (WB) (#5916)
- Leonard/Penn (WB) (#5921)
- Leonard/Union (WB) (#5926)
- College/Leonard (SB) (#5931)
- College/Cedar (SB) (#5936)
- College/Shirley (SB) (#5941)
- College/Bradford (SB) (#5946)
- College/Trowbridge (SB) (#5951)
- College/Michigan (SB) (#5953)
- College/Lyon (SB) (#5961)
- College/Fountain (SB) (#5966)
- Fulton/Gay (WB) (#5976)
- Fulton/Lafayette (WB) (#5981)
- Fulton/Sheldon (WB) (#1332)
- Fulton/Louis (WB) (#461)
- Ottawa/Fulton (SB) (#471)
- Cesar Chavez/Oakes (SB) (#475)
- Rapid Central Station (#1)