East Leonard
Directions
Eastbound
Transfers
Location | Transfer to Route(s) |
---|---|
Central Station | SL, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 |
Fulton & Jefferson | SL, 4, 15 |
Michigan & College | 13 |
College & Lyon | 6 |
Leonard & Fuller | 13 |
Leonard & Plymouth | 14 |
Leave Central Station | Fulton @ Sheldon | Leonard @ College | Leonard @ Fuller | Leonard @ Plymouth | Kent Career Tech | Knapp Corner Meijer |
---|---|---|---|---|---|---|
5:25 AM | 5:29 AM | 5:37 AM | 5:40 AM | 5:43 AM | 5:46 AM | 5:51 AM |
5:45 AM | 5:49 AM | 5:57 AM | 6:00 AM | 6:03 AM | 6:06 AM | 6:11 AM |
6:15 AM | 6:19 AM | 6:27 AM | 6:30 AM | 6:33 AM | 6:36 AM | 6:41 AM |
6:45 AM | 6:49 AM | 6:57 AM | 7:00 AM | 7:03 AM | 7:06 AM | 7:11 AM |
7:15 AM | 7:19 AM | 7:27 AM | 7:30 AM | 7:33 AM | 7:36 AM | 7:41 AM |
7:45 AM | 7:49 AM | 7:57 AM | 8:00 AM | 8:03 AM | 8:06 AM | 8:11 AM |
8:15 AM | 8:19 AM | 8:27 AM | 8:30 AM | 8:33 AM | 8:36 AM | 8:41 AM |
8:45 AM | 8:49 AM | 8:57 AM | 9:00 AM | 9:03 AM | 9:06 AM | 9:11 AM |
9:15 AM | 9:19 AM | 9:27 AM | 9:30 AM | 9:33 AM | 9:36 AM | 9:41 AM |
9:45 AM | 9:49 AM | 9:57 AM | 10:00 AM | 10:03 AM | 10:06 AM | 10:11 AM |
10:15 AM | 10:19 AM | 10:27 AM | 10:30 AM | 10:33 AM | 10:36 AM | 10:41 AM |
10:45 AM | 10:49 AM | 10:57 AM | 11:00 AM | 11:03 AM | 11:06 AM | 11:11 AM |
11:15 AM | 11:19 AM | 11:27 AM | 11:30 AM | 11:33 AM | 11:36 AM | 11:41 AM |
11:45 AM | 11:49 AM | 11:57 AM | 12:00 PM | 12:03 PM | 12:06 PM | 12:11 PM |
12:15 PM | 12:20 PM | 12:28 PM | 12:31 PM | 12:34 PM | 12:37 PM | 12:42 PM |
12:45 PM | 12:50 PM | 12:58 PM | 1:01 PM | 1:04 PM | 1:07 PM | 1:12 PM |
1:15 PM | 1:20 PM | 1:28 PM | 1:31 PM | 1:34 PM | 1:37 PM | 1:42 PM |
1:45 PM | 1:50 PM | 1:58 PM | 2:01 PM | 2:04 PM | 2:07 PM | 2:12 PM |
2:15 PM | 2:20 PM | 2:28 PM | 2:31 PM | 2:34 PM | 2:37 PM | 2:42 PM |
2:45 PM | 2:50 PM | 2:58 PM | 3:01 PM | 3:04 PM | 3:07 PM | 3:12 PM |
3:15 PM | 3:20 PM | 3:29 PM | 3:32 PM | 3:35 PM | 3:38 PM | 3:43 PM |
3:45 PM | 3:50 PM | 3:59 PM | 4:02 PM | 4:05 PM | 4:08 PM | 4:13 PM |
4:15 PM | 4:20 PM | 4:29 PM | 4:32 PM | 4:35 PM | 4:38 PM | 4:43 PM |
4:45 PM | 4:50 PM | 4:59 PM | 5:02 PM | 5:05 PM | 5:08 PM | 5:13 PM |
5:15 PM | 5:20 PM | 5:29 PM | 5:32 PM | 5:35 PM | 5:38 PM | 5:43 PM |
5:45 PM | 5:50 PM | 5:58 PM | 6:01 PM | 6:04 PM | 6:07 PM | 6:12 PM |
6:15 PM | 6:20 PM | 6:28 PM | 6:31 PM | 6:34 PM | 6:37 PM | 6:42 PM |
6:45 PM | 6:50 PM | 6:58 PM | 7:00 PM | 7:03 PM | 7:06 PM | 7:11 PM |
7:15 PM | 7:19 PM | 7:27 PM | 7:29 PM | 7:32 PM | 7:35 PM | 7:40 PM |
8:15 PM | 8:19 PM | 8:27 PM | 8:29 PM | 8:32 PM | 8:35 PM | 8:40 PM |
9:15 PM | 9:19 PM | 9:27 PM | 9:29 PM | 9:32 PM | 9:35 PM | 9:40 PM |
10:15 PM | 10:19 PM | 10:27 PM | 10:29 PM | 10:32 PM | 10:35 PM | 10:40 PM |
Eastbound
- Rapid Central Station (#1)
- Ottawa/Oakes (NB) (#6)
- Fulton/Van Andel (EB) (#16)
- Fulton at Sheldon (EB) (#17)
- Fulton at Barclay (EB) (#5366)
- Fountain at Lafayette (EB) (#2421)
- Fountain west of College (EB) (#2431)
- College at Lyon (NB) (#5716)
- College at Michigan (NB) (#5718)
- College north of Hastings (NB) (#5726)
- College at Lydia (NB) (#5731)
- College at Shirley (NB) (#5736)
- College at Cedar (NB) (#5741)
- College at Leonard (NB) (#5743)
- Leonard at Union (EB) (#5751)
- Leonard at Edmund (EB) (#5756)
- Leonard at Emerald (EB) (#5761)
- Leonard at Diamond (EB) (#5766)
- Leonard at Fuller (EB) (#5767)
- Leonard east of Fuller (EB) (#5776)
- Leonard across from Lewison (EB) (#5781)
- Leonard at Ball (EB) (#5515)
- Leonard at Plymouth (EB) (#5791)
- Leonard across from Perkins (EB) (#5796)
- Leonard at Worcester (EB) (#5801)
- Leonard at Maryland (EB) (#5806)
- Leonard across from Beckwith (EB) (#5811)
- Leffingwell north of Leonard (NB) (#5816)
- Leffingwell at KCTC (NB) (#5821)
- Kent Career Tech Center (NB) (#5822)
- KCTC Dr at Knapp (NB) (#5831)
- Celebration Village (#5832)
- Meijer at Knapp's Corner (#5836)
Westbound
- Meijer at Knapp's Corner (#5836)
- KCTC Dr at Knapp (SB) (#5841)
- Kent Career Tech Center (SB) (#5842)
- KCTC Dr near Leffingwell (SB) (#5846)
- Leffingwell at Leonard (SB) (#5851)
- Leonard at Beckwith (WB) (#5871)
- Leonard across from Maryland (WB) (#5876)
- Leonard at Worcester (WB) (#5881)
- Leonard at Perkins (WB) (#5886)
- Leonard west of Plymouth (WB) (#5508)
- Leonard at Edith (WB) (#5888)
- Leonard at Lewison (WB) (#5896)
- Leonard at Leonard Fuller Plaza (WB) (#5901)
- Leonard at Fuller (WB) (#5903)
- Leonard at Diamond (WB) (#5911)
- Leonard at Northfield (WB) (#5916)
- Leonard at Penn (WB) (#5921)
- Leonard at Union (WB) (#5926)
- College south of Leonard (SB) (#5931)
- College at Cedar (SB) (#5936)
- College at Shirley (SB) (#5941)
- College at Bradford (SB) (#5946)
- College at Trowbridge (SB) (#5951)
- College at Michigan (SB) (#5953)
- College at Lyon (SB) (#5961)
- College at Fountain (SB) (#5966)
- Fulton across from Gay (WB) (#5976)
- Fulton at Lafayette (WB) (#5981)
- Fulton at Sheldon (WB) (#1332)
- Fulton at Louis (WB) (#461)
- Ottawa at Fulton (SB) (#471)
- Grandville at Oakes (SB) (#475)
- Rapid Central Station (#1)