Kalamazoo
Service Alerts
- Route 2 Detour due to no left turns allowed at Cherry/Cesar Chavez:
Route 2 NB: Cherry (R) Ottawa (L) Oakes (L) Cesar Chavez (L) Ellsworth to RCS.
Directions
Northbound
Transfers
Location | Transfer to Route(s) |
---|---|
Central Station | SL, 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
Trinity Health | SL |
Franklin & Madison | 1 |
Franklin & Eastern | 4 |
Franklin & Fuller | 5 |
Kalamazoo & Burton | 24 |
Kalamazoo Meijer | 28 |
Kalamazoo & 44th Street | 44 |
Gaines Meijer | 4 |
Gaines Meijer | 60th @ Kalamazoo | 52nd @ Kalamazoo | 44th @ Kalamazoo | Kalamazoo @ 28th - Meijer | Burton @ Kalamazoo | MLK @ Fuller | Jefferson @ MLK | Central Station |
---|---|---|---|---|---|---|---|---|
5:04 AM | 5:06 AM | 5:08 AM | 5:10 AM | 5:15 AM | 5:19 AM | 5:24 AM | 5:28 AM | 5:35 AM |
5:32 AM | 5:35 AM | 5:37 AM | 5:39 AM | 5:44 AM | 5:48 AM | 5:54 AM | 5:58 AM | 6:05 AM |
-- | -- | -- | -- | -- | -- | -- | -- | 6:28 AM |
6:02 AM | 6:05 AM | 6:07 AM | 6:09 AM | 6:14 AM | 6:18 AM | 6:24 AM | 6:28 AM | 6:35 AM |
6:16 AM | 6:19 AM | 6:21 AM | 6:23 AM | 6:28 AM | 6:32 AM | 6:39 AM | 6:43 AM | 6:50 AM |
6:31 AM | 6:34 AM | 6:36 AM | 6:38 AM | 6:43 AM | 6:47 AM | 6:54 AM | 6:58 AM | 7:05 AM |
6:46 AM | 6:49 AM | 6:51 AM | 6:53 AM | 6:58 AM | 7:02 AM | 7:09 AM | 7:13 AM | 7:20 AM |
7:01 AM | 7:04 AM | 7:06 AM | 7:08 AM | 7:13 AM | 7:17 AM | 7:24 AM | 7:28 AM | 7:35 AM |
7:16 AM | 7:19 AM | 7:21 AM | 7:23 AM | 7:28 AM | 7:32 AM | 7:39 AM | 7:43 AM | 7:50 AM |
7:31 AM | 7:34 AM | 7:36 AM | 7:38 AM | 7:43 AM | 7:47 AM | 7:54 AM | 7:58 AM | 8:05 AM |
7:46 AM | 7:49 AM | 7:51 AM | 7:53 AM | 7:58 AM | 8:02 AM | 8:09 AM | 8:13 AM | 8:20 AM |
8:01 AM | 8:04 AM | 8:06 AM | 8:08 AM | 8:13 AM | 8:17 AM | 8:24 AM | 8:28 AM | 8:35 AM |
8:16 AM | 8:19 AM | 8:21 AM | 8:23 AM | 8:28 AM | 8:32 AM | 8:39 AM | 8:43 AM | 8:50 AM |
8:31 AM | 8:34 AM | 8:36 AM | 8:38 AM | 8:43 AM | 8:47 AM | 8:54 AM | 8:58 AM | 9:05 AM |
8:46 AM | 8:49 AM | 8:51 AM | 8:53 AM | 8:58 AM | 9:02 AM | 9:09 AM | 9:13 AM | 9:20 AM |
9:02 AM | 9:05 AM | 9:07 AM | 9:09 AM | 9:14 AM | 9:18 AM | 9:24 AM | 9:28 AM | 9:35 AM |
9:16 AM | 9:19 AM | 9:21 AM | 9:23 AM | 9:28 AM | 9:32 AM | 9:39 AM | 9:43 AM | 9:50 AM |
9:31 AM | 9:34 AM | 9:36 AM | 9:38 AM | 9:43 AM | 9:47 AM | 9:54 AM | 9:58 AM | 10:05 AM |
9:47 AM | 9:50 AM | 9:52 AM | 9:54 AM | 9:59 AM | 10:03 AM | 10:10 AM | 10:13 AM | 10:20 AM |
10:01 AM | 10:04 AM | 10:06 AM | 10:08 AM | 10:13 AM | 10:17 AM | 10:24 AM | 10:28 AM | 10:35 AM |
10:16 AM | 10:19 AM | 10:21 AM | 10:23 AM | 10:28 AM | 10:32 AM | 10:39 AM | 10:43 AM | 10:50 AM |
10:31 AM | 10:34 AM | 10:36 AM | 10:38 AM | 10:43 AM | 10:47 AM | 10:54 AM | 10:58 AM | 11:05 AM |
10:46 AM | 10:49 AM | 10:51 AM | 10:53 AM | 10:58 AM | 11:02 AM | 11:09 AM | 11:13 AM | 11:20 AM |
11:01 AM | 11:04 AM | 11:06 AM | 11:08 AM | 11:13 AM | 11:17 AM | 11:24 AM | 11:28 AM | 11:35 AM |
11:15 AM | 11:18 AM | 11:20 AM | 11:22 AM | 11:27 AM | 11:31 AM | 11:38 AM | 11:42 AM | 11:49 AM |
11:31 AM | 11:34 AM | 11:36 AM | 11:38 AM | 11:43 AM | 11:47 AM | 11:54 AM | 11:58 AM | 12:05 PM |
11:46 AM | 11:49 AM | 11:51 AM | 11:53 AM | 11:58 AM | 12:02 PM | 12:09 PM | 12:13 PM | 12:20 PM |
12:01 PM | 12:04 PM | 12:06 PM | 12:08 PM | 12:13 PM | 12:17 PM | 12:24 PM | 12:28 PM | 12:35 PM |
12:16 PM | 12:19 PM | 12:21 PM | 12:23 PM | 12:28 PM | 12:32 PM | 12:39 PM | 12:43 PM | 12:50 PM |
12:31 PM | 12:34 PM | 12:36 PM | 12:38 PM | 12:43 PM | 12:47 PM | 12:54 PM | 12:58 PM | 1:05 PM |
12:46 PM | 12:49 PM | 12:51 PM | 12:53 PM | 12:58 PM | 1:02 PM | 1:09 PM | 1:13 PM | 1:20 PM |
1:01 PM | 1:04 PM | 1:06 PM | 1:08 PM | 1:13 PM | 1:17 PM | 1:24 PM | 1:28 PM | 1:35 PM |
1:16 PM | 1:19 PM | 1:21 PM | 1:23 PM | 1:28 PM | 1:32 PM | 1:39 PM | 1:43 PM | 1:50 PM |
1:28 PM | 1:32 PM | 1:34 PM | 1:36 PM | 1:41 PM | 1:45 PM | 1:52 PM | 1:56 PM | 2:05 PM |
1:43 PM | 1:47 PM | 1:49 PM | 1:51 PM | 1:56 PM | 2:00 PM | 2:07 PM | 2:11 PM | 2:20 PM |
1:58 PM | 2:02 PM | 2:04 PM | 2:06 PM | 2:11 PM | 2:15 PM | 2:22 PM | 2:26 PM | 2:35 PM |
-- | -- | -- | -- | -- | -- | -- | -- | 2:35 PM |
2:13 PM | 2:17 PM | 2:19 PM | 2:21 PM | 2:26 PM | 2:30 PM | 2:37 PM | 2:41 PM | 2:50 PM |
2:28 PM | 2:32 PM | 2:34 PM | 2:36 PM | 2:41 PM | 2:45 PM | 2:52 PM | 2:56 PM | 3:05 PM |
2:41 PM | 2:45 PM | 2:47 PM | 2:49 PM | 2:54 PM | 2:58 PM | 3:05 PM | 3:09 PM | 3:20 PM |
3:00 PM | 3:04 PM | 3:06 PM | 3:08 PM | 3:13 PM | 3:17 PM | 3:24 PM | 3:28 PM | 3:35 PM |
3:15 PM | 3:19 PM | 3:21 PM | 3:23 PM | 3:28 PM | 3:32 PM | 3:39 PM | 3:43 PM | 3:50 PM |
3:30 PM | 3:34 PM | 3:36 PM | 3:38 PM | 3:43 PM | 3:47 PM | 3:54 PM | 3:58 PM | 4:05 PM |
3:45 PM | 3:49 PM | 3:51 PM | 3:53 PM | 3:58 PM | 4:02 PM | 4:09 PM | 4:13 PM | 4:20 PM |
4:00 PM | 4:04 PM | 4:06 PM | 4:08 PM | 4:13 PM | 4:17 PM | 4:24 PM | 4:28 PM | 4:35 PM |
4:15 PM | 4:19 PM | 4:21 PM | 4:23 PM | 4:28 PM | 4:32 PM | 4:39 PM | 4:43 PM | 4:50 PM |
4:30 PM | 4:34 PM | 4:36 PM | 4:38 PM | 4:43 PM | 4:47 PM | 4:54 PM | 4:58 PM | 5:05 PM |
4:45 PM | 4:49 PM | 4:51 PM | 4:53 PM | 4:58 PM | 5:02 PM | 5:09 PM | 5:13 PM | 5:20 PM |
5:00 PM | 5:04 PM | 5:06 PM | 5:08 PM | 5:13 PM | 5:17 PM | 5:24 PM | 5:28 PM | 5:35 PM |
5:15 PM | 5:19 PM | 5:21 PM | 5:23 PM | 5:28 PM | 5:32 PM | 5:39 PM | 5:43 PM | 5:50 PM |
5:31 PM | 5:35 PM | 5:37 PM | 5:39 PM | 5:44 PM | 5:48 PM | 5:55 PM | 5:59 PM | 6:06 PM |
5:45 PM | 5:49 PM | 5:51 PM | 5:53 PM | 5:58 PM | 6:02 PM | 6:09 PM | 6:13 PM | 6:20 PM |
6:01 PM | 6:04 PM | 6:06 PM | 6:08 PM | 6:13 PM | 6:17 PM | 6:24 PM | 6:28 PM | 6:35 PM |
6:31 PM | 6:34 PM | 6:36 PM | 6:38 PM | 6:43 PM | 6:47 PM | 6:54 PM | 6:58 PM | 7:05 PM |
7:02 PM | 7:05 PM | 7:07 PM | 7:09 PM | 7:14 PM | 7:18 PM | 7:24 PM | 7:28 PM | 7:35 PM |
7:32 PM | 7:35 PM | 7:37 PM | 7:39 PM | 7:44 PM | 7:48 PM | 7:54 PM | 7:58 PM | 8:05 PM |
8:02 PM | 8:05 PM | 8:07 PM | 8:09 PM | 8:14 PM | 8:18 PM | 8:24 PM | 8:28 PM | 8:35 PM |
8:32 PM | 8:35 PM | 8:37 PM | 8:39 PM | 8:44 PM | 8:48 PM | 8:54 PM | 8:58 PM | 9:05 PM |
9:03 PM | 9:06 PM | 9:08 PM | 9:10 PM | 9:15 PM | 9:19 PM | 9:25 PM | 9:28 PM | 9:35 PM |
9:33 PM | 9:36 PM | 9:38 PM | 9:40 PM | 9:45 PM | 9:49 PM | 9:55 PM | 9:58 PM | 10:05 PM |
10:03 PM | 10:06 PM | 10:08 PM | 10:10 PM | 10:15 PM | 10:19 PM | 10:25 PM | 10:28 PM | 10:35 PM |
Northbound
- Meijer - Gaines Twp (#1570)
- Marketplace/Kalamazoo (WB) (#1569)
- Kalamazoo/Eastport (NB) (#9640)
- Kalamazoo/60th (NB) (#9641)
- Kalamazoo/Hidden Valley (NB) (#9642)
- Kalamazoo/Christie (NB) (#9643)
- Kalamazoo/Gentian (NB) (#9644)
- Kalamazoo/Pembrook (NB) (#9645)
- Kalamazoo/52nd (NB) (#9646)
- Kalamazoo/East-West Trail (NB) (#9647)
- Kalamazoo/Pickett (NB) (#9648)
- Kalamazoo/Viewpond (NB) (#9649)
- Kalamazoo/44th (NB) (#838)
- Kalamazoo/Langley (NB) (#840)
- Kalamazoo/Kendall (NB) (#846)
- Kalamazoo/Belmar (NB) (#851)
- Kalamazoo/Southampton (NB) (#856)
- Kalamazoo/36th (NB) (#861)
- Kalamazoo/Millbank (NB) (#866)
- Kalamazoo/32nd (NB) (#871)
- Kalamazoo/Meijer - 28th St (NB) (#872)
- Kalamazoo/Indian Trails (NB) (#881)
- Kalamazoo/Alger (NB) (#886)
- Kalamazoo/Edna (NB) (#891)
- Kalamazoo/Linwood (NB) (#894)
- Kalamazoo/Burton (NB) (#896)
- Kalamazoo/Elliott (NB) (#906)
- Kalamazoo/Griggs (NB) (#911)
- Kalamazoo/Orville (NB) (#916)
- Fuller/Ramona (NB) (#921)
- Fuller/Adams (NB) (#926)
- Fuller/Temple (NB) (#931)
- Fuller/Hall (NB) (#936)
- Fuller/Fisk (NB) (#941)
- Fuller/Alexander (NB) (#946)
- Fuller/Prince (NB) (#951)
- MLK/Fuller (WB) (#953)
- MLK/Neland (WB) (#961)
- MLK/Dolbie (WB) (#966)
- MLK/Eastern (WB) (#968)
- MLK/Henry (WB) (#976)
- MLK/College (WB) (#981)
- MLK/Madison (WB) (#986)
- MLK/Lafayette (WB) (#991)
- MLK/Jefferson (WB) (#996)
- Jefferson/Pleasant (NB) (#1306)
- Jefferson/Logan (NB) (#1311)
- Jefferson/Mercy Health (NB) (#1320)
- Cherry/La Grave (WB) (#1322)
- Cherry/Commerce (WB) (#1324)
- Cherry/Ottawa (WB) (#3726)
- Rapid Central Station (#1)
Southbound
- Rapid Central Station (#1)
- Cherry/Ottawa (EB) (#2003)
- Cherry/Commerce (EB) (#1082)
- Cherry/La Grave (EB) (#1084)
- Jefferson/Mercy Health (SB) (#1087)
- Jefferson/Logan (SB) (#1091)
- Jefferson/Pleasant (SB) (#1101)
- Jefferson/MLK (SB) (#1106)
- MLK/Lafayette (EB) (#576)
- MLK/Madison (EB) (#581)
- MLK/College (EB) (#586)
- MLK/Henry (EB) (#591)
- MLK/Eastern (EB) (#592)
- MLK/Kalamazoo (EB) (#601)
- MLK/Neland (EB) (#606)
- MLK/Fuller (EB) (#607)
- Fuller/Prince (SB) (#616)
- Fuller/Alexander (SB) (#621)
- Fuller/Fisk (SB) (#626)
- Fuller/Hall (SB) (#631)
- Fuller/Temple (SB) (#636)
- Fuller/Adams (SB) (#641)
- Fuller/Boston (SB) (#646)
- Kalamazoo/Orville (SB) (#651)
- Kalamazoo/Griggs (SB) (#656)
- Kalamazoo/Burton (SB) (#663)
- Kalamazoo/Linwood (SB) (#666)
- Kalamazoo/Edna (SB) (#671)
- Kalamazoo/Alger (SB) (#676)
- Kalamazoo/Indian Trails (SB) (#681)
- Kalamazoo/Meijer - 28th (SB) (#684)
- Kalamazoo/32nd (SB) (#691)
- Kalamazoo/Millbank (SB) (#696)
- Kalamazoo/36th (SB) (#701)
- Kalamazoo/Southampton (SB) (#706)
- Kalamazoo/Belmar (SB) (#711)
- Kalamazoo/Kendall (SB) (#716)
- Kalamazoo/Langley (SB) (#721)
- Kalamazoo/44th (SB) (#722)
- Kalamazoo/Viewpond (SB) (#724)
- Kalamazoo/Pickett (SB) (#725)
- Kalamazoo/East-West Trail (SB) (#727)
- Kalamazoo/52nd (SB) (#1552)
- Kalamazoo/Pembroke (SB) (#1561)
- Kalamazoo/Gentian (SB) (#1562)
- Kalamazoo/Christie (SB) (#1566)
- Kalamazoo/59th (SB) (#1567)
- Kalamazoo/60th (SB) (#1576)
- Kalamazoo/Eastport (SB) (#1577)
- Marketplace/Kalamazoo (EB) (#1568)
- Meijer - Gaines Twp (#1570)