Skip to main content.

Kalamazoo

Service Alerts

  • Route 2 Detour due to no left turns allowed at Cherry/Cesar Chavez:
    Route 2 NB: Cherry (R) Ottawa (L) Oakes (L) Cesar Chavez (L) Ellsworth to RCS.

Directions

Northbound

Transfers

LocationTransfer to Route(s)
Central StationSL, 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
Trinity HealthSL
Franklin & Madison1
Franklin & Eastern4
Franklin & Fuller5
Kalamazoo & Burton24
Kalamazoo Meijer28
Kalamazoo & 44th Street44
Gaines Meijer4
Gaines Meijer60th @ Kalamazoo52nd @ Kalamazoo44th @ KalamazooKalamazoo @ 28th - MeijerBurton @ KalamazooMLK @ FullerJefferson @ MLKCentral Station
5:04 AM5:06 AM5:08 AM5:10 AM5:15 AM5:19 AM5:24 AM5:28 AM5:35 AM
5:32 AM5:35 AM5:37 AM5:39 AM5:44 AM5:48 AM5:54 AM5:58 AM6:05 AM
----------------6:28 AM
6:02 AM6:05 AM6:07 AM6:09 AM6:14 AM6:18 AM6:24 AM6:28 AM6:35 AM
6:16 AM6:19 AM6:21 AM6:23 AM6:28 AM6:32 AM6:39 AM6:43 AM6:50 AM
6:31 AM6:34 AM6:36 AM6:38 AM6:43 AM6:47 AM6:54 AM6:58 AM7:05 AM
6:46 AM6:49 AM6:51 AM6:53 AM6:58 AM7:02 AM7:09 AM7:13 AM7:20 AM
7:01 AM7:04 AM7:06 AM7:08 AM7:13 AM7:17 AM7:24 AM7:28 AM7:35 AM
7:16 AM7:19 AM7:21 AM7:23 AM7:28 AM7:32 AM7:39 AM7:43 AM7:50 AM
7:31 AM7:34 AM7:36 AM7:38 AM7:43 AM7:47 AM7:54 AM7:58 AM8:05 AM
7:46 AM7:49 AM7:51 AM7:53 AM7:58 AM8:02 AM8:09 AM8:13 AM8:20 AM
8:01 AM8:04 AM8:06 AM8:08 AM8:13 AM8:17 AM8:24 AM8:28 AM8:35 AM
8:16 AM8:19 AM8:21 AM8:23 AM8:28 AM8:32 AM8:39 AM8:43 AM8:50 AM
8:31 AM8:34 AM8:36 AM8:38 AM8:43 AM8:47 AM8:54 AM8:58 AM9:05 AM
8:46 AM8:49 AM8:51 AM8:53 AM8:58 AM9:02 AM9:09 AM9:13 AM9:20 AM
9:02 AM9:05 AM9:07 AM9:09 AM9:14 AM9:18 AM9:24 AM9:28 AM9:35 AM
9:16 AM9:19 AM9:21 AM9:23 AM9:28 AM9:32 AM9:39 AM9:43 AM9:50 AM
9:31 AM9:34 AM9:36 AM9:38 AM9:43 AM9:47 AM9:54 AM9:58 AM10:05 AM
9:47 AM9:50 AM9:52 AM9:54 AM9:59 AM10:03 AM10:10 AM10:13 AM10:20 AM
10:01 AM10:04 AM10:06 AM10:08 AM10:13 AM10:17 AM10:24 AM10:28 AM10:35 AM
10:16 AM10:19 AM10:21 AM10:23 AM10:28 AM10:32 AM10:39 AM10:43 AM10:50 AM
10:31 AM10:34 AM10:36 AM10:38 AM10:43 AM10:47 AM10:54 AM10:58 AM11:05 AM
10:46 AM10:49 AM10:51 AM10:53 AM10:58 AM11:02 AM11:09 AM11:13 AM11:20 AM
11:01 AM11:04 AM11:06 AM11:08 AM11:13 AM11:17 AM11:24 AM11:28 AM11:35 AM
11:15 AM11:18 AM11:20 AM11:22 AM11:27 AM11:31 AM11:38 AM11:42 AM11:49 AM
11:31 AM11:34 AM11:36 AM11:38 AM11:43 AM11:47 AM11:54 AM11:58 AM12:05 PM
11:46 AM11:49 AM11:51 AM11:53 AM11:58 AM12:02 PM12:09 PM12:13 PM12:20 PM
12:01 PM12:04 PM12:06 PM12:08 PM12:13 PM12:17 PM12:24 PM12:28 PM12:35 PM
12:16 PM12:19 PM12:21 PM12:23 PM12:28 PM12:32 PM12:39 PM12:43 PM12:50 PM
12:31 PM12:34 PM12:36 PM12:38 PM12:43 PM12:47 PM12:54 PM12:58 PM1:05 PM
12:46 PM12:49 PM12:51 PM12:53 PM12:58 PM1:02 PM1:09 PM1:13 PM1:20 PM
1:01 PM1:04 PM1:06 PM1:08 PM1:13 PM1:17 PM1:24 PM1:28 PM1:35 PM
1:16 PM1:19 PM1:21 PM1:23 PM1:28 PM1:32 PM1:39 PM1:43 PM1:50 PM
1:28 PM1:32 PM1:34 PM1:36 PM1:41 PM1:45 PM1:52 PM1:56 PM2:05 PM
1:43 PM1:47 PM1:49 PM1:51 PM1:56 PM2:00 PM2:07 PM2:11 PM2:20 PM
1:58 PM2:02 PM2:04 PM2:06 PM2:11 PM2:15 PM2:22 PM2:26 PM2:35 PM
----------------2:35 PM
2:13 PM2:17 PM2:19 PM2:21 PM2:26 PM2:30 PM2:37 PM2:41 PM2:50 PM
2:28 PM2:32 PM2:34 PM2:36 PM2:41 PM2:45 PM2:52 PM2:56 PM3:05 PM
2:41 PM2:45 PM2:47 PM2:49 PM2:54 PM2:58 PM3:05 PM3:09 PM3:20 PM
3:00 PM3:04 PM3:06 PM3:08 PM3:13 PM3:17 PM3:24 PM3:28 PM3:35 PM
3:15 PM3:19 PM3:21 PM3:23 PM3:28 PM3:32 PM3:39 PM3:43 PM3:50 PM
3:30 PM3:34 PM3:36 PM3:38 PM3:43 PM3:47 PM3:54 PM3:58 PM4:05 PM
3:45 PM3:49 PM3:51 PM3:53 PM3:58 PM4:02 PM4:09 PM4:13 PM4:20 PM
4:00 PM4:04 PM4:06 PM4:08 PM4:13 PM4:17 PM4:24 PM4:28 PM4:35 PM
4:15 PM4:19 PM4:21 PM4:23 PM4:28 PM4:32 PM4:39 PM4:43 PM4:50 PM
4:30 PM4:34 PM4:36 PM4:38 PM4:43 PM4:47 PM4:54 PM4:58 PM5:05 PM
4:45 PM4:49 PM4:51 PM4:53 PM4:58 PM5:02 PM5:09 PM5:13 PM5:20 PM
5:00 PM5:04 PM5:06 PM5:08 PM5:13 PM5:17 PM5:24 PM5:28 PM5:35 PM
5:15 PM5:19 PM5:21 PM5:23 PM5:28 PM5:32 PM5:39 PM5:43 PM5:50 PM
5:31 PM5:35 PM5:37 PM5:39 PM5:44 PM5:48 PM5:55 PM5:59 PM6:06 PM
5:45 PM5:49 PM5:51 PM5:53 PM5:58 PM6:02 PM6:09 PM6:13 PM6:20 PM
6:01 PM6:04 PM6:06 PM6:08 PM6:13 PM6:17 PM6:24 PM6:28 PM6:35 PM
6:31 PM6:34 PM6:36 PM6:38 PM6:43 PM6:47 PM6:54 PM6:58 PM7:05 PM
7:02 PM7:05 PM7:07 PM7:09 PM7:14 PM7:18 PM7:24 PM7:28 PM7:35 PM
7:32 PM7:35 PM7:37 PM7:39 PM7:44 PM7:48 PM7:54 PM7:58 PM8:05 PM
8:02 PM8:05 PM8:07 PM8:09 PM8:14 PM8:18 PM8:24 PM8:28 PM8:35 PM
8:32 PM8:35 PM8:37 PM8:39 PM8:44 PM8:48 PM8:54 PM8:58 PM9:05 PM
9:03 PM9:06 PM9:08 PM9:10 PM9:15 PM9:19 PM9:25 PM9:28 PM9:35 PM
9:33 PM9:36 PM9:38 PM9:40 PM9:45 PM9:49 PM9:55 PM9:58 PM10:05 PM
10:03 PM10:06 PM10:08 PM10:10 PM10:15 PM10:19 PM10:25 PM10:28 PM10:35 PM

Northbound

  1. Meijer - Gaines Twp (#1570)
  2. Marketplace/Kalamazoo (WB) (#1569)
  3. Kalamazoo/Eastport (NB) (#9640)
  4. Kalamazoo/60th (NB) (#9641)
  5. Kalamazoo/Hidden Valley (NB) (#9642)
  6. Kalamazoo/Christie (NB) (#9643)
  7. Kalamazoo/Gentian (NB) (#9644)
  8. Kalamazoo/Pembrook (NB) (#9645)
  9. Kalamazoo/52nd (NB) (#9646)
  10. Kalamazoo/East-West Trail (NB) (#9647)
  11. Kalamazoo/Pickett (NB) (#9648)
  12. Kalamazoo/Viewpond (NB) (#9649)
  13. Kalamazoo/44th (NB) (#838)
  14. Kalamazoo/Langley (NB) (#840)
  15. Kalamazoo/Kendall (NB) (#846)
  16. Kalamazoo/Belmar (NB) (#851)
  17. Kalamazoo/Southampton (NB) (#856)
  18. Kalamazoo/36th (NB) (#861)
  19. Kalamazoo/Millbank (NB) (#866)
  20. Kalamazoo/32nd (NB) (#871)
  21. Kalamazoo/Meijer - 28th St (NB) (#872)
  22. Kalamazoo/Indian Trails (NB) (#881)
  23. Kalamazoo/Alger (NB) (#886)
  24. Kalamazoo/Edna (NB) (#891)
  25. Kalamazoo/Linwood (NB) (#894)
  26. Kalamazoo/Burton (NB) (#896)
  27. Kalamazoo/Elliott (NB) (#906)
  28. Kalamazoo/Griggs (NB) (#911)
  29. Kalamazoo/Orville (NB) (#916)
  30. Fuller/Ramona (NB) (#921)
  31. Fuller/Adams (NB) (#926)
  32. Fuller/Temple (NB) (#931)
  33. Fuller/Hall (NB) (#936)
  34. Fuller/Fisk (NB) (#941)
  35. Fuller/Alexander (NB) (#946)
  36. Fuller/Prince (NB) (#951)
  37. MLK/Fuller (WB) (#953)
  38. MLK/Neland (WB) (#961)
  39. MLK/Dolbie (WB) (#966)
  40. MLK/Eastern (WB) (#968)
  41. MLK/Henry (WB) (#976)
  42. MLK/College (WB) (#981)
  43. MLK/Madison (WB) (#986)
  44. MLK/Lafayette (WB) (#991)
  45. MLK/Jefferson (WB) (#996)
  46. Jefferson/Pleasant (NB) (#1306)
  47. Jefferson/Logan (NB) (#1311)
  48. Jefferson/Mercy Health (NB) (#1320)
  49. Cherry/La Grave (WB) (#1322)
  50. Cherry/Commerce (WB) (#1324)
  51. Cherry/Ottawa (WB) (#3726)
  52. Rapid Central Station (#1)

Southbound

  1. Rapid Central Station (#1)
  2. Cherry/Ottawa (EB) (#2003)
  3. Cherry/Commerce (EB) (#1082)
  4. Cherry/La Grave (EB) (#1084)
  5. Jefferson/Mercy Health (SB) (#1087)
  6. Jefferson/Logan (SB) (#1091)
  7. Jefferson/Pleasant (SB) (#1101)
  8. Jefferson/MLK (SB) (#1106)
  9. MLK/Lafayette (EB) (#576)
  10. MLK/Madison (EB) (#581)
  11. MLK/College (EB) (#586)
  12. MLK/Henry (EB) (#591)
  13. MLK/Eastern (EB) (#592)
  14. MLK/Kalamazoo (EB) (#601)
  15. MLK/Neland (EB) (#606)
  16. MLK/Fuller (EB) (#607)
  17. Fuller/Prince (SB) (#616)
  18. Fuller/Alexander (SB) (#621)
  19. Fuller/Fisk (SB) (#626)
  20. Fuller/Hall (SB) (#631)
  21. Fuller/Temple (SB) (#636)
  22. Fuller/Adams (SB) (#641)
  23. Fuller/Boston (SB) (#646)
  24. Kalamazoo/Orville (SB) (#651)
  25. Kalamazoo/Griggs (SB) (#656)
  26. Kalamazoo/Burton (SB) (#663)
  27. Kalamazoo/Linwood (SB) (#666)
  28. Kalamazoo/Edna (SB) (#671)
  29. Kalamazoo/Alger (SB) (#676)
  30. Kalamazoo/Indian Trails (SB) (#681)
  31. Kalamazoo/Meijer - 28th (SB) (#684)
  32. Kalamazoo/32nd (SB) (#691)
  33. Kalamazoo/Millbank (SB) (#696)
  34. Kalamazoo/36th (SB) (#701)
  35. Kalamazoo/Southampton (SB) (#706)
  36. Kalamazoo/Belmar (SB) (#711)
  37. Kalamazoo/Kendall (SB) (#716)
  38. Kalamazoo/Langley (SB) (#721)
  39. Kalamazoo/44th (SB) (#722)
  40. Kalamazoo/Viewpond (SB) (#724)
  41. Kalamazoo/Pickett (SB) (#725)
  42. Kalamazoo/East-West Trail (SB) (#727)
  43. Kalamazoo/52nd (SB) (#1552)
  44. Kalamazoo/Pembroke (SB) (#1561)
  45. Kalamazoo/Gentian (SB) (#1562)
  46. Kalamazoo/Christie (SB) (#1566)
  47. Kalamazoo/59th (SB) (#1567)
  48. Kalamazoo/60th (SB) (#1576)
  49. Kalamazoo/Eastport (SB) (#1577)
  50. Marketplace/Kalamazoo (EB) (#1568)
  51. Meijer - Gaines Twp (#1570)