Skip to main content.

Kalamazoo

Directions

Northbound

Transfers

LocationTransfer to Route(s)
Central StationSL, 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
Trinity HealthSL
Franklin & Madison1
Franklin & Eastern4
Franklin & Fuller5
Kalamazoo & Burton24
Kalamazoo Meijer28
Kalamazoo & 44th Street44
Gaines Meijer4
Gaines Meijer60th @ Kalamazoo52nd @ Kalamazoo44th @ KalamazooKalamazoo @ 28th - MeijerBurton @ KalamazooMLK @ FullerJefferson @ MLKCentral Station
5:05 AM5:07 AM5:09 AM5:11 AM5:16 AM5:20 AM5:25 AM5:29 AM5:36 AM
5:33 AM5:36 AM5:38 AM5:40 AM5:45 AM5:49 AM5:55 AM5:59 AM6:06 AM
6:02 AM6:05 AM6:07 AM6:09 AM6:14 AM6:18 AM6:24 AM6:28 AM6:35 AM
6:23 AM6:26 AM6:28 AM6:30 AM6:35 AM6:39 AM6:46 AM6:50 AM6:57 AM
6:38 AM6:41 AM6:43 AM6:45 AM6:50 AM6:54 AM7:01 AM7:05 AM7:12 AM
6:53 AM6:56 AM6:58 AM7:00 AM7:05 AM7:09 AM7:16 AM7:20 AM7:27 AM
7:08 AM7:11 AM7:13 AM7:15 AM7:20 AM7:24 AM7:31 AM7:35 AM7:42 AM
7:23 AM7:26 AM7:28 AM7:30 AM7:35 AM7:39 AM7:46 AM7:50 AM7:57 AM
7:38 AM7:41 AM7:43 AM7:45 AM7:50 AM7:54 AM8:01 AM8:05 AM8:12 AM
7:53 AM7:56 AM7:58 AM8:00 AM8:05 AM8:09 AM8:16 AM8:20 AM8:27 AM
8:08 AM8:11 AM8:13 AM8:15 AM8:20 AM8:24 AM8:31 AM8:35 AM8:42 AM
8:23 AM8:26 AM8:28 AM8:30 AM8:35 AM8:39 AM8:46 AM8:50 AM8:57 AM
8:38 AM8:41 AM8:43 AM8:45 AM8:50 AM8:54 AM9:01 AM9:05 AM9:12 AM
8:54 AM8:57 AM8:59 AM9:01 AM9:06 AM9:10 AM9:16 AM9:20 AM9:27 AM
9:08 AM9:11 AM9:13 AM9:15 AM9:20 AM9:24 AM9:31 AM9:35 AM9:42 AM
9:23 AM9:26 AM9:28 AM9:30 AM9:35 AM9:39 AM9:46 AM9:50 AM9:57 AM
9:39 AM9:42 AM9:44 AM9:46 AM9:51 AM9:55 AM10:02 AM10:05 AM10:12 AM
9:54 AM9:57 AM9:59 AM10:01 AM10:06 AM10:10 AM10:17 AM10:20 AM10:27 AM
10:08 AM10:11 AM10:13 AM10:15 AM10:20 AM10:24 AM10:31 AM10:35 AM10:42 AM
10:23 AM10:26 AM10:28 AM10:30 AM10:35 AM10:39 AM10:46 AM10:50 AM10:57 AM
10:38 AM10:41 AM10:43 AM10:45 AM10:50 AM10:54 AM11:01 AM11:05 AM11:12 AM
10:53 AM10:56 AM10:58 AM11:00 AM11:05 AM11:09 AM11:16 AM11:20 AM11:27 AM
11:08 AM11:11 AM11:13 AM11:15 AM11:20 AM11:24 AM11:31 AM11:35 AM11:42 AM
11:23 AM11:26 AM11:28 AM11:30 AM11:35 AM11:39 AM11:46 AM11:50 AM11:57 AM
11:38 AM11:41 AM11:43 AM11:45 AM11:50 AM11:54 AM12:01 PM12:05 PM12:12 PM
11:53 AM11:56 AM11:58 AM12:00 PM12:05 PM12:09 PM12:16 PM12:20 PM12:27 PM
12:16 PM12:19 PM12:21 PM12:23 PM12:28 PM12:32 PM12:39 PM12:43 PM12:50 PM
12:31 PM12:34 PM12:36 PM12:38 PM12:43 PM12:47 PM12:54 PM12:58 PM1:05 PM
12:46 PM12:49 PM12:51 PM12:53 PM12:58 PM1:02 PM1:09 PM1:13 PM1:20 PM
1:01 PM1:04 PM1:06 PM1:08 PM1:13 PM1:17 PM1:24 PM1:28 PM1:35 PM
1:16 PM1:19 PM1:21 PM1:23 PM1:28 PM1:32 PM1:39 PM1:43 PM1:50 PM
1:25 PM1:29 PM1:31 PM1:33 PM1:38 PM1:42 PM1:49 PM1:53 PM2:02 PM
1:41 PM1:45 PM1:47 PM1:49 PM1:54 PM1:58 PM2:05 PM2:09 PM2:18 PM
1:56 PM2:00 PM2:02 PM2:04 PM2:09 PM2:13 PM2:20 PM2:24 PM2:33 PM
----------------2:33 PM
2:11 PM2:15 PM2:17 PM2:19 PM2:24 PM2:28 PM2:35 PM2:39 PM2:48 PM
2:26 PM2:30 PM2:32 PM2:34 PM2:39 PM2:43 PM2:50 PM2:54 PM3:03 PM
2:39 PM2:43 PM2:45 PM2:47 PM2:52 PM2:56 PM3:03 PM3:07 PM3:18 PM
2:58 PM3:02 PM3:04 PM3:06 PM3:11 PM3:15 PM3:22 PM3:26 PM3:33 PM
3:15 PM3:19 PM3:21 PM3:23 PM3:28 PM3:32 PM3:39 PM3:43 PM3:50 PM
3:30 PM3:34 PM3:36 PM3:38 PM3:43 PM3:47 PM3:54 PM3:58 PM4:05 PM
3:45 PM3:49 PM3:51 PM3:53 PM3:58 PM4:02 PM4:09 PM4:13 PM4:20 PM
4:02 PM4:06 PM4:08 PM4:10 PM4:15 PM4:19 PM4:26 PM4:30 PM4:37 PM
4:17 PM4:21 PM4:23 PM4:25 PM4:30 PM4:34 PM4:41 PM4:45 PM4:52 PM
4:31 PM4:35 PM4:37 PM4:39 PM4:44 PM4:48 PM4:55 PM5:00 PM5:07 PM
4:48 PM4:52 PM4:54 PM4:56 PM5:01 PM5:05 PM5:12 PM5:16 PM5:23 PM
5:02 PM5:06 PM5:08 PM5:10 PM5:15 PM5:19 PM5:26 PM5:30 PM5:37 PM
5:17 PM5:21 PM5:23 PM5:25 PM5:30 PM5:34 PM5:41 PM5:45 PM5:52 PM
5:31 PM5:35 PM5:37 PM5:39 PM5:44 PM5:48 PM5:55 PM5:59 PM6:06 PM
5:56 PM6:00 PM6:02 PM6:04 PM6:09 PM6:13 PM6:20 PM6:24 PM6:31 PM
6:26 PM6:29 PM6:31 PM6:33 PM6:38 PM6:42 PM6:49 PM6:53 PM7:00 PM
6:57 PM7:00 PM7:02 PM7:04 PM7:09 PM7:13 PM7:19 PM7:23 PM7:30 PM
7:27 PM7:30 PM7:32 PM7:34 PM7:39 PM7:43 PM7:49 PM7:53 PM8:00 PM
7:57 PM8:00 PM8:02 PM8:04 PM8:09 PM8:13 PM8:19 PM8:23 PM8:30 PM
8:27 PM8:30 PM8:32 PM8:34 PM8:39 PM8:43 PM8:49 PM8:53 PM9:00 PM
8:58 PM9:01 PM9:03 PM9:05 PM9:10 PM9:14 PM9:20 PM9:23 PM9:30 PM
9:28 PM9:31 PM9:33 PM9:35 PM9:40 PM9:44 PM9:50 PM9:53 PM10:00 PM
9:58 PM10:01 PM10:03 PM10:05 PM10:10 PM10:14 PM10:20 PM10:23 PM10:30 PM

Northbound

  1. Meijer - Gaines Twp (#1570)
  2. Marketplace/Kalamazoo (WB) (#1569)
  3. Kalamazoo/Eastport (NB) (#9640)
  4. Kalamazoo/60th (NB) (#9641)
  5. Kalamazoo/Hidden Valley (NB) (#9642)
  6. Kalamazoo/Christie (NB) (#9643)
  7. Kalamazoo/Gentian (NB) (#9644)
  8. Kalamazoo/Pembrook (NB) (#9645)
  9. Kalamazoo/52nd (NB) (#9646)
  10. Kalamazoo/East-West Trail (NB) (#9647)
  11. Kalamazoo/Pickett (NB) (#9648)
  12. Kalamazoo/Viewpond (NB) (#9649)
  13. Kalamazoo/44th (NB) (#838)
  14. Kalamazoo/Langley (NB) (#840)
  15. Kalamazoo/Kendall (NB) (#846)
  16. Kalamazoo/Belmar (NB) (#851)
  17. Kalamazoo/Southampton (NB) (#856)
  18. Kalamazoo/36th (NB) (#861)
  19. Kalamazoo/Millbank (NB) (#866)
  20. Kalamazoo/32nd (NB) (#871)
  21. Kalamazoo/Meijer - 28th St (NB) (#872)
  22. Kalamazoo/Indian Trails (NB) (#881)
  23. Kalamazoo/Alger (NB) (#886)
  24. Kalamazoo/Edna (NB) (#891)
  25. Kalamazoo/Linwood (NB) (#894)
  26. Kalamazoo/Burton (NB) (#896)
  27. Kalamazoo/Elliott (NB) (#906)
  28. Kalamazoo/Griggs (NB) (#911)
  29. Kalamazoo/Orville (NB) (#916)
  30. Fuller/Ramona (NB) (#921)
  31. Fuller/Adams (NB) (#926)
  32. Fuller/Temple (NB) (#931)
  33. Fuller/Hall (NB) (#936)
  34. Fuller/Fisk (NB) (#941)
  35. Fuller/Alexander (NB) (#946)
  36. Fuller/Prince (NB) (#951)
  37. MLK/Fuller (WB) (#953)
  38. MLK/Neland (WB) (#961)
  39. MLK/Dolbie (WB) (#966)
  40. MLK/Eastern (WB) (#968)
  41. MLK/Henry (WB) (#976)
  42. MLK/College (WB) (#981)
  43. MLK/Madison (WB) (#986)
  44. MLK/Lafayette (WB) (#991)
  45. MLK/Jefferson (WB) (#996)
  46. Jefferson/Pleasant (NB) (#1306)
  47. Jefferson/Logan (NB) (#1311)
  48. Jefferson/Mercy Health (NB) (#1320)
  49. Cherry/La Grave (WB) (#1322)
  50. Cherry/Commerce (WB) (#1324)
  51. Cherry/Ottawa (WB) (#3726)
  52. Rapid Central Station (#1)

Southbound

  1. Rapid Central Station (#1)
  2. Cherry/Ottawa (EB) (#2003)
  3. Cherry/Commerce (EB) (#1082)
  4. Cherry/La Grave (EB) (#1084)
  5. Jefferson/Mercy Health (SB) (#1087)
  6. Jefferson/Logan (SB) (#1091)
  7. Jefferson/Pleasant (SB) (#1101)
  8. Jefferson/MLK (SB) (#1106)
  9. MLK/Lafayette (EB) (#576)
  10. MLK/Madison (EB) (#581)
  11. MLK/College (EB) (#586)
  12. MLK/Henry (EB) (#591)
  13. MLK/Eastern (EB) (#592)
  14. MLK/Kalamazoo (EB) (#601)
  15. MLK/Neland (EB) (#606)
  16. MLK/Fuller (EB) (#607)
  17. Fuller/Prince (SB) (#616)
  18. Fuller/Alexander (SB) (#621)
  19. Fuller/Fisk (SB) (#626)
  20. Fuller/Hall (SB) (#631)
  21. Fuller/Temple (SB) (#636)
  22. Fuller/Adams (SB) (#641)
  23. Fuller/Boston (SB) (#646)
  24. Kalamazoo/Orville (SB) (#651)
  25. Kalamazoo/Griggs (SB) (#656)
  26. Kalamazoo/Burton (SB) (#663)
  27. Kalamazoo/Linwood (SB) (#666)
  28. Kalamazoo/Edna (SB) (#671)
  29. Kalamazoo/Alger (SB) (#676)
  30. Kalamazoo/Indian Trails (SB) (#681)
  31. Kalamazoo/Meijer - 28th (SB) (#684)
  32. Kalamazoo/32nd (SB) (#691)
  33. Kalamazoo/Millbank (SB) (#696)
  34. Kalamazoo/36th (SB) (#701)
  35. Kalamazoo/Southampton (SB) (#706)
  36. Kalamazoo/Belmar (SB) (#711)
  37. Kalamazoo/Kendall (SB) (#716)
  38. Kalamazoo/Langley (SB) (#721)
  39. Kalamazoo/44th (SB) (#722)
  40. Kalamazoo/Viewpond (SB) (#724)
  41. Kalamazoo/Pickett (SB) (#725)
  42. Kalamazoo/East-West Trail (SB) (#727)
  43. Kalamazoo/52nd (SB) (#1552)
  44. Kalamazoo/Pembroke (SB) (#1561)
  45. Kalamazoo/Gentian (SB) (#1562)
  46. Kalamazoo/Christie (SB) (#1566)
  47. Kalamazoo/59th (SB) (#1567)
  48. Kalamazoo/60th (SB) (#1576)
  49. Kalamazoo/Eastport (SB) (#1577)
  50. Marketplace/Kalamazoo (EB) (#1568)
  51. Meijer - Gaines Twp (#1570)