West 28th
Directions
Eastbound
Transfers
Location | Transfer to Route(s) |
---|---|
28th Street & Ivanrest | 24 |
28th Street & Burlingame | 8 |
28th Street & Michael/De Hoop | 3 |
28th Street & Clyde Park | 10 |
28th Street & Division | SL, 1 |
28th Street & Eastern | 4 |
Kalamazoo Meijer | 2 |
28th Street & Breton | 5 |
Woodland Mall | 5, 6, 27, 24, 29, 44 |
Fairlanes at Visser YMCA | 28th @ Ivanrest | 28th @ Burlingame | 28th @ Clyde Park | 28th @ Division | 28th @ Eastern | 28th @ Kalamazoo - Meijer | 28th @ Breton | Kentwood Station Arrive |
---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | 5:48 AM | 5:51 AM | 5:54 AM | 5:58 AM | 6:02 AM |
-- | -- | -- | -- | 6:03 AM | 6:06 AM | 6:09 AM | 6:13 AM | 6:17 AM |
6:00 AM | 6:04 AM | 6:09 AM | 6:13 AM | 6:16 AM | 6:19 AM | 6:22 AM | 6:26 AM | 6:30 AM |
6:30 AM | 6:34 AM | 6:39 AM | 6:43 AM | 6:46 AM | 6:49 AM | 6:52 AM | 6:56 AM | 7:00 AM |
7:00 AM | 7:04 AM | 7:09 AM | 7:13 AM | 7:16 AM | 7:19 AM | 7:22 AM | 7:26 AM | 7:30 AM |
7:30 AM | 7:34 AM | 7:39 AM | 7:43 AM | 7:46 AM | 7:49 AM | 7:52 AM | 7:56 AM | 8:00 AM |
8:00 AM | 8:04 AM | 8:09 AM | 8:13 AM | 8:16 AM | 8:19 AM | 8:22 AM | 8:26 AM | 8:30 AM |
8:30 AM | 8:34 AM | 8:39 AM | 8:43 AM | 8:46 AM | 8:49 AM | 8:52 AM | 8:56 AM | 9:00 AM |
9:00 AM | 9:04 AM | 9:09 AM | 9:13 AM | 9:16 AM | 9:19 AM | 9:22 AM | 9:26 AM | 9:30 AM |
9:30 AM | 9:34 AM | 9:39 AM | 9:43 AM | 9:46 AM | 9:49 AM | 9:52 AM | 9:56 AM | 10:00 AM |
9:55 AM | 9:59 AM | 10:04 AM | 10:08 AM | 10:11 AM | 10:14 AM | 10:17 AM | 10:21 AM | 10:25 AM |
10:10 AM | 10:14 AM | 10:19 AM | 10:23 AM | 10:26 AM | 10:29 AM | 10:32 AM | 10:36 AM | 10:40 AM |
10:24 AM | 10:28 AM | 10:33 AM | 10:37 AM | 10:40 AM | 10:43 AM | 10:46 AM | 10:50 AM | 10:54 AM |
10:39 AM | 10:43 AM | 10:48 AM | 10:52 AM | 10:55 AM | 10:58 AM | 11:01 AM | 11:05 AM | 11:09 AM |
10:54 AM | 10:58 AM | 11:03 AM | 11:07 AM | 11:10 AM | 11:13 AM | 11:16 AM | 11:20 AM | 11:24 AM |
11:09 AM | 11:13 AM | 11:18 AM | 11:22 AM | 11:25 AM | 11:28 AM | 11:31 AM | 11:35 AM | 11:39 AM |
11:24 AM | 11:28 AM | 11:33 AM | 11:37 AM | 11:40 AM | 11:43 AM | 11:46 AM | 11:50 AM | 11:54 AM |
11:39 AM | 11:43 AM | 11:48 AM | 11:52 AM | 11:55 AM | 11:58 AM | 12:01 PM | 12:05 PM | 12:09 PM |
11:54 AM | 11:58 AM | 12:03 PM | 12:07 PM | 12:10 PM | 12:13 PM | 12:16 PM | 12:20 PM | 12:24 PM |
12:09 PM | 12:13 PM | 12:18 PM | 12:22 PM | 12:25 PM | 12:28 PM | 12:31 PM | 12:35 PM | 12:39 PM |
12:24 PM | 12:28 PM | 12:33 PM | 12:37 PM | 12:40 PM | 12:43 PM | 12:46 PM | 12:50 PM | 12:54 PM |
12:39 PM | 12:43 PM | 12:48 PM | 12:52 PM | 12:55 PM | 12:58 PM | 1:01 PM | 1:05 PM | 1:09 PM |
12:54 PM | 12:58 PM | 1:03 PM | 1:07 PM | 1:10 PM | 1:13 PM | 1:16 PM | 1:20 PM | 1:24 PM |
1:09 PM | 1:13 PM | 1:18 PM | 1:22 PM | 1:25 PM | 1:28 PM | 1:31 PM | 1:35 PM | 1:39 PM |
1:24 PM | 1:28 PM | 1:33 PM | 1:37 PM | 1:40 PM | 1:43 PM | 1:46 PM | 1:50 PM | 1:54 PM |
1:39 PM | 1:43 PM | 1:48 PM | 1:52 PM | 1:55 PM | 1:58 PM | 2:01 PM | 2:05 PM | 2:09 PM |
1:54 PM | 1:58 PM | 2:03 PM | 2:07 PM | 2:10 PM | 2:13 PM | 2:16 PM | 2:20 PM | 2:24 PM |
2:09 PM | 2:13 PM | 2:18 PM | 2:22 PM | 2:25 PM | 2:28 PM | 2:31 PM | 2:35 PM | 2:39 PM |
2:24 PM | 2:28 PM | 2:33 PM | 2:37 PM | 2:40 PM | 2:43 PM | 2:46 PM | 2:50 PM | 2:54 PM |
2:39 PM | 2:43 PM | 2:48 PM | 2:52 PM | 2:55 PM | 2:58 PM | 3:01 PM | 3:05 PM | 3:09 PM |
2:54 PM | 2:58 PM | 3:03 PM | 3:07 PM | 3:10 PM | 3:13 PM | 3:16 PM | 3:20 PM | 3:24 PM |
3:09 PM | 3:13 PM | 3:18 PM | 3:22 PM | 3:25 PM | 3:28 PM | 3:31 PM | 3:35 PM | 3:39 PM |
3:24 PM | 3:28 PM | 3:33 PM | 3:37 PM | 3:40 PM | 3:43 PM | 3:46 PM | 3:50 PM | 3:54 PM |
3:39 PM | 3:43 PM | 3:48 PM | 3:52 PM | 3:55 PM | 3:58 PM | 4:01 PM | 4:05 PM | 4:09 PM |
3:54 PM | 3:58 PM | 4:03 PM | 4:07 PM | 4:10 PM | 4:13 PM | 4:16 PM | 4:20 PM | 4:24 PM |
4:09 PM | 4:13 PM | 4:18 PM | 4:22 PM | 4:25 PM | 4:28 PM | 4:31 PM | 4:35 PM | 4:39 PM |
4:24 PM | 4:28 PM | 4:33 PM | 4:37 PM | 4:40 PM | 4:43 PM | 4:46 PM | 4:50 PM | 4:54 PM |
4:39 PM | 4:43 PM | 4:48 PM | 4:52 PM | 4:55 PM | 4:58 PM | 5:01 PM | 5:05 PM | 5:09 PM |
4:54 PM | 4:58 PM | 5:03 PM | 5:07 PM | 5:10 PM | 5:13 PM | 5:16 PM | 5:20 PM | 5:24 PM |
5:09 PM | 5:13 PM | 5:18 PM | 5:22 PM | 5:25 PM | 5:28 PM | 5:31 PM | 5:35 PM | 5:39 PM |
5:30 PM | 5:34 PM | 5:39 PM | 5:43 PM | 5:46 PM | 5:49 PM | 5:52 PM | 5:56 PM | 6:00 PM |
6:00 PM | 6:04 PM | 6:09 PM | 6:13 PM | 6:16 PM | 6:19 PM | 6:22 PM | 6:26 PM | 6:30 PM |
6:30 PM | 6:34 PM | 6:39 PM | 6:43 PM | 6:46 PM | 6:49 PM | 6:52 PM | 6:56 PM | 7:00 PM |
7:00 PM | 7:04 PM | 7:09 PM | 7:13 PM | 7:16 PM | 7:19 PM | 7:22 PM | 7:26 PM | 7:30 PM |
7:30 PM | 7:34 PM | 7:39 PM | 7:43 PM | 7:46 PM | 7:49 PM | 7:52 PM | 7:56 PM | 8:00 PM |
8:00 PM | 8:04 PM | 8:09 PM | 8:13 PM | 8:16 PM | 8:19 PM | 8:22 PM | 8:26 PM | 8:30 PM |
8:30 PM | 8:34 PM | 8:39 PM | 8:43 PM | 8:46 PM | 8:49 PM | 8:52 PM | 8:56 PM | 9:00 PM |
9:00 PM | 9:04 PM | 9:09 PM | 9:13 PM | 9:16 PM | 9:19 PM | 9:22 PM | 9:26 PM | 9:30 PM |
9:30 PM | 9:34 PM | 9:39 PM | 9:43 PM | 9:46 PM | 9:49 PM | 9:52 PM | 9:56 PM | 10:00 PM |
10:00 PM | 10:04 PM | 10:09 PM | 10:13 PM | 10:16 PM | 10:19 PM | 10:22 PM | 10:26 PM | 10:30 PM |
Eastbound
- Fairlanes at Visser YMCA NB (#7042)
- Fairlanes at Chicago Dr NB (#7044)
- Chicago Dr east of Pine (EB) (#7046)
- Chicago at Washington (EB) (#7048)
- Chicago at Barrett (EB) (#6521)
- Chicago at Earl (EB) (#6526)
- 28th at Ivanrest (EB) (#6528)
- 28th at Dixie (EB) (#7056)
- 28th at Clydon (EB) (#7061)
- 28th west of Byron Center (EB) (#7066)
- 28th east of Byron Center (EB) (#7067)
- 28th across from Hazelwood (EB) (#7069)
- 28th at West (EB) (#7071)
- 28th across from Hague (EB) (#7072)
- 28th Street at Burlingame (EB) (#7073)
- 28th at 28 West (EB) (#7074)
- 28th at Michael (EB) (#7076)
- 28th across from Jenkins (EB) (#7081)
- 28th east of Clyde Park (EB) (#7083)
- 28th at Highgate (EB) (#7091)
- 28th across from Buchanan (EB) (#7096)
- 28th at Division (EB) (#7097)
- 28th at Bimbo Bakeries (EB) (#7101)
- 28th at Madison (EB) (#7106)
- 28th east of Union (EB) (#7111)
- 28th at Eastern (EB) (#7113)
- 28th across from Brooklyn (EB) (#7121)
- 28th at Vineland (EB) (#7126)
- 28th & Kalamazoo - Meijer (#7228)
- 28th/Englewood (EB) (#7131)
- 28th east of Breton (EB) (#7133)
- 28th at Schuler Books (EB) (#2016)
- 28th across from Ridgemoor (EB) (#2021)
- Kentwood Station - Woodland (#2022)
Westbound
- Kentwood Station - Woodland (#2022)
- 28th west of Radcliff (WB) (#2210)
- 28th east of Woodlawn (WB) (#2216)
- 28th west of Woodlawn (WB) (#2221)
- 28th at 2525 28th Street (WB) (#2226)
- 28th west of Breton (WB) (#7221)
- 28th/Englewood (WB) (#7226)
- 28th & Kalamazoo - Meijer (#7228)
- 28th at Vineland (WB) (#7231)
- 28th east of Eastern (WB) (#7236)
- 28th west of Eastern (WB) (#7238)
- 28th at 555 28th (WB) (#7240)
- 28th at Madison (WB) (#7246)
- 28th west of Jefferson (WB) (#7251)
- 28th at Division (WB) (#7253)
- 28th at Buchanan (WB) (#7261)
- 28th at Longstreet (WB) (#7266)
- 28th at Clyde Park (WB) (#7268)
- 28th at Jenkins (WB) (#7276)
- 28th at DeHoop (WB) (#7281)
- 28th at Hook (WB) (#7286)
- 28th at Burlingame (WB) (#7287)
- 28th west of Hague (WB) (#7290)
- 28th at Avon (WB) (#7296)
- 28th at Hazelwood (WB) (#7301)
- 28th at Byron Center (WB) (#7305)
- 28th across from Clydon (WB) (#7311)
- 28th at Dixie (WB) (#7316)
- 28th at Ivanrest (WB) (#7318)
- 28th at 3319 28th (WB) (#7319)
- Chicago across from Sanford (WB) (#7025)
- Chicago across from Barrett (WB) (#7026)
- Chicago across from Washington (WB) (#7032)
- Chicago Dr east of Pine (WB) (#7034)
- Canal at Chicago SB (#7036)
- Canal across from Mayaka SB (#7038)
- 36th at Fairlanes WB (#7040)
- Fairlanes at Visser YMCA NB (#7042)