Skip to main content.

West 28th

Service Alerts

  • All passengers – if you are on bus with an interlined route, you must tap wave card again / pay cash fare again when the bus switches routes. (616) 776-1100.

Directions

Eastbound

Transfers

LocationTransfer to Route(s)
28th Street & Ivanrest24
28th Street & Burlingame8
28th Street & Michael/De Hoop3
28th Street & Clyde Park10
28th Street & DivisionSL, 1
28th Street & Eastern4
Kalamazoo Meijer2
28th Street & Breton5
Woodland Mall5, 6, 27, 24, 29, 44
Fairlanes at Visser YMCA28th @ Ivanrest28th @ Burlingame28th @ Clyde Park28th @ Division28th @ Eastern28th @ Kalamazoo - Meijer28th @ BretonKentwood Station Arrive
--------5:48 AM5:51 AM5:53 AM5:57 AM6:01 AM
--------6:03 AM6:06 AM6:09 AM6:13 AM6:17 AM
6:00 AM6:04 AM6:09 AM6:13 AM6:16 AM6:19 AM6:22 AM6:26 AM6:30 AM
6:30 AM6:34 AM6:39 AM6:43 AM6:46 AM6:49 AM6:52 AM6:56 AM7:00 AM
7:00 AM7:04 AM7:09 AM7:12 AM7:15 AM7:18 AM7:21 AM7:25 AM7:29 AM
7:30 AM7:34 AM7:39 AM7:43 AM7:46 AM7:49 AM7:52 AM7:56 AM8:00 AM
8:00 AM8:04 AM8:09 AM8:13 AM8:16 AM8:19 AM8:22 AM8:26 AM8:30 AM
8:30 AM8:34 AM8:39 AM8:43 AM8:46 AM8:49 AM8:52 AM8:56 AM9:00 AM
9:00 AM9:04 AM9:09 AM9:13 AM9:16 AM9:19 AM9:22 AM9:26 AM9:30 AM
9:30 AM9:34 AM9:39 AM9:43 AM9:46 AM9:49 AM9:52 AM9:56 AM10:00 AM
10:00 AM10:04 AM10:09 AM10:13 AM10:16 AM10:19 AM10:22 AM10:26 AM10:30 AM
10:18 AM10:22 AM10:27 AM10:31 AM10:34 AM10:37 AM10:40 AM10:44 AM10:48 AM
10:36 AM10:40 AM10:45 AM10:49 AM10:52 AM10:55 AM10:58 AM11:02 AM11:06 AM
10:54 AM10:58 AM11:03 AM11:07 AM11:10 AM11:13 AM11:16 AM11:20 AM11:24 AM
11:12 AM11:16 AM11:21 AM11:25 AM11:28 AM11:31 AM11:34 AM11:38 AM11:42 AM
11:30 AM11:34 AM11:39 AM11:43 AM11:46 AM11:49 AM11:52 AM11:56 AM12:00 PM
11:48 AM11:52 AM11:57 AM12:01 PM12:04 PM12:07 PM12:09 PM12:13 PM12:17 PM
12:06 PM12:10 PM12:15 PM12:19 PM12:22 PM12:25 PM12:28 PM12:32 PM12:36 PM
12:24 PM12:28 PM12:33 PM12:37 PM12:40 PM12:43 PM12:46 PM12:50 PM12:54 PM
12:42 PM12:46 PM12:51 PM12:55 PM12:58 PM1:00 PM1:03 PM1:07 PM1:11 PM
1:00 PM1:04 PM1:09 PM1:13 PM1:16 PM1:19 PM1:22 PM1:26 PM1:30 PM
1:18 PM1:22 PM1:27 PM1:31 PM1:34 PM1:37 PM1:40 PM1:44 PM1:48 PM
1:36 PM1:40 PM1:45 PM1:49 PM1:52 PM1:55 PM1:58 PM2:02 PM2:06 PM
1:54 PM1:58 PM2:03 PM2:07 PM2:10 PM2:13 PM2:16 PM2:20 PM2:24 PM
2:12 PM2:16 PM2:21 PM2:25 PM2:28 PM2:31 PM2:34 PM2:38 PM2:42 PM
2:30 PM2:34 PM2:39 PM2:43 PM2:46 PM2:49 PM2:52 PM2:56 PM3:00 PM
2:48 PM2:52 PM2:57 PM3:01 PM3:04 PM3:07 PM3:10 PM3:14 PM3:18 PM
3:06 PM3:10 PM3:15 PM3:19 PM3:22 PM3:25 PM3:28 PM3:32 PM3:36 PM
3:24 PM3:28 PM3:33 PM3:37 PM3:40 PM3:43 PM3:46 PM3:50 PM3:54 PM
3:42 PM3:46 PM3:51 PM3:55 PM3:58 PM4:01 PM4:04 PM4:08 PM4:12 PM
4:00 PM4:04 PM4:09 PM4:13 PM4:16 PM4:19 PM4:22 PM4:26 PM4:30 PM
4:18 PM4:22 PM4:27 PM4:31 PM4:34 PM4:37 PM4:40 PM4:44 PM4:48 PM
4:36 PM4:40 PM4:45 PM4:49 PM4:52 PM4:55 PM4:58 PM5:02 PM5:06 PM
4:54 PM4:58 PM5:03 PM5:07 PM5:10 PM5:13 PM5:16 PM5:20 PM5:24 PM
5:12 PM5:16 PM5:21 PM5:25 PM5:28 PM5:31 PM5:34 PM5:38 PM5:42 PM
5:30 PM5:34 PM5:39 PM5:43 PM5:46 PM5:49 PM5:52 PM5:56 PM6:00 PM
6:00 PM6:04 PM6:09 PM6:13 PM6:16 PM6:19 PM6:22 PM6:26 PM6:30 PM
6:30 PM6:34 PM6:39 PM6:43 PM6:46 PM6:49 PM6:52 PM6:56 PM7:00 PM
7:00 PM7:04 PM7:09 PM7:13 PM7:16 PM7:19 PM7:21 PM7:25 PM7:29 PM
7:30 PM7:34 PM7:39 PM7:43 PM7:46 PM7:49 PM7:52 PM7:56 PM8:00 PM
8:00 PM8:04 PM8:09 PM8:13 PM8:16 PM8:19 PM8:22 PM8:26 PM8:30 PM
8:30 PM8:34 PM8:39 PM8:43 PM8:46 PM8:49 PM8:51 PM8:55 PM8:59 PM
9:00 PM9:04 PM9:09 PM9:13 PM9:16 PM9:19 PM9:22 PM9:26 PM9:30 PM
9:32 PM9:36 PM9:41 PM9:44 PM9:47 PM9:49 PM9:52 PM9:56 PM10:00 PM
10:02 PM10:06 PM10:11 PM10:14 PM10:17 PM10:19 PM10:22 PM10:26 PM10:30 PM
10:30 PM10:34 PM10:39 PM10:43 PM10:46 PM10:49 PM10:52 PM10:56 PM11:00 PM

Eastbound

  1. Fairlanes/Visser YMCA (NB) (#7042)
  2. Fairlanes/Chicago Dr (NB) (#7044)
  3. Chicago/Pine (EB) (#7046)
  4. Chicago/Washington (EB) (#7048)
  5. Chicago at Barrett (EB) (#6521)
  6. Chicago at Earl (EB) (#6526)
  7. 28th/Ivanrest (EB) (#6528)
  8. 28th/Dixie (EB) (#7056)
  9. 28th/Clydon (EB) (#7061)
  10. 28th/Byron Center (EB) (#7066)
  11. 28th/Central (EB) (#7067)
  12. 28th/Hazelwood (EB) (#7069)
  13. 28th/West (EB) (#7071)
  14. 28th/Hague (EB) (#7072)
  15. 28th/Burlingame (EB) (#7073)
  16. 28th/28 West (EB) (#7074)
  17. 28th/Michael (EB) (#7076)
  18. 28th/Jenkins (EB) (#7081)
  19. 28th/Clyde Park (EB) (#7083)
  20. 28th/Highgate (EB) (#7091)
  21. 28th/Buchanan (EB) (#7096)
  22. 28th/Division (EB) (#7097)
  23. 28th/Bimbo Bakeries (EB) (#7101)
  24. 28th/Madison (EB) (#7106)
  25. 28th/Union (EB) (#7111)
  26. 28th/Eastern (EB) (#7113)
  27. 28th/Raymond (EB) (#7121)
  28. 28th/Vineland (EB) (#7126)
  29. Meijer - 28th/Kalamazoo (#7228)
  30. 28th/Englewood (EB) (#7131)
  31. 28th/Breton (EB) (#7133)
  32. 28th/Schuler Books (EB) (#2016)
  33. 28th/Ridgemoor (EB) (#2021)
  34. Kentwood Station - Woodland (#2022)

Westbound

  1. Kentwood Station - Woodland (#2022)
  2. 28th/Radcliff (WB) (#2210)
  3. 28th east of Woodlawn (WB) (#2216)
  4. 28th west of Woodlawn (WB) (#2221)
  5. 28th/2525 28th Street (WB) (#2226)
  6. 28th/Breton (WB) (#7221)
  7. 28th/Englewood (WB) (#7226)
  8. Meijer - 28th/Kalamazoo (#7228)
  9. 28th/Vineland (WB) (#7231)
  10. 28th/Eastern - East (WB) (#7236)
  11. 28th/Eastern - West (WB) (#7238)
  12. 28th/Union (WB) (#7240)
  13. 28th/Madison (WB) (#7246)
  14. 28th/Jefferson (WB) (#7251)
  15. 28th/Division (WB) (#7253)
  16. 28th/Buchanan (WB) (#7261)
  17. 28th/Longstreet (WB) (#7266)
  18. 28th at Clyde Park (WB) (#7268)
  19. 28th at Jenkins (WB) (#7276)
  20. 28th at DeHoop (WB) (#7281)
  21. 28th at Hook (WB) (#7286)
  22. 28th at Burlingame (WB) (#7287)
  23. 28th west of Hague (WB) (#7290)
  24. 28th at Avon (WB) (#7296)
  25. 28th at Hazelwood (WB) (#7301)
  26. 28th/Byron Center (WB) (#7305)
  27. 28th across from Clydon (WB) (#7311)
  28. 28th/Dixie (WB) (#7316)
  29. 28th at Ivanrest (WB) (#7318)
  30. 28th at 3319 28th (WB) (#7319)
  31. Chicago/Sanford (WB) (#7025)
  32. Chicago/Barrett (WB) (#7026)
  33. Chicago/Washington (WB) (#7032)
  34. Chicago/Pine (WB) (#7034)
  35. Canal/Chicago (SB) (#7036)
  36. Canal/Mayaka (SB) (#7038)
  37. 36th/Fairlanes (WB) (#7040)
  38. Fairlanes/Visser YMCA (NB) (#7042)