West 28th
Service Alerts
- All passengers – if you are on bus with an interlined route, you must tap wave card again / pay cash fare again when the bus switches routes. (616) 776-1100.
Directions
Eastbound
Transfers
Location | Transfer to Route(s) |
---|---|
28th Street & Ivanrest | 24 |
28th Street & Burlingame | 8 |
28th Street & Michael/De Hoop | 3 |
28th Street & Clyde Park | 10 |
28th Street & Division | SL, 1 |
28th Street & Eastern | 4 |
Kalamazoo Meijer | 2 |
28th Street & Breton | 5 |
Woodland Mall | 5, 6, 27, 24, 29, 44 |
Fairlanes at Visser YMCA | 28th @ Ivanrest | 28th @ Burlingame | 28th @ Clyde Park | 28th @ Division | 28th @ Eastern | 28th @ Kalamazoo - Meijer | 28th @ Breton | Kentwood Station Arrive |
---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | 5:48 AM | 5:51 AM | 5:53 AM | 5:57 AM | 6:01 AM |
-- | -- | -- | -- | 6:03 AM | 6:06 AM | 6:09 AM | 6:13 AM | 6:17 AM |
6:00 AM | 6:04 AM | 6:09 AM | 6:13 AM | 6:16 AM | 6:19 AM | 6:22 AM | 6:26 AM | 6:30 AM |
6:30 AM | 6:34 AM | 6:39 AM | 6:43 AM | 6:46 AM | 6:49 AM | 6:52 AM | 6:56 AM | 7:00 AM |
7:00 AM | 7:04 AM | 7:09 AM | 7:12 AM | 7:15 AM | 7:18 AM | 7:21 AM | 7:25 AM | 7:29 AM |
7:30 AM | 7:34 AM | 7:39 AM | 7:43 AM | 7:46 AM | 7:49 AM | 7:52 AM | 7:56 AM | 8:00 AM |
8:00 AM | 8:04 AM | 8:09 AM | 8:13 AM | 8:16 AM | 8:19 AM | 8:22 AM | 8:26 AM | 8:30 AM |
8:30 AM | 8:34 AM | 8:39 AM | 8:43 AM | 8:46 AM | 8:49 AM | 8:52 AM | 8:56 AM | 9:00 AM |
9:00 AM | 9:04 AM | 9:09 AM | 9:13 AM | 9:16 AM | 9:19 AM | 9:22 AM | 9:26 AM | 9:30 AM |
9:30 AM | 9:34 AM | 9:39 AM | 9:43 AM | 9:46 AM | 9:49 AM | 9:52 AM | 9:56 AM | 10:00 AM |
10:00 AM | 10:04 AM | 10:09 AM | 10:13 AM | 10:16 AM | 10:19 AM | 10:22 AM | 10:26 AM | 10:30 AM |
10:18 AM | 10:22 AM | 10:27 AM | 10:31 AM | 10:34 AM | 10:37 AM | 10:40 AM | 10:44 AM | 10:48 AM |
10:36 AM | 10:40 AM | 10:45 AM | 10:49 AM | 10:52 AM | 10:55 AM | 10:58 AM | 11:02 AM | 11:06 AM |
10:54 AM | 10:58 AM | 11:03 AM | 11:07 AM | 11:10 AM | 11:13 AM | 11:16 AM | 11:20 AM | 11:24 AM |
11:12 AM | 11:16 AM | 11:21 AM | 11:25 AM | 11:28 AM | 11:31 AM | 11:34 AM | 11:38 AM | 11:42 AM |
11:30 AM | 11:34 AM | 11:39 AM | 11:43 AM | 11:46 AM | 11:49 AM | 11:52 AM | 11:56 AM | 12:00 PM |
11:48 AM | 11:52 AM | 11:57 AM | 12:01 PM | 12:04 PM | 12:07 PM | 12:09 PM | 12:13 PM | 12:17 PM |
12:06 PM | 12:10 PM | 12:15 PM | 12:19 PM | 12:22 PM | 12:25 PM | 12:28 PM | 12:32 PM | 12:36 PM |
12:24 PM | 12:28 PM | 12:33 PM | 12:37 PM | 12:40 PM | 12:43 PM | 12:46 PM | 12:50 PM | 12:54 PM |
12:42 PM | 12:46 PM | 12:51 PM | 12:55 PM | 12:58 PM | 1:00 PM | 1:03 PM | 1:07 PM | 1:11 PM |
1:00 PM | 1:04 PM | 1:09 PM | 1:13 PM | 1:16 PM | 1:19 PM | 1:22 PM | 1:26 PM | 1:30 PM |
1:18 PM | 1:22 PM | 1:27 PM | 1:31 PM | 1:34 PM | 1:37 PM | 1:40 PM | 1:44 PM | 1:48 PM |
1:36 PM | 1:40 PM | 1:45 PM | 1:49 PM | 1:52 PM | 1:55 PM | 1:58 PM | 2:02 PM | 2:06 PM |
1:54 PM | 1:58 PM | 2:03 PM | 2:07 PM | 2:10 PM | 2:13 PM | 2:16 PM | 2:20 PM | 2:24 PM |
2:12 PM | 2:16 PM | 2:21 PM | 2:25 PM | 2:28 PM | 2:31 PM | 2:34 PM | 2:38 PM | 2:42 PM |
2:30 PM | 2:34 PM | 2:39 PM | 2:43 PM | 2:46 PM | 2:49 PM | 2:52 PM | 2:56 PM | 3:00 PM |
2:48 PM | 2:52 PM | 2:57 PM | 3:01 PM | 3:04 PM | 3:07 PM | 3:10 PM | 3:14 PM | 3:18 PM |
3:06 PM | 3:10 PM | 3:15 PM | 3:19 PM | 3:22 PM | 3:25 PM | 3:28 PM | 3:32 PM | 3:36 PM |
3:24 PM | 3:28 PM | 3:33 PM | 3:37 PM | 3:40 PM | 3:43 PM | 3:46 PM | 3:50 PM | 3:54 PM |
3:42 PM | 3:46 PM | 3:51 PM | 3:55 PM | 3:58 PM | 4:01 PM | 4:04 PM | 4:08 PM | 4:12 PM |
4:00 PM | 4:04 PM | 4:09 PM | 4:13 PM | 4:16 PM | 4:19 PM | 4:22 PM | 4:26 PM | 4:30 PM |
4:18 PM | 4:22 PM | 4:27 PM | 4:31 PM | 4:34 PM | 4:37 PM | 4:40 PM | 4:44 PM | 4:48 PM |
4:36 PM | 4:40 PM | 4:45 PM | 4:49 PM | 4:52 PM | 4:55 PM | 4:58 PM | 5:02 PM | 5:06 PM |
4:54 PM | 4:58 PM | 5:03 PM | 5:07 PM | 5:10 PM | 5:13 PM | 5:16 PM | 5:20 PM | 5:24 PM |
5:12 PM | 5:16 PM | 5:21 PM | 5:25 PM | 5:28 PM | 5:31 PM | 5:34 PM | 5:38 PM | 5:42 PM |
5:30 PM | 5:34 PM | 5:39 PM | 5:43 PM | 5:46 PM | 5:49 PM | 5:52 PM | 5:56 PM | 6:00 PM |
6:00 PM | 6:04 PM | 6:09 PM | 6:13 PM | 6:16 PM | 6:19 PM | 6:22 PM | 6:26 PM | 6:30 PM |
6:30 PM | 6:34 PM | 6:39 PM | 6:43 PM | 6:46 PM | 6:49 PM | 6:52 PM | 6:56 PM | 7:00 PM |
7:00 PM | 7:04 PM | 7:09 PM | 7:13 PM | 7:16 PM | 7:19 PM | 7:21 PM | 7:25 PM | 7:29 PM |
7:30 PM | 7:34 PM | 7:39 PM | 7:43 PM | 7:46 PM | 7:49 PM | 7:52 PM | 7:56 PM | 8:00 PM |
8:00 PM | 8:04 PM | 8:09 PM | 8:13 PM | 8:16 PM | 8:19 PM | 8:22 PM | 8:26 PM | 8:30 PM |
8:30 PM | 8:34 PM | 8:39 PM | 8:43 PM | 8:46 PM | 8:49 PM | 8:51 PM | 8:55 PM | 8:59 PM |
9:00 PM | 9:04 PM | 9:09 PM | 9:13 PM | 9:16 PM | 9:19 PM | 9:22 PM | 9:26 PM | 9:30 PM |
9:32 PM | 9:36 PM | 9:41 PM | 9:44 PM | 9:47 PM | 9:49 PM | 9:52 PM | 9:56 PM | 10:00 PM |
10:02 PM | 10:06 PM | 10:11 PM | 10:14 PM | 10:17 PM | 10:19 PM | 10:22 PM | 10:26 PM | 10:30 PM |
10:30 PM | 10:34 PM | 10:39 PM | 10:43 PM | 10:46 PM | 10:49 PM | 10:52 PM | 10:56 PM | 11:00 PM |
Eastbound
- Fairlanes/Visser YMCA (NB) (#7042)
- Fairlanes/Chicago Dr (NB) (#7044)
- Chicago/Pine (EB) (#7046)
- Chicago/Washington (EB) (#7048)
- Chicago at Barrett (EB) (#6521)
- Chicago at Earl (EB) (#6526)
- 28th/Ivanrest (EB) (#6528)
- 28th/Dixie (EB) (#7056)
- 28th/Clydon (EB) (#7061)
- 28th/Byron Center (EB) (#7066)
- 28th/Central (EB) (#7067)
- 28th/Hazelwood (EB) (#7069)
- 28th/West (EB) (#7071)
- 28th/Hague (EB) (#7072)
- 28th/Burlingame (EB) (#7073)
- 28th/28 West (EB) (#7074)
- 28th/Michael (EB) (#7076)
- 28th/Jenkins (EB) (#7081)
- 28th/Clyde Park (EB) (#7083)
- 28th/Highgate (EB) (#7091)
- 28th/Buchanan (EB) (#7096)
- 28th/Division (EB) (#7097)
- 28th/Bimbo Bakeries (EB) (#7101)
- 28th/Madison (EB) (#7106)
- 28th/Union (EB) (#7111)
- 28th/Eastern (EB) (#7113)
- 28th/Raymond (EB) (#7121)
- 28th/Vineland (EB) (#7126)
- Meijer - 28th/Kalamazoo (#7228)
- 28th/Englewood (EB) (#7131)
- 28th/Breton (EB) (#7133)
- 28th/Schuler Books (EB) (#2016)
- 28th/Ridgemoor (EB) (#2021)
- Kentwood Station - Woodland (#2022)
Westbound
- Kentwood Station - Woodland (#2022)
- 28th/Radcliff (WB) (#2210)
- 28th east of Woodlawn (WB) (#2216)
- 28th west of Woodlawn (WB) (#2221)
- 28th/2525 28th Street (WB) (#2226)
- 28th/Breton (WB) (#7221)
- 28th/Englewood (WB) (#7226)
- Meijer - 28th/Kalamazoo (#7228)
- 28th/Vineland (WB) (#7231)
- 28th/Eastern - East (WB) (#7236)
- 28th/Eastern - West (WB) (#7238)
- 28th/Union (WB) (#7240)
- 28th/Madison (WB) (#7246)
- 28th/Jefferson (WB) (#7251)
- 28th/Division (WB) (#7253)
- 28th/Buchanan (WB) (#7261)
- 28th/Longstreet (WB) (#7266)
- 28th at Clyde Park (WB) (#7268)
- 28th at Jenkins (WB) (#7276)
- 28th at DeHoop (WB) (#7281)
- 28th at Hook (WB) (#7286)
- 28th at Burlingame (WB) (#7287)
- 28th west of Hague (WB) (#7290)
- 28th at Avon (WB) (#7296)
- 28th at Hazelwood (WB) (#7301)
- 28th/Byron Center (WB) (#7305)
- 28th across from Clydon (WB) (#7311)
- 28th/Dixie (WB) (#7316)
- 28th at Ivanrest (WB) (#7318)
- 28th at 3319 28th (WB) (#7319)
- Chicago/Sanford (WB) (#7025)
- Chicago/Barrett (WB) (#7026)
- Chicago/Washington (WB) (#7032)
- Chicago/Pine (WB) (#7034)
- Canal/Chicago (SB) (#7036)
- Canal/Mayaka (SB) (#7038)
- 36th/Fairlanes (WB) (#7040)
- Fairlanes/Visser YMCA (NB) (#7042)