East 28th
Service Alerts
- All passengers – if you are on bus with an interlined route, you must tap wave card again / pay cash fare again when the bus switches routes. (616) 776-1100.
Directions
Eastbound
Transfers
Location | Transfer to Route(s) |
---|---|
Kentwood Station | 5, 6, 24, 27, 28, 44 |
Kentwood Station | 28th @ Acquest | 28th @ Kraft | 28th @ Cascade |
---|---|---|---|
6:06 AM | 6:14 AM | 6:17 AM | 6:21 AM |
6:36 AM | 6:44 AM | 6:47 AM | 6:51 AM |
7:06 AM | 7:14 AM | 7:17 AM | 7:21 AM |
7:36 AM | 7:44 AM | 7:47 AM | 7:51 AM |
8:06 AM | 8:14 AM | 8:17 AM | 8:21 AM |
8:36 AM | 8:44 AM | 8:47 AM | 8:51 AM |
9:06 AM | 9:15 AM | 9:18 AM | 9:22 AM |
9:37 AM | 9:46 AM | 9:49 AM | 9:53 AM |
10:07 AM | 10:16 AM | 10:19 AM | 10:23 AM |
10:37 AM | 10:46 AM | 10:49 AM | 10:53 AM |
11:07 AM | 11:16 AM | 11:20 AM | 11:24 AM |
11:37 AM | 11:46 AM | 11:50 AM | 11:54 AM |
12:07 PM | 12:16 PM | 12:20 PM | 12:24 PM |
12:37 PM | 12:45 PM | 12:49 PM | 12:53 PM |
1:07 PM | 1:16 PM | 1:20 PM | 1:24 PM |
1:37 PM | 1:46 PM | 1:50 PM | 1:54 PM |
2:07 PM | 2:16 PM | 2:20 PM | 2:25 PM |
2:37 PM | 2:46 PM | 2:50 PM | 2:54 PM |
3:07 PM | 3:16 PM | 3:20 PM | 3:24 PM |
3:37 PM | 3:46 PM | 3:50 PM | 3:54 PM |
4:07 PM | 4:16 PM | 4:20 PM | 4:24 PM |
4:37 PM | 4:46 PM | 4:50 PM | 4:54 PM |
5:07 PM | 5:16 PM | 5:20 PM | 5:24 PM |
5:37 PM | 5:46 PM | 5:50 PM | 5:54 PM |
6:07 PM | 6:16 PM | 6:19 PM | 6:23 PM |
6:37 PM | 6:46 PM | 6:49 PM | 6:53 PM |
7:07 PM | 7:16 PM | 7:19 PM | 7:23 PM |
7:50 PM | 7:59 PM | 8:02 PM | 8:06 PM |
8:50 PM | 8:59 PM | 9:02 PM | 9:06 PM |
9:50 PM | 9:59 PM | 10:02 PM | 10:06 PM |
Eastbound
- Kentwood Station - Woodland (#2022)
- Lake Eastbrook/Camelot (EB) (#7148)
- Lake Eastbrook/DTE Energy (EB) (#7150)
- Lake Eastbrook/Sparks (SB) (#7152)
- Lake Eastbrook/28th (EB) (#7156)
- 28th/Lake Eastbrook (EB) (#7158)
- 28th/East Paris (EB) (#7161)
- 28th/4204 28th (EB) (#7166)
- 28th at Acquest (EB) (#7172)
- 28th at 4550 28th Street (EB) (#9268)
- 28th at Patterson (EB) (#9270)
- 28th at Hotel Ave (EB) (#9272)
- 28th/Kraft (EB) (#9274)
- 28th/Charlevoix (EB) (#9277)
- 28th/Lucerne (EB) (#9279)
- 28th/Lincolnshire (EB) (#9281)
- 28th/Thornhills (EB) (#9283)
- 28th/Jacksmith (EB) (#9284)
- Cascade/28th (SB) (#9286)
Westbound
- Cascade/28th (SB) (#9286)
- 28th/Thornhills (WB) (#9288)
- 28th/Cascade Pl (WB) (#9290)
- 28th/Lucerne (WB) (#9292)
- 28th/Charlevoix (WB) (#9294)
- 28th/Kraft (WB) (#9295)
- Meijer - Cascade Twp (#9275)
- 28th/Northern (WB) (#9298)
- 28th west of Patterson (WB) (#9300)
- 28th at 4515 28th (WB) (#9302)
- 28th across from Acquest (WB) (#7181)
- 28th at 4155 28th (WB) (#7183)
- 28th west of East Paris (WB) (#7186)
- Lake Eastbrook/28th (NB) (#7191)
- Lake Eastbrook/Sparks (NB) (#7193)
- Lake Eastbrook across from DTE (WB) (#7199)
- Lake Eastbrook/Camelot (WB) (#2206)
- Kentwood Station - Woodland (#2022)