Walker Industrial
Directions
Eastbound
Transfers
Fruit Ridge @ North Ridge | Northridge @ Walker | Bristol @ Northridge | Central Station |
---|---|---|---|
6:02 AM | 6:07 AM | 6:10 AM | 6:26 AM |
7:02 AM | 7:07 AM | 7:10 AM | 7:26 AM |
8:02 AM | 8:07 AM | 8:10 AM | 8:26 AM |
9:02 AM | 9:07 AM | 9:10 AM | 9:26 AM |
10:02 AM | 10:07 AM | 10:10 AM | 10:26 AM |
2:02 PM | 2:07 PM | 2:10 PM | 2:29 PM |
3:02 PM | 3:07 PM | 3:10 PM | 3:29 PM |
4:02 PM | 4:07 PM | 4:10 PM | 4:29 PM |
5:02 PM | 5:07 PM | 5:10 PM | 5:29 PM |
6:02 PM | 6:07 PM | 6:10 PM | 6:29 PM |
Eastbound
- Northridge/Fruit Ridge (EB) (#8426)
- Fruit Ridge/Amazon (EB) (#8429)
- Northridge/S Industiral (EB) (#8432)
- Northridge/Peach Ridge (EB) (#8435)
- Northridge/2686 Northridge (EB) (#8438)
- Northridge/Walker (EB) (#8441)
- Northridge/Shippers (EB) (#8444)
- Northridge/Flexco (EB) (#8447)
- Northridge/Bristol (EB) (#8450)
- Rapid Central Station (#1)