Skip to main content.

Eastern

Service Alerts

  • Route 4 Detour due to no left turns allowed at Cherry/Cesar Chavez:
    Route 4 NB: Cherry (R) Ottawa (L) Oakes (L) Cesar Chavez (L) Ellsworth (L) into RCS.

Directions

Northbound

Transfers

LocationTransfer to Route(s)
Central StationSL, 1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
Eastern & Wealthy5
Eastern & Franklin2
Eastern & Burton24
Eastern & 28th Street28
Eastern & 44th Street44
Gaines Meijer2
Gaines MeijerWoodfield Apartments44th @ Eastern28th @ EasternBurton @ EasternMLK @ EasternCherry @ EasternCentral Station
5:00 AM5:08 AM5:13 AM5:18 AM5:21 AM5:26 AM5:29 AM5:35 AM
5:30 AM5:38 AM5:43 AM5:48 AM5:51 AM5:56 AM5:59 AM6:05 AM
--------------6:25 AM
6:00 AM6:08 AM6:13 AM6:18 AM6:21 AM6:26 AM6:29 AM6:35 AM
6:15 AM6:23 AM6:28 AM6:33 AM6:36 AM6:41 AM6:44 AM6:50 AM
6:30 AM6:38 AM6:43 AM6:48 AM6:51 AM6:56 AM6:59 AM7:05 AM
6:45 AM6:53 AM6:58 AM7:03 AM7:06 AM7:11 AM7:14 AM7:20 AM
7:00 AM7:08 AM7:13 AM7:18 AM7:21 AM7:26 AM7:30 AM7:36 AM
7:15 AM7:23 AM7:28 AM7:33 AM7:37 AM7:42 AM7:46 AM7:52 AM
7:30 AM7:38 AM7:43 AM7:48 AM7:51 AM7:56 AM7:59 AM8:05 AM
7:45 AM7:53 AM7:58 AM8:03 AM8:06 AM8:11 AM8:14 AM8:20 AM
8:00 AM8:08 AM8:13 AM8:18 AM8:21 AM8:26 AM8:29 AM8:35 AM
8:15 AM8:23 AM8:28 AM8:33 AM8:36 AM8:41 AM8:44 AM8:50 AM
8:30 AM8:38 AM8:43 AM8:48 AM8:51 AM8:56 AM8:59 AM9:05 AM
8:45 AM8:53 AM8:58 AM9:03 AM9:06 AM9:11 AM9:14 AM9:20 AM
9:00 AM9:08 AM9:13 AM9:18 AM9:21 AM9:26 AM9:29 AM9:35 AM
9:15 AM9:23 AM9:28 AM9:33 AM9:36 AM9:41 AM9:44 AM9:50 AM
9:30 AM9:38 AM9:43 AM9:48 AM9:51 AM9:56 AM9:59 AM10:05 AM
9:45 AM9:53 AM9:58 AM10:03 AM10:06 AM10:11 AM10:14 AM10:20 AM
10:00 AM10:08 AM10:13 AM10:18 AM10:21 AM10:26 AM10:29 AM10:35 AM
10:15 AM10:23 AM10:28 AM10:33 AM10:36 AM10:41 AM10:44 AM10:50 AM
10:30 AM10:38 AM10:43 AM10:48 AM10:51 AM10:56 AM10:59 AM11:05 AM
10:45 AM10:53 AM10:58 AM11:03 AM11:06 AM11:11 AM11:14 AM11:20 AM
11:00 AM11:08 AM11:13 AM11:18 AM11:21 AM11:26 AM11:29 AM11:35 AM
11:15 AM11:23 AM11:28 AM11:33 AM11:36 AM11:41 AM11:44 AM11:50 AM
11:29 AM11:38 AM11:43 AM11:48 AM11:51 AM11:56 AM11:59 AM12:05 PM
11:44 AM11:53 AM11:58 AM12:03 PM12:06 PM12:11 PM12:14 PM12:20 PM
11:59 AM12:08 PM12:13 PM12:18 PM12:21 PM12:26 PM12:29 PM12:35 PM
12:14 PM12:23 PM12:28 PM12:33 PM12:36 PM12:41 PM12:44 PM12:50 PM
12:29 PM12:38 PM12:43 PM12:48 PM12:51 PM12:56 PM12:59 PM1:05 PM
12:44 PM12:53 PM12:58 PM1:03 PM1:06 PM1:11 PM1:14 PM1:20 PM
12:58 PM1:07 PM1:12 PM1:17 PM1:20 PM1:25 PM1:28 PM1:35 PM
1:13 PM1:22 PM1:27 PM1:32 PM1:35 PM1:40 PM1:43 PM1:50 PM
1:28 PM1:37 PM1:42 PM1:47 PM1:50 PM1:55 PM1:58 PM2:05 PM
1:43 PM1:52 PM1:57 PM2:02 PM2:05 PM2:10 PM2:13 PM2:20 PM
1:58 PM2:07 PM2:12 PM2:17 PM2:20 PM2:25 PM2:28 PM2:35 PM
2:10 PM2:19 PM2:24 PM2:29 PM2:32 PM2:39 PM2:43 PM2:50 PM
2:25 PM2:34 PM2:39 PM2:44 PM2:47 PM2:54 PM2:58 PM3:05 PM
2:40 PM2:49 PM2:54 PM2:59 PM3:02 PM3:09 PM3:13 PM3:20 PM
2:55 PM3:04 PM3:09 PM3:14 PM3:17 PM3:24 PM3:28 PM3:35 PM
3:09 PM3:18 PM3:24 PM3:29 PM3:32 PM3:39 PM3:43 PM3:50 PM
3:25 PM3:34 PM3:39 PM3:44 PM3:47 PM3:54 PM3:58 PM4:05 PM
3:40 PM3:49 PM3:54 PM3:59 PM4:02 PM4:09 PM4:13 PM4:20 PM
3:55 PM4:04 PM4:09 PM4:14 PM4:17 PM4:24 PM4:28 PM4:35 PM
4:10 PM4:19 PM4:24 PM4:29 PM4:32 PM4:39 PM4:43 PM4:50 PM
4:25 PM4:34 PM4:39 PM4:44 PM4:47 PM4:54 PM4:58 PM5:05 PM
4:40 PM4:49 PM4:54 PM4:59 PM5:02 PM5:09 PM5:13 PM5:20 PM
4:56 PM5:05 PM5:10 PM5:15 PM5:18 PM5:25 PM5:29 PM5:35 PM
5:13 PM5:22 PM5:27 PM5:32 PM5:35 PM5:40 PM5:44 PM5:50 PM
5:29 PM5:37 PM5:42 PM5:47 PM5:50 PM5:55 PM5:59 PM6:05 PM
5:45 PM5:53 PM5:58 PM6:03 PM6:06 PM6:11 PM6:14 PM6:20 PM
6:00 PM6:08 PM6:13 PM6:18 PM6:21 PM6:26 PM6:29 PM6:35 PM
6:30 PM6:38 PM6:43 PM6:48 PM6:51 PM6:56 PM6:59 PM7:05 PM
7:00 PM7:08 PM7:13 PM7:18 PM7:21 PM7:26 PM7:29 PM7:35 PM
7:30 PM7:38 PM7:43 PM7:48 PM7:51 PM7:56 PM7:59 PM8:05 PM
8:00 PM8:08 PM8:13 PM8:18 PM8:21 PM8:26 PM8:29 PM8:35 PM
8:30 PM8:38 PM8:43 PM8:48 PM8:51 PM8:56 PM8:59 PM9:05 PM
9:00 PM9:08 PM9:13 PM9:18 PM9:21 PM9:26 PM9:29 PM9:35 PM
9:30 PM9:38 PM9:43 PM9:48 PM9:51 PM9:56 PM9:59 PM10:05 PM
10:02 PM10:10 PM10:15 PM10:20 PM10:23 PM10:26 PM10:29 PM10:35 PM
10:32 PM10:40 PM10:45 PM10:50 PM10:53 PM10:56 PM10:59 PM11:05 PM

Northbound

  1. Meijer - Gaines Twp (#1570)
  2. Marketplace/Kalamazoo (WB) (#1569)
  3. Eastport/Kalamazoo (WB) (#1578)
  4. Eastport/Saffron (WB) (#1580)
  5. Eastport/Ridgebrook (WB) (#1581)
  6. Ridgebrook/60th (NB) (#1579)
  7. 60th/Kentwood Community Church (WB) (#1586)
  8. 60th/Ridge Glen (WB) (#1591)
  9. Eastern/60th (SB) (#1595)
  10. Woodfield Place (#1601)
  11. 60th/Leisure South (EB) (#1611)
  12. Eastern/59th (NB) (#1616)
  13. Eastern/Tierra (NB) (#1621)
  14. Eastern/Bellewood (NB) (#1626)
  15. Eastern at Springwood (NB) (#1631)
  16. Eastern/Hardwick (NB) (#1636)
  17. Eastern/52nd (NB) (#1637)
  18. Eastern/East-West Trail (NB) (#1641)
  19. Eastern/48th (NB) (#1646)
  20. Eastern/Edsel (NB) (#1651)
  21. Eastern/44th (NB) (#1653)
  22. Eastern/Steelcase Entrance (NB) (#1661)
  23. Eastern/4100 Eastern (NB) (#1663)
  24. Eastern/40th (NB) (#1666)
  25. Eastern across from Himes (NB) (#1671)
  26. Eastern/36th (NB) (#1675)
  27. Eastern/Pastiche (NB) (#1681)
  28. Eastern/32nd (NB) (#1686)
  29. Eastern/Plaster Creek Trail (NB) (#1691)
  30. Eastern/Laraway (NB) (#1696)
  31. Eastern/28th (NB) (#1701)
  32. Eastern/Mayhew Wood (NB) (#1706)
  33. Eastern/Alger (NB) (#1711)
  34. Eastern/North Ottillia (NB) (#1716)
  35. Eastern/Burton (NB) (#1721)
  36. Eastern/Griggs (NB) (#1731)
  37. Eastern/Crofton (NB) (#1741)
  38. Eastern/Oakdale (NB) (#1746)
  39. Eastern/Hall (NB) (#1751)
  40. Eastern/Alexander (NB) (#1761)
  41. Eastern/Prince (NB) (#1766)
  42. Eastern/MLK (NB) (#1770)
  43. Eastern/Dunham (NB) (#1781)
  44. Eastern/Logan (NB) (#1786)
  45. Eastern/Wealthy (NB) (#1790)
  46. Cherry/Eastern (WB) (#1792)
  47. Cherry/Paris (WB) (#1801)
  48. Cherry/College (WB) (#1806)
  49. Cherry/Lafayette (WB) (#1816)
  50. Cherry/La Grave (WB) (#1322)
  51. Cherry/Commerce (WB) (#1324)
  52. Cherry/Ottawa (WB) (#3726)
  53. Rapid Central Station (#1)

Southbound

  1. Rapid Central Station (#1)
  2. Cherry/Ottawa (EB) (#2003)
  3. Cherry/Commerce (EB) (#1082)
  4. Cherry/La Grave (EB) (#1084)
  5. Cherry/Lafayette (EB) (#1386)
  6. Cherry/Madison (EB) (#1391)
  7. Cherry/Union (EB) (#1401)
  8. Cherry/Eastern (EB) (#1407)
  9. Eastern/Wealthy (SB) (#1410)
  10. Eastern/Bemis (SB) (#1416)
  11. Eastern/Dunham (SB) (#1418)
  12. Eastern/MLK (SB) (#1425)
  13. Eastern/Prince (SB) (#1431)
  14. Eastern/Alexander (SB) (#1436)
  15. Eastern/Hall (SB) (#1446)
  16. Eastern/Oakdale (SB) (#1451)
  17. Eastern/Crofton (SB) (#1456)
  18. Eastern/Griggs (SB) (#1466)
  19. Eastern/Ardmore (SB) (#1471)
  20. Eastern/Burton (SB) (#1476)
  21. Eastern/Ottillia (SB) (#1481)
  22. Eastern/Alger (SB) (#1483)
  23. Eastern/Billantou (SB) (#1486)
  24. Eastern/28th (SB) (#1487)
  25. Eastern/Laraway (SB) (#1496)
  26. Eastern at 3001 Eastern (SB) (#1501)
  27. Eastern at 32nd (SB) (#1506)
  28. Eastern at 3417 Eastern (SB) (#1511)
  29. Eastern at 36th (SB) (#1201)
  30. Eastern at Rusty (SB) (#1521)
  31. Eastern at 40th (SB) (#1526)
  32. Eastern at 4147 Eastern (SB) (#1529)
  33. Eastern at 4247 Eastern (SB) (#1530)
  34. Eastern/44th (SB) (#1531)
  35. Eastern/Edsel (SB) (#1532)
  36. Eastern/48th (SB) (#1536)
  37. Eastern/East-West Trail (SB) (#9651)
  38. Eastern/52nd (SB) (#9652)
  39. Eastern/Hardwick (SB) (#9653)
  40. Eastern/Springwood (SB) (#9654)
  41. Eastern/56th (SB) (#9655)
  42. Eastern/Tierra (SB) (#9656)
  43. 60th/Eastern (EB) (#9657)
  44. 60th/Ridgebrook (EB) (#9658)
  45. 60th/Kalamazoo (EB) (#9659)
  46. Kalamazoo/60th (SB) (#1576)
  47. Kalamazoo/Eastport (SB) (#1577)
  48. Marketplace/Kalamazoo (EB) (#1568)
  49. Meijer - Gaines Twp (#1570)