Eastern
Service Alerts
- Route 4 Detour due to no left turns allowed at Cherry/Cesar Chavez:
Route 4 NB: Cherry (R) Ottawa (L) Oakes (L) Cesar Chavez (L) Ellsworth (L) into RCS.
Directions
Northbound
Transfers
Location | Transfer to Route(s) |
---|---|
Central Station | SL, 1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
Eastern & Wealthy | 5 |
Eastern & Franklin | 2 |
Eastern & Burton | 24 |
Eastern & 28th Street | 28 |
Eastern & 44th Street | 44 |
Gaines Meijer | 2 |
Gaines Meijer | Woodfield Apartments | 44th @ Eastern | 28th @ Eastern | Burton @ Eastern | MLK @ Eastern | Cherry @ Eastern | Central Station |
---|---|---|---|---|---|---|---|
5:00 AM | 5:08 AM | 5:13 AM | 5:18 AM | 5:21 AM | 5:26 AM | 5:29 AM | 5:35 AM |
5:30 AM | 5:38 AM | 5:43 AM | 5:48 AM | 5:51 AM | 5:56 AM | 5:59 AM | 6:05 AM |
-- | -- | -- | -- | -- | -- | -- | 6:25 AM |
6:00 AM | 6:08 AM | 6:13 AM | 6:18 AM | 6:21 AM | 6:26 AM | 6:29 AM | 6:35 AM |
6:15 AM | 6:23 AM | 6:28 AM | 6:33 AM | 6:36 AM | 6:41 AM | 6:44 AM | 6:50 AM |
6:30 AM | 6:38 AM | 6:43 AM | 6:48 AM | 6:51 AM | 6:56 AM | 6:59 AM | 7:05 AM |
6:45 AM | 6:53 AM | 6:58 AM | 7:03 AM | 7:06 AM | 7:11 AM | 7:14 AM | 7:20 AM |
7:00 AM | 7:08 AM | 7:13 AM | 7:18 AM | 7:21 AM | 7:26 AM | 7:30 AM | 7:36 AM |
7:15 AM | 7:23 AM | 7:28 AM | 7:33 AM | 7:37 AM | 7:42 AM | 7:46 AM | 7:52 AM |
7:30 AM | 7:38 AM | 7:43 AM | 7:48 AM | 7:51 AM | 7:56 AM | 7:59 AM | 8:05 AM |
7:45 AM | 7:53 AM | 7:58 AM | 8:03 AM | 8:06 AM | 8:11 AM | 8:14 AM | 8:20 AM |
8:00 AM | 8:08 AM | 8:13 AM | 8:18 AM | 8:21 AM | 8:26 AM | 8:29 AM | 8:35 AM |
8:15 AM | 8:23 AM | 8:28 AM | 8:33 AM | 8:36 AM | 8:41 AM | 8:44 AM | 8:50 AM |
8:30 AM | 8:38 AM | 8:43 AM | 8:48 AM | 8:51 AM | 8:56 AM | 8:59 AM | 9:05 AM |
8:45 AM | 8:53 AM | 8:58 AM | 9:03 AM | 9:06 AM | 9:11 AM | 9:14 AM | 9:20 AM |
9:00 AM | 9:08 AM | 9:13 AM | 9:18 AM | 9:21 AM | 9:26 AM | 9:29 AM | 9:35 AM |
9:15 AM | 9:23 AM | 9:28 AM | 9:33 AM | 9:36 AM | 9:41 AM | 9:44 AM | 9:50 AM |
9:30 AM | 9:38 AM | 9:43 AM | 9:48 AM | 9:51 AM | 9:56 AM | 9:59 AM | 10:05 AM |
9:45 AM | 9:53 AM | 9:58 AM | 10:03 AM | 10:06 AM | 10:11 AM | 10:14 AM | 10:20 AM |
10:00 AM | 10:08 AM | 10:13 AM | 10:18 AM | 10:21 AM | 10:26 AM | 10:29 AM | 10:35 AM |
10:15 AM | 10:23 AM | 10:28 AM | 10:33 AM | 10:36 AM | 10:41 AM | 10:44 AM | 10:50 AM |
10:30 AM | 10:38 AM | 10:43 AM | 10:48 AM | 10:51 AM | 10:56 AM | 10:59 AM | 11:05 AM |
10:45 AM | 10:53 AM | 10:58 AM | 11:03 AM | 11:06 AM | 11:11 AM | 11:14 AM | 11:20 AM |
11:00 AM | 11:08 AM | 11:13 AM | 11:18 AM | 11:21 AM | 11:26 AM | 11:29 AM | 11:35 AM |
11:15 AM | 11:23 AM | 11:28 AM | 11:33 AM | 11:36 AM | 11:41 AM | 11:44 AM | 11:50 AM |
11:29 AM | 11:38 AM | 11:43 AM | 11:48 AM | 11:51 AM | 11:56 AM | 11:59 AM | 12:05 PM |
11:44 AM | 11:53 AM | 11:58 AM | 12:03 PM | 12:06 PM | 12:11 PM | 12:14 PM | 12:20 PM |
11:59 AM | 12:08 PM | 12:13 PM | 12:18 PM | 12:21 PM | 12:26 PM | 12:29 PM | 12:35 PM |
12:14 PM | 12:23 PM | 12:28 PM | 12:33 PM | 12:36 PM | 12:41 PM | 12:44 PM | 12:50 PM |
12:29 PM | 12:38 PM | 12:43 PM | 12:48 PM | 12:51 PM | 12:56 PM | 12:59 PM | 1:05 PM |
12:44 PM | 12:53 PM | 12:58 PM | 1:03 PM | 1:06 PM | 1:11 PM | 1:14 PM | 1:20 PM |
12:58 PM | 1:07 PM | 1:12 PM | 1:17 PM | 1:20 PM | 1:25 PM | 1:28 PM | 1:35 PM |
1:13 PM | 1:22 PM | 1:27 PM | 1:32 PM | 1:35 PM | 1:40 PM | 1:43 PM | 1:50 PM |
1:28 PM | 1:37 PM | 1:42 PM | 1:47 PM | 1:50 PM | 1:55 PM | 1:58 PM | 2:05 PM |
1:43 PM | 1:52 PM | 1:57 PM | 2:02 PM | 2:05 PM | 2:10 PM | 2:13 PM | 2:20 PM |
1:58 PM | 2:07 PM | 2:12 PM | 2:17 PM | 2:20 PM | 2:25 PM | 2:28 PM | 2:35 PM |
2:10 PM | 2:19 PM | 2:24 PM | 2:29 PM | 2:32 PM | 2:39 PM | 2:43 PM | 2:50 PM |
2:25 PM | 2:34 PM | 2:39 PM | 2:44 PM | 2:47 PM | 2:54 PM | 2:58 PM | 3:05 PM |
2:40 PM | 2:49 PM | 2:54 PM | 2:59 PM | 3:02 PM | 3:09 PM | 3:13 PM | 3:20 PM |
2:55 PM | 3:04 PM | 3:09 PM | 3:14 PM | 3:17 PM | 3:24 PM | 3:28 PM | 3:35 PM |
3:09 PM | 3:18 PM | 3:24 PM | 3:29 PM | 3:32 PM | 3:39 PM | 3:43 PM | 3:50 PM |
3:25 PM | 3:34 PM | 3:39 PM | 3:44 PM | 3:47 PM | 3:54 PM | 3:58 PM | 4:05 PM |
3:40 PM | 3:49 PM | 3:54 PM | 3:59 PM | 4:02 PM | 4:09 PM | 4:13 PM | 4:20 PM |
3:55 PM | 4:04 PM | 4:09 PM | 4:14 PM | 4:17 PM | 4:24 PM | 4:28 PM | 4:35 PM |
4:10 PM | 4:19 PM | 4:24 PM | 4:29 PM | 4:32 PM | 4:39 PM | 4:43 PM | 4:50 PM |
4:25 PM | 4:34 PM | 4:39 PM | 4:44 PM | 4:47 PM | 4:54 PM | 4:58 PM | 5:05 PM |
4:40 PM | 4:49 PM | 4:54 PM | 4:59 PM | 5:02 PM | 5:09 PM | 5:13 PM | 5:20 PM |
4:56 PM | 5:05 PM | 5:10 PM | 5:15 PM | 5:18 PM | 5:25 PM | 5:29 PM | 5:35 PM |
5:13 PM | 5:22 PM | 5:27 PM | 5:32 PM | 5:35 PM | 5:40 PM | 5:44 PM | 5:50 PM |
5:29 PM | 5:37 PM | 5:42 PM | 5:47 PM | 5:50 PM | 5:55 PM | 5:59 PM | 6:05 PM |
5:45 PM | 5:53 PM | 5:58 PM | 6:03 PM | 6:06 PM | 6:11 PM | 6:14 PM | 6:20 PM |
6:00 PM | 6:08 PM | 6:13 PM | 6:18 PM | 6:21 PM | 6:26 PM | 6:29 PM | 6:35 PM |
6:30 PM | 6:38 PM | 6:43 PM | 6:48 PM | 6:51 PM | 6:56 PM | 6:59 PM | 7:05 PM |
7:00 PM | 7:08 PM | 7:13 PM | 7:18 PM | 7:21 PM | 7:26 PM | 7:29 PM | 7:35 PM |
7:30 PM | 7:38 PM | 7:43 PM | 7:48 PM | 7:51 PM | 7:56 PM | 7:59 PM | 8:05 PM |
8:00 PM | 8:08 PM | 8:13 PM | 8:18 PM | 8:21 PM | 8:26 PM | 8:29 PM | 8:35 PM |
8:30 PM | 8:38 PM | 8:43 PM | 8:48 PM | 8:51 PM | 8:56 PM | 8:59 PM | 9:05 PM |
9:00 PM | 9:08 PM | 9:13 PM | 9:18 PM | 9:21 PM | 9:26 PM | 9:29 PM | 9:35 PM |
9:30 PM | 9:38 PM | 9:43 PM | 9:48 PM | 9:51 PM | 9:56 PM | 9:59 PM | 10:05 PM |
10:02 PM | 10:10 PM | 10:15 PM | 10:20 PM | 10:23 PM | 10:26 PM | 10:29 PM | 10:35 PM |
10:32 PM | 10:40 PM | 10:45 PM | 10:50 PM | 10:53 PM | 10:56 PM | 10:59 PM | 11:05 PM |
Northbound
- Meijer - Gaines Twp (#1570)
- Marketplace/Kalamazoo (WB) (#1569)
- Eastport/Kalamazoo (WB) (#1578)
- Eastport/Saffron (WB) (#1580)
- Eastport/Ridgebrook (WB) (#1581)
- Ridgebrook/60th (NB) (#1579)
- 60th/Kentwood Community Church (WB) (#1586)
- 60th/Ridge Glen (WB) (#1591)
- Eastern/60th (SB) (#1595)
- Woodfield Place (#1601)
- 60th/Leisure South (EB) (#1611)
- Eastern/59th (NB) (#1616)
- Eastern/Tierra (NB) (#1621)
- Eastern/Bellewood (NB) (#1626)
- Eastern at Springwood (NB) (#1631)
- Eastern/Hardwick (NB) (#1636)
- Eastern/52nd (NB) (#1637)
- Eastern/East-West Trail (NB) (#1641)
- Eastern/48th (NB) (#1646)
- Eastern/Edsel (NB) (#1651)
- Eastern/44th (NB) (#1653)
- Eastern/Steelcase Entrance (NB) (#1661)
- Eastern/4100 Eastern (NB) (#1663)
- Eastern/40th (NB) (#1666)
- Eastern across from Himes (NB) (#1671)
- Eastern/36th (NB) (#1675)
- Eastern/Pastiche (NB) (#1681)
- Eastern/32nd (NB) (#1686)
- Eastern/Plaster Creek Trail (NB) (#1691)
- Eastern/Laraway (NB) (#1696)
- Eastern/28th (NB) (#1701)
- Eastern/Mayhew Wood (NB) (#1706)
- Eastern/Alger (NB) (#1711)
- Eastern/North Ottillia (NB) (#1716)
- Eastern/Burton (NB) (#1721)
- Eastern/Griggs (NB) (#1731)
- Eastern/Crofton (NB) (#1741)
- Eastern/Oakdale (NB) (#1746)
- Eastern/Hall (NB) (#1751)
- Eastern/Alexander (NB) (#1761)
- Eastern/Prince (NB) (#1766)
- Eastern/MLK (NB) (#1770)
- Eastern/Dunham (NB) (#1781)
- Eastern/Logan (NB) (#1786)
- Eastern/Wealthy (NB) (#1790)
- Cherry/Eastern (WB) (#1792)
- Cherry/Paris (WB) (#1801)
- Cherry/College (WB) (#1806)
- Cherry/Lafayette (WB) (#1816)
- Cherry/La Grave (WB) (#1322)
- Cherry/Commerce (WB) (#1324)
- Cherry/Ottawa (WB) (#3726)
- Rapid Central Station (#1)
Southbound
- Rapid Central Station (#1)
- Cherry/Ottawa (EB) (#2003)
- Cherry/Commerce (EB) (#1082)
- Cherry/La Grave (EB) (#1084)
- Cherry/Lafayette (EB) (#1386)
- Cherry/Madison (EB) (#1391)
- Cherry/Union (EB) (#1401)
- Cherry/Eastern (EB) (#1407)
- Eastern/Wealthy (SB) (#1410)
- Eastern/Bemis (SB) (#1416)
- Eastern/Dunham (SB) (#1418)
- Eastern/MLK (SB) (#1425)
- Eastern/Prince (SB) (#1431)
- Eastern/Alexander (SB) (#1436)
- Eastern/Hall (SB) (#1446)
- Eastern/Oakdale (SB) (#1451)
- Eastern/Crofton (SB) (#1456)
- Eastern/Griggs (SB) (#1466)
- Eastern/Ardmore (SB) (#1471)
- Eastern/Burton (SB) (#1476)
- Eastern/Ottillia (SB) (#1481)
- Eastern/Alger (SB) (#1483)
- Eastern/Billantou (SB) (#1486)
- Eastern/28th (SB) (#1487)
- Eastern/Laraway (SB) (#1496)
- Eastern at 3001 Eastern (SB) (#1501)
- Eastern at 32nd (SB) (#1506)
- Eastern at 3417 Eastern (SB) (#1511)
- Eastern at 36th (SB) (#1201)
- Eastern at Rusty (SB) (#1521)
- Eastern at 40th (SB) (#1526)
- Eastern at 4147 Eastern (SB) (#1529)
- Eastern at 4247 Eastern (SB) (#1530)
- Eastern/44th (SB) (#1531)
- Eastern/Edsel (SB) (#1532)
- Eastern/48th (SB) (#1536)
- Eastern/East-West Trail (SB) (#9651)
- Eastern/52nd (SB) (#9652)
- Eastern/Hardwick (SB) (#9653)
- Eastern/Springwood (SB) (#9654)
- Eastern/56th (SB) (#9655)
- Eastern/Tierra (SB) (#9656)
- 60th/Eastern (EB) (#9657)
- 60th/Ridgebrook (EB) (#9658)
- 60th/Kalamazoo (EB) (#9659)
- Kalamazoo/60th (SB) (#1576)
- Kalamazoo/Eastport (SB) (#1577)
- Marketplace/Kalamazoo (EB) (#1568)
- Meijer - Gaines Twp (#1570)