Eastern
Directions
Northbound
WEEKDAY A.M. PEAK SERVICE
Leave Gaines Township Meijer, straight to Marketplace Drive
Right on Marketplace Drive to Kalamazoo
Right on Kalamazoo to Eastport
Left on Eastport to Woodfield Drive
Left (south) on Eastern to Woodfield Drive
Right (west) on Woodfield Drive around to 60th Street
Note: PM Northbound Route begins at Woodfield Drive.
Right (east) on 60th to Eastern
Left (north) on Eastern to Cherry
Left (west) on Cherry to State
Right (west) on State to Jefferson
Right (north) on Jefferson to Fulton
Left (west) on Fulton to Ottawa
End at Rapid Central Station.
WEEKNIGHT AND WEEKEND SERVICE
Buses start of Eastport and 60th, then follow the rest of the weekday peak description
Southbound
WEEKDAY A.M. PEAK SERVICE
Leave Rapid Central Station to Fulton
Right (east) on Fulton to Jefferson
Right (south) on Jefferson to State
Left (east) on State to Cherry
Left (east) on Cherry to Eastern
Right (south) on Eastern to 52nd
Left (east) on 52nd to Kalamazoo
Right (south) on Kalamazoo to Marketplace Drive
Left on Marketplace Drive to bus stop at Meijer
Note: PM Southbound Route continues as described below.
Leave Meijer, straight to Marketplace Drive
Right on Marketplace Drive to Kalamazoo
Right on Kalamazoo to Eastport
Left on Eastport to Ridgebrook Drive
Right on Ridgebrook Drive to 60th
Left on 60th to Eastern
Left on Eastern to Woodfield Drive
Right on Woodfield Drive to bus stop
Transfers
Location | Transfer to Route(s) |
---|---|
Central Station | SL, 1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 18 |
Eastern & Wealthy | 5 |
Eastern & Franklin | 2 |
Eastern & Burton | 24 |
Eastern & 28th Street | 28 |
Eastern & 44th Street | 44 |
Gaines Meijer | Woodfield Apartments | 52nd @ Eastern | 44th @ Eastern | 36th @ Eastern | 28th @ Eastern | Burton @ Eastern | Franklin @ Eastern | Cherry @ Eastern | Fulton @ Sheldon | Central Station |
---|---|---|---|---|---|---|---|---|---|---|
5:23 AM | 5:31 AM | 5:35 AM | 5:38 AM | 5:41 AM | 5:44 AM | 5:47 AM | 5:52 AM | 5:55 AM | 5:59 AM | 6:05 AM |
-- | -- | -- | -- | -- | 5:59 AM | 6:02 AM | 6:07 AM | 6:10 AM | 6:14 AM | 6:20 AM |
5:53 AM | 6:01 AM | 6:05 AM | 6:08 AM | 6:11 AM | 6:14 AM | 6:17 AM | 6:22 AM | 6:25 AM | 6:29 AM | 6:35 AM |
-- | -- | -- | -- | -- | 6:29 AM | 6:32 AM | 6:37 AM | 6:40 AM | 6:44 AM | 6:50 AM |
6:23 AM | 6:31 AM | 6:35 AM | 6:38 AM | 6:41 AM | 6:44 AM | 6:47 AM | 6:52 AM | 6:55 AM | 6:59 AM | 7:05 AM |
-- | -- | -- | -- | -- | 6:59 AM | 7:02 AM | 7:07 AM | 7:10 AM | 7:14 AM | 7:20 AM |
6:53 AM | 7:01 AM | 7:05 AM | 7:08 AM | 7:11 AM | 7:14 AM | 7:17 AM | 7:22 AM | 7:25 AM | 7:29 AM | 7:35 AM |
-- | -- | -- | -- | -- | 7:29 AM | 7:32 AM | 7:37 AM | 7:40 AM | 7:44 AM | 7:50 AM |
7:23 AM | 7:31 AM | 7:35 AM | 7:38 AM | 7:41 AM | 7:44 AM | 7:47 AM | 7:52 AM | 7:55 AM | 7:59 AM | 8:05 AM |
-- | -- | -- | -- | -- | 7:59 AM | 8:02 AM | 8:07 AM | 8:10 AM | 8:14 AM | 8:20 AM |
7:53 AM | 8:01 AM | 8:05 AM | 8:08 AM | 8:11 AM | 8:14 AM | 8:17 AM | 8:22 AM | 8:25 AM | 8:29 AM | 8:35 AM |
-- | -- | -- | -- | -- | 8:29 AM | 8:32 AM | 8:37 AM | 8:40 AM | 8:44 AM | 8:50 AM |
8:23 AM | 8:31 AM | 8:35 AM | 8:38 AM | 8:41 AM | 8:44 AM | 8:47 AM | 8:52 AM | 8:55 AM | 8:59 AM | 9:05 AM |
-- | -- | -- | -- | -- | 8:59 AM | 9:02 AM | 9:07 AM | 9:10 AM | 9:14 AM | 9:20 AM |
8:53 AM | 9:01 AM | 9:05 AM | 9:08 AM | 9:11 AM | 9:14 AM | 9:17 AM | 9:22 AM | 9:25 AM | 9:29 AM | 9:35 AM |
-- | -- | -- | -- | -- | 9:29 AM | 9:32 AM | 9:37 AM | 9:40 AM | 9:44 AM | 9:50 AM |
9:23 AM | 9:31 AM | 9:35 AM | 9:38 AM | 9:41 AM | 9:44 AM | 9:47 AM | 9:52 AM | 9:55 AM | 9:59 AM | 10:05 AM |
-- | -- | -- | -- | -- | 9:59 AM | 10:02 AM | 10:07 AM | 10:10 AM | 10:14 AM | 10:20 AM |
9:53 AM | 10:01 AM | 10:05 AM | 10:08 AM | 10:11 AM | 10:14 AM | 10:17 AM | 10:22 AM | 10:25 AM | 10:29 AM | 10:35 AM |
-- | -- | -- | -- | -- | 10:29 AM | 10:32 AM | 10:37 AM | 10:40 AM | 10:44 AM | 10:50 AM |
10:23 AM | 10:31 AM | 10:35 AM | 10:38 AM | 10:41 AM | 10:44 AM | 10:47 AM | 10:52 AM | 10:55 AM | 10:59 AM | 11:05 AM |
-- | -- | -- | -- | -- | 10:59 AM | 11:02 AM | 11:07 AM | 11:10 AM | 11:14 AM | 11:20 AM |
10:53 AM | 11:01 AM | 11:05 AM | 11:08 AM | 11:11 AM | 11:14 AM | 11:17 AM | 11:22 AM | 11:25 AM | 11:29 AM | 11:35 AM |
-- | -- | -- | -- | -- | 11:29 AM | 11:32 AM | 11:37 AM | 11:40 AM | 11:44 AM | 11:50 AM |
11:23 AM | 11:31 AM | 11:35 AM | 11:38 AM | 11:41 AM | 11:44 AM | 11:47 AM | 11:52 AM | 11:55 AM | 11:59 AM | 12:05 PM |
-- | -- | -- | -- | -- | 11:59 AM | 12:02 PM | 12:07 PM | 12:10 PM | 12:14 PM | 12:20 PM |
11:53 AM | 12:01 PM | 12:05 PM | 12:08 PM | 12:11 PM | 12:14 PM | 12:17 PM | 12:22 PM | 12:25 PM | 12:29 PM | 12:35 PM |
-- | -- | -- | -- | -- | 12:29 PM | 12:32 PM | 12:37 PM | 12:40 PM | 12:44 PM | 12:50 PM |
12:23 PM | 12:31 PM | 12:35 PM | 12:38 PM | 12:41 PM | 12:44 PM | 12:47 PM | 12:52 PM | 12:55 PM | 12:59 PM | 1:05 PM |
-- | -- | -- | -- | -- | 12:59 PM | 1:02 PM | 1:07 PM | 1:10 PM | 1:14 PM | 1:20 PM |
-- | 1:01 PM | 1:05 PM | 1:08 PM | 1:11 PM | 1:14 PM | 1:17 PM | 1:22 PM | 1:25 PM | 1:29 PM | 1:35 PM |
-- | -- | -- | -- | -- | 1:29 PM | 1:32 PM | 1:37 PM | 1:40 PM | 1:44 PM | 1:50 PM |
-- | 1:31 PM | 1:35 PM | 1:38 PM | 1:41 PM | 1:44 PM | 1:47 PM | 1:52 PM | 1:55 PM | 1:59 PM | 2:05 PM |
-- | -- | -- | -- | -- | 1:59 PM | 2:02 PM | 2:07 PM | 2:10 PM | 2:14 PM | 2:20 PM |
-- | 2:01 PM | 2:05 PM | 2:08 PM | 2:11 PM | 2:14 PM | 2:17 PM | 2:22 PM | 2:25 PM | 2:29 PM | 2:35 PM |
-- | -- | -- | -- | -- | 2:29 PM | 2:32 PM | 2:37 PM | 2:40 PM | 2:44 PM | 2:50 PM |
-- | 2:31 PM | 2:35 PM | 2:38 PM | 2:41 PM | 2:44 PM | 2:47 PM | 2:52 PM | 2:55 PM | 2:59 PM | 3:05 PM |
-- | -- | -- | -- | -- | 2:57 PM | 3:00 PM | 3:06 PM | 3:10 PM | 3:14 PM | 3:20 PM |
-- | 2:59 PM | 3:03 PM | 3:06 PM | 3:09 PM | 3:12 PM | 3:15 PM | 3:21 PM | 3:25 PM | 3:29 PM | 3:35 PM |
-- | -- | -- | -- | -- | 3:27 PM | 3:30 PM | 3:36 PM | 3:40 PM | 3:44 PM | 3:50 PM |
-- | 3:29 PM | 3:33 PM | 3:36 PM | 3:39 PM | 3:42 PM | 3:45 PM | 3:51 PM | 3:55 PM | 3:59 PM | 4:05 PM |
-- | -- | -- | -- | -- | 3:57 PM | 4:00 PM | 4:06 PM | 4:10 PM | 4:14 PM | 4:20 PM |
-- | 3:59 PM | 4:03 PM | 4:06 PM | 4:09 PM | 4:12 PM | 4:15 PM | 4:21 PM | 4:25 PM | 4:29 PM | 4:35 PM |
-- | -- | -- | -- | -- | 4:27 PM | 4:30 PM | 4:36 PM | 4:40 PM | 4:44 PM | 4:50 PM |
-- | 4:29 PM | 4:33 PM | 4:36 PM | 4:39 PM | 4:42 PM | 4:45 PM | 4:51 PM | 4:55 PM | 4:59 PM | 5:05 PM |
-- | -- | -- | -- | -- | 4:57 PM | 5:00 PM | 5:06 PM | 5:10 PM | 5:14 PM | 5:20 PM |
-- | 4:59 PM | 5:03 PM | 5:06 PM | 5:09 PM | 5:12 PM | 5:15 PM | 5:21 PM | 5:25 PM | 5:29 PM | 5:35 PM |
-- | -- | -- | -- | -- | 5:27 PM | 5:30 PM | 5:36 PM | 5:40 PM | 5:44 PM | 5:50 PM |
-- | 5:29 PM | 5:33 PM | 5:36 PM | 5:39 PM | 5:42 PM | 5:45 PM | 5:51 PM | 5:55 PM | 5:59 PM | 6:05 PM |
-- | 6:01 PM | 6:05 PM | 6:08 PM | 6:11 PM | 6:14 PM | 6:17 PM | 6:22 PM | 6:25 PM | 6:29 PM | 6:35 PM |
-- | 6:31 PM | 6:35 PM | 6:38 PM | 6:41 PM | 6:44 PM | 6:47 PM | 6:52 PM | 6:55 PM | 6:59 PM | 7:05 PM |
-- | 6:46 PM | 6:50 PM | 6:53 PM | 6:56 PM | 6:59 PM | 7:02 PM | 7:07 PM | 7:10 PM | 7:14 PM | 7:20 PM |
-- | 7:01 PM | 7:05 PM | 7:08 PM | 7:11 PM | 7:14 PM | 7:17 PM | 7:22 PM | 7:25 PM | 7:29 PM | 7:35 PM |
-- | 7:31 PM | 7:35 PM | 7:38 PM | 7:41 PM | 7:44 PM | 7:47 PM | 7:52 PM | 7:55 PM | 7:59 PM | 8:05 PM |
-- | 8:01 PM | 8:05 PM | 8:08 PM | 8:11 PM | 8:14 PM | 8:17 PM | 8:22 PM | 8:25 PM | 8:29 PM | 8:35 PM |
-- | 8:31 PM | 8:35 PM | 8:38 PM | 8:41 PM | 8:44 PM | 8:47 PM | 8:52 PM | 8:55 PM | 8:59 PM | 9:05 PM |
-- | 9:01 PM | 9:05 PM | 9:08 PM | 9:11 PM | 9:14 PM | 9:17 PM | 9:22 PM | 9:25 PM | 9:29 PM | 9:35 PM |
-- | 9:31 PM | 9:35 PM | 9:38 PM | 9:41 PM | 9:44 PM | 9:47 PM | 9:52 PM | 9:55 PM | 9:59 PM | 10:05 PM |
Northbound
- Kalamazoo at Gaines Meijer (#1570)
- Marketplace east of Kalamazoo WB (#1569)
- Eastport west of Kalamazoo WB (#1578)
- Eastport at Saffron WB (#1580)
- Eastport at Ridgebrook WB (#1581)
- Ridgebrook south of 60th NB (#1579)
- 60th across from Kentwood Community Chur (#1586)
- 60th at Ridge Glen WB (#1591)
- Woodfield west of Eastern WB (#1596)
- Woodfield Place (#1601)
- 60th across from Leisure South EB (#1611)
- Eastern at 59th NB (#1616)
- Eastern north of Tierra NB (#1621)
- Eastern at Bellewood NB (#1626)
- Eastern at Springwood NB (#1631)
- Eastern north of Hardwick NB (#1636)
- Eastern at 52nd NB (#1637)
- Eastern at Andover NB (#1641)
- Eastern at 48th NB (#1646)
- Eastern at Edsel NB (#1651)
- Eastern south of 44th NB (#1653)
- Eastern at Steelcase Entrance NB (#1661)
- Eastern at 4100 Eastern NB (#1663)
- Eastern at 40th NB (#1666)
- Eastern across from Himes NB (#1671)
- Eastern south of 36th NB (#1672)
- Eastern north of 36th NB (#1675)
- Eastern at Pastiche NB (#1681)
- Eastern at 32nd NB (#1686)
- Eastern at 3030 Eastern NB (#1691)
- Eastern at 28th SB (#1487)
- Eastern at Everglade NB (#1701)
- Eastern north of Mayhew Wood NB (#1706)
- Eastern at Alger NB (#1711)
- Eastern at North Ottillia NB (#1716)
- Eastern south of Burton NB (#1721)
- Eastern at Ardmore NB (#1726)
- Eastern at Griggs NB (#1731)
- Eastern across from Crofton NB (#1741)
- Eastern at Oakdale NB (#1746)
- Eastern at Hall NB (#1751)
- Eastern at Alexander NB (#1761)
- Eastern at Prince NB (#1766)
- Eastern at Franklin NB (#1770)
- Eastern at Sherman NB (#1781)
- Eastern at Logan NB (#1786)
- Eastern at Wealthy NB (#1790)
- Cherry at Eastern WB (#1792)
- Cherry across from Paris WB (#1801)
- Cherry at College WB (#1806)
- Cherry at Madison WB (#1811)
- State at Lafayette WB (#1816)
- Jefferson north of State (NB) (#1326)
- Fulton at Sheldon WB (#1332)
- Fulton at Louis WB (#461)
- Ottawa at Fulton SB (#471)
- Grandville at Oakes (SB) (#475)
- Rapid Central Station (#1)
Southbound
- Rapid Central Station (#1)
- Grandville at Cherry (NB) (#4455)
- Oakes east of Grandville EB (#6)
- Fulton at Van Andel (EB) (#16)
- Fulton at Sheldon EB (#17)
- State at Jefferson EB (#1381)
- State at Lafayette EB (#1386)
- Cherry at Madison EB (#1391)
- Cherry at College EB (#1396)
- Cherry at Union EB (#1401)
- Cherry at Eastern EB (#1407)
- Eastern at Wealthy SB (#1410)
- Eastern at Logan SB (#1416)
- Eastern at Sherman SB (#1418)
- Eastern at Franklin SB (#1425)
- Eastern at Prince SB (#1431)
- Eastern across from Alexander SB (#1436)
- Eastern at Hall SB (#1446)
- Eastern at Oakdale SB (#1451)
- Eastern at Crofton SB (#1456)
- Eastern at Griggs SB (#1466)
- Eastern at Ardmore SB (#1471)
- Eastern south of Burton SB (#1476)
- Eastern at Ottillia SB (#1481)
- Eastern at Alger SB (#1483)
- Eastern at Billantou SB (#1486)
- Eastern at 28th SB (#1487)
- Eastern across from Laraway SB (#1496)
- Eastern at 3001 Eastern SB (#1501)
- Eastern at 32nd SB (#1506)
- Eastern at 3417 Eastern SB (#1511)
- Eastern at 36th (SB) (#1201)
- Eastern at Rusty SB (#1521)
- Eastern at 40th SB (#1526)
- Eastern at 4147 Eastern SB (#1529)
- Eastern at 4247 Eastern SB (#1530)
- Eastern at 44th SB (#1531)
- Eastern across from Edsel SB (#1532)
- Eastern at 48th SB (#1536)
- Eastern at Lyles SB (#1541)
- 52nd east of Eastern EB (#1542)
- 52nd at Burgis EB (#1549)
- 52nd at Christie EB (#1551)
- 52nd at Kalamazoo EB (#1552)
- Kalamazoo across from Pembroke SB (#1561)
- Kalamazoo at Gentian SB (#1562)
- Kalamazoo at Christie SB (#1566)
- Kalamazoo north of 60th SB (#1567)
- Kalamazoo south of 60th SB (#1576)
- Kalamazoo at Eastport SB (#1577)
- Marketplace east of Kalamazoo EB (#1568)
- Kalamazoo at Gaines Meijer (#1570)
- Marketplace east of Kalamazoo WB (#1569)
- Eastport west of Kalamazoo WB (#1578)
- Eastport at Saffron WB (#1580)
- Eastport at Ridgebrook WB (#1581)
- Ridgebrook south of 60th NB (#1579)
- 60th across from Kentwood Community Chur (#1586)
- 60th at Ridge Glen WB (#1591)
- Woodfield west of Eastern WB (#1596)
- Woodfield Place (#1601)