Wealthy/Woodland
Service Alerts
- All passengers – if you are on bus with an interlined route, you must tap wave card again / pay cash fare again when the bus switches routes. (616) 776-1100.
Directions
Northbound
Transfers
Location | Transfer to Route(s) |
---|---|
Central Station | SL, 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
Wealthy & Eastern | 4 |
Fuller & Franklin | 2 |
Breton & Burton | 6, 24 |
Breton & 28th Street | 28 |
Woodland Mall | 6, 24, 27, 28, 29, 44 |
Kentwood Station | 28th @ Breton | Burton @ Breton | Hall St @ Plymouth Ave SE | Wealthy @ Fuller | Wealthy @ Division | Central Station |
---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | 5:58 AM |
5:55 AM | 5:58 AM | 6:01 AM | 6:05 AM | 6:10 AM | 6:17 AM | 6:21 AM |
6:25 AM | 6:28 AM | 6:31 AM | 6:35 AM | 6:40 AM | 6:47 AM | 6:51 AM |
6:55 AM | 6:58 AM | 7:01 AM | 7:05 AM | 7:10 AM | 7:17 AM | 7:21 AM |
7:25 AM | 7:28 AM | 7:31 AM | 7:35 AM | 7:40 AM | 7:47 AM | 7:51 AM |
7:55 AM | 7:58 AM | 8:01 AM | 8:05 AM | 8:10 AM | 8:17 AM | 8:21 AM |
8:25 AM | 8:28 AM | 8:31 AM | 8:35 AM | 8:40 AM | 8:47 AM | 8:51 AM |
8:55 AM | 8:58 AM | 9:01 AM | 9:05 AM | 9:10 AM | 9:17 AM | 9:21 AM |
9:25 AM | 9:28 AM | 9:31 AM | 9:35 AM | 9:40 AM | 9:47 AM | 9:51 AM |
9:54 AM | 9:57 AM | 10:00 AM | 10:04 AM | 10:09 AM | 10:16 AM | 10:20 AM |
10:24 AM | 10:27 AM | 10:30 AM | 10:34 AM | 10:39 AM | 10:46 AM | 10:50 AM |
10:54 AM | 10:57 AM | 11:00 AM | 11:04 AM | 11:09 AM | 11:16 AM | 11:20 AM |
11:24 AM | 11:27 AM | 11:30 AM | 11:34 AM | 11:39 AM | 11:46 AM | 11:50 AM |
11:54 AM | 11:57 AM | 12:00 PM | 12:04 PM | 12:09 PM | 12:16 PM | 12:20 PM |
12:24 PM | 12:27 PM | 12:30 PM | 12:34 PM | 12:39 PM | 12:46 PM | 12:50 PM |
12:54 PM | 12:57 PM | 1:00 PM | 1:04 PM | 1:09 PM | 1:16 PM | 1:20 PM |
1:24 PM | 1:27 PM | 1:30 PM | 1:34 PM | 1:39 PM | 1:46 PM | 1:50 PM |
1:53 PM | 1:56 PM | 1:59 PM | 2:03 PM | 2:09 PM | 2:16 PM | 2:20 PM |
2:23 PM | 2:26 PM | 2:29 PM | 2:33 PM | 2:39 PM | 2:46 PM | 2:50 PM |
2:53 PM | 2:56 PM | 2:59 PM | 3:03 PM | 3:09 PM | 3:16 PM | 3:20 PM |
3:23 PM | 3:26 PM | 3:29 PM | 3:33 PM | 3:39 PM | 3:46 PM | 3:50 PM |
3:53 PM | 3:56 PM | 3:59 PM | 4:03 PM | 4:09 PM | 4:16 PM | 4:20 PM |
4:23 PM | 4:26 PM | 4:29 PM | 4:33 PM | 4:39 PM | 4:46 PM | 4:50 PM |
4:53 PM | 4:56 PM | 4:59 PM | 5:03 PM | 5:09 PM | 5:16 PM | 5:20 PM |
5:24 PM | 5:27 PM | 5:30 PM | 5:34 PM | 5:39 PM | 5:46 PM | 5:50 PM |
5:54 PM | 5:57 PM | 6:00 PM | 6:04 PM | 6:09 PM | 6:16 PM | 6:20 PM |
6:39 PM | 6:42 PM | 6:45 PM | 6:49 PM | 6:54 PM | 7:01 PM | 7:05 PM |
7:39 PM | 7:42 PM | 7:45 PM | 7:49 PM | 7:54 PM | 8:01 PM | 8:05 PM |
8:39 PM | 8:42 PM | 8:45 PM | 8:49 PM | 8:54 PM | 9:01 PM | 9:05 PM |
9:39 PM | 9:42 PM | 9:45 PM | 9:49 PM | 9:54 PM | 10:01 PM | 10:05 PM |
10:49 PM | 10:52 PM | 10:55 PM | 10:59 PM | 11:04 PM | 11:10 PM | 11:14 PM |
Northbound
- Kentwood Station - Woodland (#2022)
- 28th/Radcliff (WB) (#2210)
- 28th east of Woodlawn (WB) (#2216)
- 28th west of Woodlawn (WB) (#2221)
- 28th/2525 28th Street (WB) (#2226)
- Breton/28th (NB) (#2230)
- Breton/Woodmeadow (NB) (#2236)
- Breton/Okemos (NB) (#2241)
- Breton/Barfield (NB) (#2246)
- Breton/Burton (NB) (#2250)
- Breton/Breton Village Mall (NB) (#2256)
- Boston/Rosalind (WB) (#2261)
- Boston/Laurel (WB) (#2266)
- Boston/Chamberlain (WB) (#2270)
- Boston/Plymouth (WB) (#2271)
- Plymouth/Evergreen (NB) (#2281)
- Plymouth/Kreiser (NB) (#2286)
- Hall/Plymouth (WB) (#2291)
- Hall/Cadillac (WB) (#2296)
- Hall/Giddings (WB) (#2302)
- Hall/Fuller (WB) (#2305)
- Fuller/Fisk (NB) (#941)
- Fuller/Alexander (NB) (#946)
- Fuller/Prince (NB) (#951)
- Fuller/Bates (NB) (#8077)
- Fuller/Sherman (NB) (#2326)
- Fuller/Wealthy (NB) (#2331)
- Wealthy/Freyling (WB) (#2336)
- Wealthy/Diamond (WB) (#2341)
- Wealthy/Eureka (WB) (#2346)
- Wealthy/Eastern (WB) (#2351)
- Wealthy/Henry (WB) (#2356)
- Wealthy/Union (WB) (#2361)
- Wealthy/College (WB) (#2362)
- Wealthy/Madison (WB) (#2371)
- Wealthy/Lafayette (WB) (#2376)
- Wealthy/LaGrave (WB) (#2378)
- Wealthy/Division (WB) (#2385)
- Cesar Chavez/Goodrich (NB) (#4450)
- Cesar Chavez/Cherry (NB) (#4455)
- Rapid Central Station (#1)
Southbound
- Rapid Central Station (#1)
- Cesar Chavez/Goodrich (SB) (#4140)
- Wealthy/Divison (EB) (#1865)
- Wealthy/La Grave (EB) (#1866)
- Wealthy/Cass (EB) (#1868)
- Wealthy/Madison (EB) (#1871)
- Wealthy/College (EB) (#1872)
- Wealthy/Union (EB) (#1881)
- Wealthy/Eastern (EB) (#1891)
- Wealthy/Eureka (EB) (#1896)
- Wealthy/Diamond (EB) (#1901)
- Wealthy/Barth (EB) (#1906)
- Fuller/Wealthy (SB) (#1911)
- Fuller/Sherman (SB) (#1916)
- Fuller/Bates (SB) (#1918)
- Fuller/Prince (SB) (#616)
- Fuller/Alexander (SB) (#621)
- Fuller/Fisk (SB) (#626)
- Hall/Underwood (EB) (#1932)
- Hall/Giddings (EB) (#1935)
- Hall/Sylvan (EB) (#1941)
- Hall/Plymouth (EB) (#1946)
- Plymouth/Nokomis (SB) (#1951)
- Plymouth/Evergreen (SB) (#1956)
- Boston/Lotus (EB) (#1961)
- Boston/Chamberlain (EB) (#1966)
- Boston/Gorham (EB) (#1971)
- Boston/Breton (EB) (#1981)
- Breton/Elliott (SB) (#1986)
- Burton/Breton (SB) (#1987)
- Breton/Onekama (SB) (#1996)
- Breton/Okemos (SB) (#2001)
- Breton/Saginaw (SB) (#2006)
- 28th/Breton (EB) (#7133)
- 28th/Schuler Books (EB) (#2016)
- 28th/Ridgemoor (EB) (#2021)
- Kentwood Station - Woodland (#2022)