44th Street
Service Alerts
- All passengers – if you are on bus with an interlined route, you must tap wave card again / pay cash fare again when the bus switches routes. (616) 776-1100.
Directions
Eastbound
Transfers
Location | Transfer to Route(s) |
---|---|
RiverTown Target | 3, 8, 24 |
44th Street & Byron Center | 3 |
44th Street & Clyde Park | 10 |
44th Street & Division | 1 |
44th Street & Eastern | 4 |
44th Street & Kalamazoo | 2 |
Woodland Mall | 5, 6, 27, 24, 28, 29 |
Rivertown Walmart | Rivertown Crossings Mall | Target at Bucktown | 44th @ Byron Center | 44th @ Clyde Park | 44th @ Division | 44th @ Eastern | 44th @ Kalamazoo | Kentwood City Hall | 32nd @ Breton | Kentwood Station Arrive |
---|---|---|---|---|---|---|---|---|---|---|
5:35 AM | -- | 5:46 AM | 5:49 AM | 5:54 AM | 5:56 AM | 5:59 AM | 6:01 AM | 6:06 AM | 6:12 AM | 6:19 AM |
6:01 AM | -- | 6:12 AM | 6:15 AM | 6:20 AM | 6:23 AM | 6:26 AM | 6:28 AM | 6:33 AM | 6:39 AM | 6:46 AM |
6:29 AM | -- | 6:42 AM | 6:45 AM | 6:50 AM | 6:53 AM | 6:56 AM | 6:58 AM | 7:03 AM | 7:09 AM | 7:16 AM |
7:00 AM | 7:10 AM | 7:13 AM | 7:17 AM | 7:22 AM | 7:25 AM | 7:28 AM | 7:30 AM | 7:35 AM | 7:41 AM | 7:48 AM |
7:28 AM | 7:38 AM | 7:41 AM | 7:45 AM | 7:50 AM | 7:53 AM | 7:56 AM | 7:58 AM | 8:03 AM | 8:09 AM | 8:16 AM |
7:58 AM | 8:08 AM | 8:11 AM | 8:15 AM | 8:20 AM | 8:23 AM | 8:26 AM | 8:28 AM | 8:33 AM | 8:39 AM | 8:46 AM |
8:31 AM | 8:41 AM | 8:44 AM | 8:47 AM | 8:51 AM | 8:54 AM | 8:57 AM | 8:59 AM | 9:04 AM | 9:10 AM | 9:17 AM |
8:58 AM | 9:08 AM | 9:11 AM | 9:15 AM | 9:20 AM | 9:23 AM | 9:26 AM | 9:28 AM | 9:33 AM | 9:39 AM | 9:46 AM |
9:28 AM | 9:39 AM | 9:42 AM | 9:46 AM | 9:51 AM | 9:54 AM | 9:57 AM | 9:59 AM | 10:04 AM | 10:10 AM | 10:17 AM |
9:58 AM | 10:09 AM | 10:12 AM | 10:16 AM | 10:21 AM | 10:24 AM | 10:27 AM | 10:29 AM | 10:34 AM | 10:40 AM | 10:47 AM |
10:28 AM | 10:39 AM | 10:42 AM | 10:46 AM | 10:51 AM | 10:54 AM | 10:57 AM | 10:59 AM | 11:04 AM | 11:10 AM | 11:17 AM |
10:58 AM | 11:09 AM | 11:12 AM | 11:16 AM | 11:21 AM | 11:24 AM | 11:27 AM | 11:29 AM | 11:34 AM | 11:40 AM | 11:47 AM |
11:28 AM | 11:39 AM | 11:42 AM | 11:46 AM | 11:51 AM | 11:54 AM | 11:57 AM | 11:59 AM | 12:04 PM | 12:10 PM | 12:17 PM |
11:58 AM | 12:09 PM | 12:12 PM | 12:16 PM | 12:21 PM | 12:24 PM | 12:27 PM | 12:30 PM | 12:35 PM | 12:41 PM | 12:48 PM |
12:27 PM | 12:38 PM | 12:41 PM | 12:45 PM | 12:50 PM | 12:53 PM | 12:56 PM | 12:59 PM | 1:04 PM | 1:10 PM | 1:17 PM |
1:01 PM | 1:12 PM | 1:15 PM | 1:19 PM | 1:24 PM | 1:27 PM | 1:30 PM | 1:33 PM | 1:38 PM | 1:44 PM | 1:51 PM |
1:27 PM | 1:38 PM | 1:41 PM | 1:45 PM | 1:50 PM | 1:53 PM | 1:56 PM | 1:59 PM | 2:04 PM | 2:10 PM | 2:17 PM |
1:57 PM | 2:08 PM | 2:11 PM | 2:15 PM | 2:20 PM | 2:23 PM | 2:26 PM | 2:29 PM | 2:34 PM | 2:40 PM | 2:47 PM |
2:27 PM | 2:38 PM | 2:41 PM | 2:45 PM | 2:50 PM | 2:53 PM | 2:56 PM | 2:59 PM | 3:04 PM | 3:10 PM | 3:17 PM |
2:57 PM | 3:08 PM | 3:11 PM | 3:15 PM | 3:20 PM | 3:23 PM | 3:26 PM | 3:29 PM | 3:34 PM | 3:40 PM | 3:47 PM |
3:27 PM | 3:38 PM | 3:41 PM | 3:45 PM | 3:50 PM | 3:53 PM | 3:56 PM | 3:59 PM | 4:04 PM | 4:10 PM | 4:17 PM |
4:00 PM | 4:11 PM | 4:14 PM | 4:18 PM | 4:23 PM | 4:26 PM | 4:29 PM | 4:32 PM | 4:37 PM | 4:43 PM | 4:50 PM |
4:30 PM | 4:41 PM | 4:44 PM | 4:48 PM | 4:53 PM | 4:56 PM | 4:59 PM | 5:02 PM | 5:07 PM | 5:13 PM | 5:20 PM |
5:00 PM | 5:11 PM | 5:14 PM | 5:18 PM | 5:23 PM | 5:26 PM | 5:29 PM | 5:32 PM | 5:37 PM | 5:43 PM | 5:50 PM |
5:27 PM | 5:38 PM | 5:41 PM | 5:45 PM | 5:50 PM | 5:53 PM | 5:56 PM | 5:59 PM | 6:04 PM | 6:10 PM | 6:17 PM |
6:00 PM | 6:11 PM | 6:14 PM | 6:18 PM | 6:23 PM | 6:26 PM | 6:29 PM | 6:31 PM | 6:36 PM | 6:42 PM | 6:49 PM |
6:27 PM | 6:38 PM | 6:41 PM | 6:45 PM | 6:50 PM | 6:53 PM | 6:56 PM | 6:58 PM | 7:03 PM | 7:09 PM | 7:16 PM |
6:57 PM | 7:08 PM | 7:11 PM | 7:15 PM | 7:20 PM | 7:23 PM | 7:26 PM | 7:28 PM | 7:33 PM | 7:39 PM | 7:46 PM |
7:57 PM | 8:08 PM | 8:11 PM | 8:15 PM | 8:20 PM | 8:23 PM | 8:26 PM | 8:28 PM | 8:33 PM | 8:39 PM | 8:46 PM |
9:00 PM | -- | 9:13 PM | 9:16 PM | 9:21 PM | 9:24 PM | 9:27 PM | 9:29 PM | 9:34 PM | 9:40 PM | 9:47 PM |
10:00 PM | -- | 10:13 PM | 10:16 PM | 10:21 PM | 10:24 PM | 10:27 PM | 10:29 PM | 10:34 PM | 10:40 PM | 10:47 PM |
11:00 PM | -- | 11:13 PM | 11:16 PM | 11:21 PM | 11:24 PM | 11:27 PM | 11:29 PM | 11:34 PM | 11:40 PM | 11:47 PM |
Eastbound
- Rivertown Walmart (#7820)
- Kenowa/44th (NB) (#7814)
- Grandville Marketplace (#7815)
- Canal at Wimbledon (NB) (#7816)
- 44th/Canal (EB) (#7379)
- 44th at Wilfred (EB) (#7380)
- 44th west of Wilson (EB) (#7381)
- 44th across from Valla (EB) (#3471)
- Potomac at Potomac Ct (SB) (#3476)
- RiverTown Crossings Mall (#3477)
- Meijer - RiverTown (EB) (#3478)
- Target - RiverTown (EB) (#7399)
- 44th/Spartan Industrial (EB) (#7401)
- 44th/Crooked Tree (EB) (#7405)
- 44th/Byron Center (EB) (#7408)
- 44th/Forest Park (EB) (#7411)
- 44th/R. W. Berends (EB) (#7416)
- 44th/Burlingame (EB) (#7421)
- 44th/Villa Esparenza Apts (EB) (#7426)
- 44th/Flamingo (EB) (#7431)
- 44th/Illinois (EB) (#7434)
- 44th/Clyde Park (EB) (#7435)
- 44th/Magnolia (EB) (#7436)
- 44th/Buchanan (EB) (#7441)
- 44th/Division (EB) (#7445)
- 44th/Jefferson (EB) (#7451)
- 44th/Julivan (EB) (#7453)
- 44th/Potter (EB) (#7461)
- 44th/Eastern (EB) (#7465)
- 44th/Grantwood (EB) (#7471)
- 44th/Poinsettia (EB) (#7476)
- 44th/Kimball (EB) (#7478)
- 44th/Kalamazoo (EB) (#7480)
- 44th/Plymouth (EB) (#7485)
- 44th/Stauffer (EB) (#7487)
- 44th/Applewood (EB) (#746)
- 44th/Breton (EB) (#751)
- 44th at Walnut Hills (EB) (#7691)
- Walma/44th (SB) (#7696)
- Walma/Hunters Ridge (SB) (#7698)
- Walma/Pineview Apartments (SB) (#7701)
- Walma/Kentwood City Hall (SB) (#7705)
- Breton/Mapleview (NB) (#7711)
- Breton/Breton Ct (NB) (#7721)
- Breton/Drummond (NB) (#7726)
- Breton/44th (NB) (#7731)
- Breton south of 43rd (NB) (#7596)
- Breton/Granite (NB) (#7597)
- Breton across from Portman (NB) (#7599)
- Breton/Breton Valley (NB) (#7601)
- Breton/32nd (NB) (#7602)
- 32nd/Hampton Downs (EB) (#7611)
- 32nd/Westminster (EB) (#7616)
- 32nd/Coach (EB) (#7621)
- Shaffer at 32nd (NB) (#7626)
- Shaffer south of 29th (NB) (#7631)
- 29th/Shaffer (WB) (#6496)
- Radcliff at 28th (NB) (#6501)
- Kentwood Station - Woodland (#2022)
Westbound
- Kentwood Station - Woodland (#2022)
- Radcliff/28th (SB) (#7651)
- 29th/Shaffer (EB) (#6386)
- Shaffer/29th (SB) (#7661)
- 32nd/Shaffer (WB) (#7666)
- 32nd/Westminster (WB) (#7671)
- 32nd/Hampton Downs (WB) (#7676)
- Breton/32nd (SB) (#7678)
- Breton/Whispering Brook (SB) (#7681)
- Breton/Portman (SB) (#7683)
- Breton/Granite (SB) (#7684)
- Breton south of 43rd (SB) (#7686)
- Breton/44th (SB) (#756)
- Breton/Drummond (SB) (#766)
- Breton/N Breton Ct (SB) (#771)
- Breton/Mapleview (SB) (#791)
- Walma/Kentwood City Hall (SB) (#792)
- Walma/Pineview Apartments (NB) (#801)
- Walma/Hunters Ridge (NB) (#803)
- Walma/44th (NB) (#806)
- 44th/Walnut Hills (WB) (#811)
- 44th/Breton Woods (WB) (#816)
- 44th/Breton (WB) (#821)
- 44th/Callender (WB) (#826)
- 44th/Eastcastle (WB) (#831)
- 44th/Plymouth (WB) (#836)
- 44th/Kalamazoo (WB) (#7735)
- 44th/Kimball (WB) (#7741)
- 44th/Poinsetta (WB) (#7746)
- 44th/Steelcase Entrance (WB) (#7751)
- 44th/Eastern (WB) (#7753)
- 44th/Potter (WB) (#7756)
- 44th/Julivan (WB) (#7758)
- 44th/Jefferson (WB) (#7761)
- 44th/Division (WB) (#7765)
- 44th/Buchanan (WB) (#7771)
- 44th/Stafford (WB) (#7773)
- 44th/Clyde Park (WB) (#7774)
- 44th/Illinois (WB) (#7777)
- 44th/Michael (WB) (#7779)
- 44th/1505 44th (WB) (#7781)
- 44th/Burlingame (WB) (#7783)
- 44th/R. W. Berends (WB) (#7791)
- 44th/Timber Ridge (WB) (#7792)
- 44th/Forest Park (WB) (#7796)
- 44th/Byron Center (WB) (#7797)
- 44th/Crooked Tree (WB) (#7798)
- 44th/Spartan Industrial (WB) (#7806)
- Target - RiverTown (#7808)
- Meijer - RiverTown (WB) (#7812)
- RiverTown Crossings Mall (#3477)
- Potomac at Rivertown Point (NB) (#3487)
- 44th at Valla (WB) (#3491)
- 44th/Wilson (WB) (#9210)
- 44th/Wilfred (WB) (#9211)
- 44th/Canal (WB) (#9212)
- Grandville Marketplace (#7815)
- Canal at Wimbledon (NB) (#7816)
- Kenowa atf 44th (SB) (#7817)
- Rivertown Walmart (#7820)