Alpine
Directions
Northbound
Leave Rapid Central Station via Grandville
Left (west) on Cherry to Market/Monroe
Left (west) on Monroe to Pearl
Left (west) on Pearl to Seward
Right (north) on Seward to Bridge
Left on Bridge to Stocking
Right (west) on Stocking to Alpine
Right (north) on Alpine to Greenridge Square Mall (Center Ave.)
Right (east) on Center to Weatherford
Left (north) on Weatherford to North Center Drive
Left (east) on North Center Drive to Old Orchard Drive
Right (north) on Old Orchard Drive to 4 Mile Rd.
Right (east) on 4 Mile Rd to Alpine
Left (north) on Alpine to Henze
Right (east) on Henze to Alpenhorn
Note: Saturday route does not loop around Alpenhorn and Lamoreaux, but instead takes Alpine direct to Henze and ends at the Walmart and Sam's Club bus stop.
Left (north) on Alpenhorn to Lamoreaux
Left (west) on Lamoreaux to Alpine
Left (south) on Alpine to Henze
Right (west) on Henze to bus stop between Walmart and Sam's Club.
Note: Nights and Sunday route follows regular route to North Center Drive, then turns right on Alpine to Four Mile Road, left on Four Mile Road to Old Orchard drive, left on Old Orchard drive to end at the bus shelter.
Note: 15 Minute Peak Bus northbound route follows regular route to Alpine, then turns right on North Center Dr. to end at the bus stop sign behind Target.
Southbound
Leave Henze terminal to Alpine
Right (south) on Alpine to Four Mile Road
Right (west) on Four Mile Road to Old Orchard Drive
Left (south) on Old Orchard Drive to North Center Drive
Left (east) on North Center Drive to Weatherford
Right (south) on Weatherford to Center Ave
Right (west) on Center to Alpine
Left (south) on Alpine to Stocking
Left (east) on Stocking to Bridge
Left (east) on Bridge to Seward
Right on Seward to Pearl
Left on Pearl to Monroe
Right on Monroe to Cherry
End at Rapid Central Station.
Note: Nights and Sunday route begins at the Old Orchard Drive bus shelter and follows remaining route back to Rapid Central Station.
Note: 15 Minute Peak Busing southbound route begins at Target terminal and follows southbound description from Weatherford to Center Dr.
Transfers
Location | Transfer to Route(s) |
---|---|
Central Station | SL, 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13, 14, 15, 16, 18 |
Lake Michigan & Seward | LL |
Alpine & Leonard | 7 |
Bridge & Stocking | 18, 19 |
Leave Central Station | Seward @ Lake Michigan | Alpine @ Leonard | Meijer - Alpine | Greenridge Mall | The Orchards at 4 Mile | Alpenhorn @ Lamoreaux | Henze @ Alpine - Walmart |
---|---|---|---|---|---|---|---|
-- | 5:33 AM | 5:39 AM | 5:44 AM | 5:49 AM | 5:51 AM | 5:57 AM | 6:04 AM |
6:15 AM | 6:21 AM | 6:28 AM | 6:33 AM | 6:38 AM | 6:40 AM | 6:46 AM | 6:53 AM |
6:30 AM | 6:36 AM | 6:43 AM | 6:48 AM | 6:53 AM | -- | -- | -- |
-- | 6:02 AM | 6:09 AM | 6:14 AM | 6:19 AM | 6:21 AM | 6:27 AM | 6:34 AM |
6:45 AM | 6:51 AM | 6:58 AM | 7:03 AM | 7:08 AM | 7:10 AM | 7:16 AM | 7:23 AM |
7:00 AM | 7:06 AM | 7:13 AM | 7:18 AM | 7:23 AM | -- | -- | -- |
7:15 AM | 7:21 AM | 7:28 AM | 7:33 AM | 7:38 AM | 7:40 AM | 7:46 AM | 7:53 AM |
7:30 AM | 7:36 AM | 7:43 AM | 7:48 AM | 7:53 AM | -- | -- | -- |
7:45 AM | 7:51 AM | 7:58 AM | 8:03 AM | 8:08 AM | 8:10 AM | 8:16 AM | 8:23 AM |
8:00 AM | 8:06 AM | 8:13 AM | 8:18 AM | 8:23 AM | -- | -- | -- |
8:15 AM | 8:21 AM | 8:28 AM | 8:33 AM | 8:38 AM | 8:40 AM | 8:46 AM | 8:53 AM |
8:30 AM | 8:36 AM | 8:43 AM | 8:48 AM | 8:53 AM | -- | -- | -- |
8:45 AM | 8:51 AM | 8:58 AM | 9:03 AM | 9:08 AM | 9:10 AM | 9:16 AM | 9:23 AM |
9:00 AM | 9:06 AM | 9:13 AM | 9:18 AM | 9:23 AM | -- | -- | -- |
9:15 AM | 9:21 AM | 9:28 AM | 9:33 AM | 9:38 AM | 9:40 AM | 9:46 AM | 9:53 AM |
9:30 AM | 9:36 AM | 9:43 AM | 9:48 AM | 9:53 AM | -- | -- | -- |
9:45 AM | 9:51 AM | 9:58 AM | 10:03 AM | 10:08 AM | 10:10 AM | 10:16 AM | 10:23 AM |
10:00 AM | 10:06 AM | 10:13 AM | 10:18 AM | 10:23 AM | -- | -- | -- |
10:15 AM | 10:21 AM | 10:28 AM | 10:33 AM | 10:38 AM | 10:40 AM | 10:46 AM | 10:53 AM |
10:30 AM | 10:36 AM | 10:43 AM | 10:48 AM | 10:53 AM | -- | -- | -- |
10:45 AM | 10:51 AM | 10:58 AM | 11:03 AM | 11:08 AM | 11:10 AM | 11:16 AM | 11:23 AM |
11:00 AM | 11:06 AM | 11:13 AM | 11:18 AM | 11:23 AM | -- | -- | -- |
11:15 AM | 11:21 AM | 11:28 AM | 11:33 AM | 11:38 AM | 11:40 AM | 11:46 AM | 11:53 AM |
11:30 AM | 11:36 AM | 11:43 AM | 11:48 AM | 11:53 AM | -- | -- | -- |
11:45 AM | 11:51 AM | 11:58 AM | 12:03 PM | 12:08 PM | 12:10 PM | 12:16 PM | 12:23 PM |
12:00 PM | 12:07 PM | 12:14 PM | 12:19 PM | 12:24 PM | -- | -- | -- |
12:15 PM | 12:22 PM | 12:29 PM | 12:34 PM | 12:39 PM | 12:41 PM | 12:47 PM | 12:54 PM |
12:30 PM | 12:37 PM | 12:44 PM | 12:49 PM | 12:54 PM | -- | -- | -- |
12:45 PM | 12:52 PM | 12:59 PM | 1:04 PM | 1:09 PM | 1:12 PM | 1:19 PM | 1:26 PM |
1:00 PM | 1:07 PM | 1:14 PM | 1:19 PM | 1:24 PM | -- | -- | -- |
1:15 PM | 1:22 PM | 1:29 PM | 1:34 PM | 1:39 PM | 1:42 PM | 1:49 PM | 1:56 PM |
1:30 PM | 1:37 PM | 1:44 PM | 1:49 PM | 1:54 PM | -- | -- | -- |
1:45 PM | 1:52 PM | 1:59 PM | 2:04 PM | 2:09 PM | 2:12 PM | 2:19 PM | 2:26 PM |
2:00 PM | 2:07 PM | 2:14 PM | 2:19 PM | 2:24 PM | -- | -- | -- |
2:15 PM | 2:22 PM | 2:29 PM | 2:34 PM | 2:39 PM | 2:42 PM | 2:49 PM | 2:56 PM |
2:30 PM | 2:37 PM | 2:44 PM | 2:49 PM | 2:54 PM | -- | -- | -- |
2:45 PM | 2:52 PM | 2:59 PM | 3:04 PM | 3:09 PM | 3:12 PM | 3:19 PM | 3:26 PM |
3:00 PM | 3:07 PM | 3:14 PM | 3:19 PM | 3:24 PM | -- | -- | -- |
3:15 PM | 3:22 PM | 3:29 PM | 3:34 PM | 3:39 PM | 3:42 PM | 3:49 PM | 3:56 PM |
3:30 PM | 3:37 PM | 3:44 PM | 3:49 PM | 3:54 PM | -- | -- | -- |
3:45 PM | 3:52 PM | 3:59 PM | 4:04 PM | 4:09 PM | 4:12 PM | 4:19 PM | 4:26 PM |
4:00 PM | 4:07 PM | 4:14 PM | 4:19 PM | 4:24 PM | -- | -- | -- |
4:15 PM | 4:22 PM | 4:29 PM | 4:34 PM | 4:39 PM | 4:42 PM | 4:49 PM | 4:56 PM |
4:30 PM | 4:37 PM | 4:44 PM | 4:49 PM | 4:54 PM | -- | -- | -- |
4:45 PM | 4:52 PM | 4:59 PM | 5:04 PM | 5:09 PM | 5:12 PM | 5:19 PM | 5:26 PM |
5:00 PM | 5:07 PM | 5:14 PM | 5:19 PM | 5:24 PM | -- | -- | -- |
5:15 PM | 5:22 PM | 5:29 PM | 5:34 PM | 5:39 PM | 5:42 PM | 5:49 PM | 5:56 PM |
5:30 PM | 5:37 PM | 5:44 PM | 5:49 PM | 5:54 PM | -- | -- | -- |
5:45 PM | 5:52 PM | 5:59 PM | 6:04 PM | 6:09 PM | 6:12 PM | 6:19 PM | 6:26 PM |
6:15 PM | 6:22 PM | 6:29 PM | 6:34 PM | 6:39 PM | 6:42 PM | 6:49 PM | 6:56 PM |
6:45 PM | 6:52 PM | 6:59 PM | 7:04 PM | 7:09 PM | 7:11 PM | -- | 7:18 PM |
7:15 PM | 7:21 PM | 7:28 PM | 7:32 PM | 7:37 PM | 7:39 PM | -- | 7:46 PM |
7:45 PM | 7:51 PM | 7:58 PM | 8:02 PM | 8:07 PM | 8:09 PM | -- | 8:16 PM |
8:15 PM | 8:21 PM | 8:28 PM | 8:32 PM | 8:37 PM | 8:39 PM | -- | 8:46 PM |
8:45 PM | 8:51 PM | 8:58 PM | 9:02 PM | 9:07 PM | 9:09 PM | -- | 9:16 PM |
9:15 PM | 9:21 PM | 9:28 PM | 9:32 PM | 9:37 PM | 9:39 PM | -- | 9:46 PM |
9:45 PM | 9:51 PM | 9:58 PM | 10:02 PM | 10:07 PM | 10:09 PM | -- | 10:16 PM |
Northbound
- Rapid Central Station (#1)
- Market at Cherry (NB) (#4476)
- Market at Weston (NB) (#4481)
- Market at Fulton (NB) (#4771)
- Monroe at Louis (NB) (#4486)
- Pearl at Monroe (WB) (#3756)
- Pearl at Front (WB) (#3758)
- Pearl at Summer (WB) (#3760)
- Lake Michigan at Seward (WB) (#3762)
- Seward at Douglas (NB) (#3769)
- Bridge at Stocking (WB) (#3791)
- Stocking at Second (NB) (#3793)
- Stocking at Fourth (NB) (#3796)
- Alpine at Fifth (NB) (#3801)
- Alpine at Seventh (NB) (#3806)
- Alpine at Eleventh (NB) (#3816)
- Alpine north of Leonard (NB) (#3817)
- Alpine at Myrtle (NB) (#3831)
- Alpine at Richmond (NB) (#3833)
- Alpine across from Sylvia (NB) (#3836)
- Alpine at Ann (NB) (#3841)
- Alpine at Avaster (NB) (#3846)
- Alpine across from Harding (NB) (#3851)
- Alpine at Hillside - Meijer (NB) (#3852)
- Alpine at Ferris (NB) (#3861)
- Alpine at Three Mile (NB) (#3866)
- Weatherford at Greenridge Mall (#3868)
- Weatherford south of North Center (NB) (#3876)
- North Center east of Alpine (WB) (#3879)
- Old Orchard west of Alpine (WB) (#3886)
- Old Orchard at Rental Office (NB) (#3889)
- Old Orchard at Four Mile (NB) (#3901)
- Alpenhorn east of Alpine (EB) (#3906)
- Alpenhorn at Yorkland (NB) (#3911)
- Alpenhorn across from York Creek (NB) (#3916)
- Alpenhorn at 4240 Alpenhorn (NB) (#3921)
- Alpenhorn south of Lamoreaux (NB) (#3922)
- Lamoreaux at Berkenshire (WB) (#3931)
- Alpine south of Lamoreaux (SB) (#3941)
- Alpine north of Menard (SB) (#3946)
- Menards at Discount Tire (#3948)
- Alpine Walmart (#3950)
- Henze west of Alpine (EB) (#3951)
Southbound
- Henze west of Alpine (EB) (#3951)
- Four Mile at Alpine (WB) (#3961)
- Old Orchard at Four Mile (SB) (#3966)
- Old Orchard at Rental Office (SB) (#3972)
- Old Orchard at Alpine (EB) (#3981)
- North Center east of Alpine (EB) (#3986)
- Weatherford at Greenridge Mall (#3868)
- Alpine at Ferris (SB) (#4001)
- Alpine at Hillside - Meijer (SB) (#4006)
- Alpine at Harding (SB) (#4011)
- Alpine at Roger (SB) (#4013)
- Alpine north of Ann (SB) (#4016)
- Alpine at Sylvia (SB) (#4021)
- Alpine at Richmond (SB) (#4026)
- Alpine at Myrtle (SB) (#4031)
- Alpine at Leonard (SB) (#4035)
- Alpine at Eleventh (SB) (#4046)
- Alpine at Seventh (SB) (#4056)
- Alpine north of Fifth (SB) (#4061)
- Stocking at Fourth (SB) (#4066)
- Stocking at First (SB) (#4071)
- Seward at Douglas (SB) (#4076)
- Seward at Jackson (SB) (#4073)
- Lake MIchigan at Seward (EB) (#4072)
- Pearl across from Summer (EB) (#4074)
- Pearl at Front (EB) (#4075)
- Pearl at Monroe (EB) (#4106)
- Monroe at Louis (SB) (#4766)
- Market at Fulton (SB) (#4976)
- Cherry at Grandville (EB) (#3226)
- Rapid Central Station (#1)