Alpine
Service Alerts
- Route 9 Detour due to no left turns allowed at Cherry/Cesar Chavez:
Route 9 SB: Cesar Chavez (L) Ellsworth (L) to RCS. - Route Detour due to no left turns allowed at Cherry/Cesar Chavez:
Route 9 NB: RCS (L) Bartlett (R) Cesar Chavez to regular route.
Directions
Northbound
Transfers
Location | Transfer to Route(s) |
---|---|
Central Station | SL, 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13, 14, 15 |
DeVos Place | LL, SL, 11, 13 |
Alpine & Leonard | 7 |
Leave Central Station | Monroe @ Bridge | Alpine @ Leonard | Meijer - Alpine | Greenridge Mall | The Orchards at 4 Mile | Alpenhorn @ Alpine Slopes | Henze @ Alpine - Sam"s Club |
---|---|---|---|---|---|---|---|
-- | 5:30 AM | 5:37 AM | 5:42 AM | 5:46 AM | 5:48 AM | 5:53 AM | 6:00 AM |
5:45 AM | 5:50 AM | 5:57 AM | 6:02 AM | 6:06 AM | 6:08 AM | 6:13 AM | 6:20 AM |
6:15 AM | 6:20 AM | 6:27 AM | 6:32 AM | 6:36 AM | 6:38 AM | 6:43 AM | 6:51 AM |
6:30 AM | 6:35 AM | 6:42 AM | 6:46 AM | 6:50 AM | -- | -- | -- |
6:45 AM | 6:50 AM | 6:57 AM | 7:02 AM | 7:06 AM | 7:08 AM | 7:13 AM | 7:21 AM |
7:00 AM | 7:05 AM | 7:12 AM | 7:16 AM | 7:20 AM | -- | -- | -- |
7:15 AM | 7:20 AM | 7:27 AM | 7:32 AM | 7:36 AM | 7:38 AM | 7:43 AM | 7:51 AM |
7:30 AM | 7:35 AM | 7:43 AM | 7:47 AM | 7:52 AM | -- | -- | -- |
7:45 AM | 7:50 AM | 7:58 AM | 8:03 AM | 8:08 AM | 8:10 AM | 8:15 AM | 8:23 AM |
8:00 AM | 8:05 AM | 8:13 AM | 8:17 AM | 8:22 AM | -- | -- | -- |
8:15 AM | 8:20 AM | 8:28 AM | 8:33 AM | 8:38 AM | 8:40 AM | 8:45 AM | 8:53 AM |
8:30 AM | 8:35 AM | 8:43 AM | 8:47 AM | 8:52 AM | -- | -- | -- |
8:45 AM | 8:50 AM | 8:58 AM | 9:03 AM | 9:08 AM | 9:10 AM | 9:14 AM | 9:22 AM |
9:00 AM | 9:05 AM | 9:13 AM | 9:17 AM | 9:22 AM | -- | -- | -- |
9:15 AM | 9:20 AM | 9:28 AM | 9:33 AM | 9:38 AM | 9:40 AM | 9:45 AM | 9:53 AM |
9:30 AM | 9:35 AM | 9:43 AM | 9:47 AM | 9:52 AM | -- | -- | -- |
9:45 AM | 9:50 AM | 9:58 AM | 10:03 AM | 10:08 AM | 10:10 AM | 10:15 AM | 10:23 AM |
10:00 AM | 10:05 AM | 10:13 AM | 10:17 AM | 10:22 AM | -- | -- | -- |
10:15 AM | 10:20 AM | 10:28 AM | 10:33 AM | 10:38 AM | 10:40 AM | 10:45 AM | 10:53 AM |
10:30 AM | 10:35 AM | 10:43 AM | 10:47 AM | 10:52 AM | -- | -- | -- |
10:45 AM | 10:50 AM | 10:58 AM | 11:03 AM | 11:08 AM | 11:10 AM | 11:15 AM | 11:23 AM |
11:00 AM | 11:05 AM | 11:13 AM | 11:17 AM | 11:22 AM | -- | -- | -- |
11:15 AM | 11:20 AM | 11:28 AM | 11:33 AM | 11:38 AM | 11:40 AM | 11:45 AM | 11:53 AM |
11:30 AM | 11:35 AM | 11:43 AM | 11:47 AM | 11:52 AM | -- | -- | -- |
11:45 AM | 11:50 AM | 11:58 AM | 12:03 PM | 12:08 PM | 12:10 PM | 12:15 PM | 12:23 PM |
12:00 PM | 12:05 PM | 12:13 PM | 12:17 PM | 12:22 PM | -- | -- | -- |
12:15 PM | 12:20 PM | 12:28 PM | 12:33 PM | 12:38 PM | 12:40 PM | 12:45 PM | 12:53 PM |
12:30 PM | 12:35 PM | 12:43 PM | 12:47 PM | 12:52 PM | -- | -- | -- |
12:45 PM | 12:51 PM | 12:59 PM | 1:04 PM | 1:09 PM | 1:11 PM | 1:16 PM | 1:24 PM |
1:00 PM | 1:06 PM | 1:14 PM | 1:18 PM | 1:23 PM | -- | -- | -- |
1:15 PM | 1:21 PM | 1:29 PM | 1:34 PM | 1:39 PM | 1:41 PM | 1:46 PM | 1:54 PM |
1:30 PM | 1:36 PM | 1:44 PM | 1:48 PM | 1:53 PM | -- | -- | -- |
1:45 PM | 1:51 PM | 1:59 PM | 2:04 PM | 2:09 PM | 2:12 PM | 2:17 PM | 2:25 PM |
2:00 PM | 2:06 PM | 2:14 PM | 2:19 PM | 2:24 PM | -- | -- | -- |
2:15 PM | 2:21 PM | 2:29 PM | 2:34 PM | 2:39 PM | 2:42 PM | 2:47 PM | 2:55 PM |
2:30 PM | 2:36 PM | 2:44 PM | 2:49 PM | 2:54 PM | -- | -- | -- |
2:45 PM | 2:51 PM | 2:59 PM | 3:04 PM | 3:09 PM | 3:12 PM | 3:19 PM | 3:27 PM |
3:00 PM | 3:06 PM | 3:14 PM | 3:19 PM | 3:24 PM | -- | -- | -- |
3:15 PM | 3:21 PM | 3:29 PM | 3:34 PM | 3:39 PM | 3:42 PM | 3:49 PM | 3:57 PM |
3:30 PM | 3:36 PM | 3:44 PM | 3:49 PM | 3:54 PM | -- | -- | -- |
3:45 PM | 3:51 PM | 3:59 PM | 4:04 PM | 4:09 PM | 4:12 PM | 4:19 PM | 4:27 PM |
4:00 PM | 4:06 PM | 4:14 PM | 4:19 PM | 4:24 PM | -- | -- | -- |
4:15 PM | 4:21 PM | 4:31 PM | 4:36 PM | 4:41 PM | 4:44 PM | 4:51 PM | 4:59 PM |
4:30 PM | 4:36 PM | 4:46 PM | 4:51 PM | 4:56 PM | -- | -- | -- |
4:45 PM | 4:51 PM | 5:01 PM | 5:07 PM | 5:12 PM | 5:15 PM | 5:20 PM | 5:28 PM |
5:00 PM | 5:06 PM | 5:16 PM | 5:21 PM | 5:26 PM | -- | -- | -- |
5:15 PM | 5:21 PM | 5:31 PM | 5:36 PM | 5:41 PM | 5:44 PM | 5:49 PM | 5:57 PM |
5:30 PM | 5:36 PM | 5:43 PM | 5:48 PM | 5:53 PM | -- | -- | -- |
5:45 PM | 5:51 PM | 5:58 PM | 6:03 PM | 6:08 PM | 6:11 PM | 6:16 PM | 6:24 PM |
6:15 PM | 6:21 PM | 6:28 PM | 6:33 PM | 6:38 PM | 6:40 PM | 6:45 PM | 6:53 PM |
6:45 PM | 6:50 PM | 6:57 PM | 7:02 PM | 7:07 PM | 7:09 PM | -- | 7:16 PM |
7:15 PM | 7:20 PM | 7:27 PM | 7:31 PM | 7:36 PM | 7:38 PM | -- | 7:45 PM |
7:45 PM | 7:50 PM | 7:57 PM | 8:01 PM | 8:06 PM | 8:08 PM | -- | 8:15 PM |
8:15 PM | 8:20 PM | 8:27 PM | 8:31 PM | 8:36 PM | 8:38 PM | -- | 8:45 PM |
8:45 PM | 8:50 PM | 8:57 PM | 9:01 PM | 9:06 PM | 9:08 PM | -- | 9:15 PM |
9:15 PM | 9:20 PM | 9:27 PM | 9:31 PM | 9:36 PM | 9:38 PM | -- | 9:45 PM |
9:45 PM | 9:50 PM | 9:57 PM | 10:01 PM | 10:06 PM | 10:08 PM | -- | 10:15 PM |
10:15 PM | 10:20 PM | 10:27 PM | 10:31 PM | 10:36 PM | 10:38 PM | -- | 10:45 PM |
Northbound
- Rapid Central Station (#1)
- Cesar Chavez/Cherry (NB) (#4455)
- Market/Fulton (NB) (#4991)
- Monroe/Louis (NB) (#4995)
- Monroe/Lyon (NB) (#5000)
- Bridge/Monroe (WB) (#3789)
- Bridge/Scribner (WB) (#9368)
- Bridge/Turner (WB) (#3790)
- Bridge/Stocking (WB) (#3791)
- Stocking/2nd (NB) (#3793)
- Stocking/4th (NB) (#3796)
- Alpine/5th (NB) (#3801)
- Alpine/7th (NB) (#3806)
- Alpine/11th (NB) (#3816)
- Alpine/Leonard (NB) (#3817)
- Alpine/Myrtle (NB) (#3831)
- Alpine/Richmond (NB) (#3833)
- Alpine/Sylvia (NB) (#3836)
- Alpine/Ann (NB) (#3841)
- Alpine/Avaster (NB) (#3846)
- Alpine/Hillside - Meijer (NB) (#3852)
- Alpine/Ferris (NB) (#3861)
- Alpine/Three Mile (NB) (#3866)
- Green Ridge Square (#3868)
- Weatherford/North Center (NB) (#3876)
- North Center/Alpine (WB) (#3879)
- Old Orchard/Alpine (WB) (#3886)
- Old Orchard/Rental Office (NB) (#3889)
- Old Orchard/Four Mile (NB) (#3901)
- Alpenhorn/Alpine (EB) (#3906)
- Alpenhorn/Yorkland (NB) (#3911)
- Alpenhorn/York Creek (NB) (#3916)
- Alpenhorn/4240 Alpenhorn (NB) (#3921)
- Alpenhorn/Lamoreaux (NB) (#3922)
- Lamoreaux/Berkenshire (WB) (#3931)
- Alpine/Lamoreaux (SB) (#3941)
- Alpine/Menard (SB) (#3946)
- Menards/Aldi (WB) (#3948)
- Walmart - Alpine Twp (#3950)
- Sam's Club (#3951)
Southbound
- Sam's Club (#3951)
- 4 Mile/Alpine (WB) (#3961)
- Old Orchard/4 Mile (SB) (#3966)
- Old Orchard/Rental Office (SB) (#3972)
- Old Orchard/Alpine (EB) (#3981)
- North Center/Alpine (EB) (#3986)
- Weatherford/N Center (SB) (#3987)
- Green Ridge Square (#3868)
- Alpine/3 Mile (SB) (#3988)
- Alpine/Ferris (SB) (#4001)
- Alpine/Hillside - Meijer (SB) (#4006)
- Alpine/Roger (SB) (#4013)
- Alpine/Ann (SB) (#4016)
- Alpine/Sylvia (SB) (#4021)
- Alpine/Richmond (SB) (#4026)
- Alpine/Myrtle (SB) (#4031)
- Alpine/Leonard (SB) (#4035)
- Alpine/11th (SB) (#4046)
- Alpine/7th (SB) (#4056)
- Alpine/5th (SB) (#4061)
- Stocking/4th (SB) (#4066)
- Stocking/1st (SB) (#4071)
- Bridge/Seward (EB) (#4076)
- Bridge/Summer (EB) (#9400)
- Bridge/Scribner (EB) (#9327)
- Bridge/Monroe (EB) (#4752)
- Monroe/DeVos Place (SB) (#4756)
- Monroe/Pearl (SB) (#5006)
- Monroe/Louis (SB) (#5007)
- Market/Fulton (SB) (#5008)
- Cesar Chavez/Oakes (SB) (#475)
- Rapid Central Station (#1)